htcloud.top - dns.ninja
htcloud.top
| DNSSEC | โ ๏ธ Not signed | ||||||
| NS | ns1.alidns.com โญ | ||||||
| A | 2408:4009:501::1๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.45๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.55๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.205๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.215๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.45๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.55๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.115๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.125๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | dns29.hichina.com | ||||||
| A | 2408:4009:501::37๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.39๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.59๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.199๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.219๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.39๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.59๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.99๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.109๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | dns30.hichina.com | ||||||
| A | 2408:4009:501::38๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.37๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.62๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.197๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.221๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.37๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.62๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.102๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.107๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| SOA | ns1.alidns.comhostmaster@hichina.com 2026-01-12 #9 | ||||||
top
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.zdnscloud.com โญ | ||||||
| NS | a.zdnscloud.cn | ||||||
| NS | b.zdnscloud.cn | ||||||
| NS | c.zdnscloud.com | ||||||
| NS | d.zdnscloud.com | ||||||
| NS | e.zdnscloud.cn | ||||||
| NS | f.zdnscloud.cn | ||||||
| NS | i.zdnscloud.cn | ||||||
| NS | j.zdnscloud.com | ||||||
| TXT | 2026-08-02_03:20:01 | ||||||
| SOA | a.zdnscloud.comtd_dns_gtld@knet.cn serial=1396634474 | ||||||
Same first word
Similar names
thcloud.ch |
thcloud.com.cn |
thcloud.com |
cloudht.de |
thcloud.ai |
cloudth.com.br |
loudthc.com |
coldhut.com |
ldtouch.com |
dolchut.com |
thcloud.dev |
holduct.com.pl |
oldutch.com |
cloudht.com |
holduct.pl |
DNS History
8 records (3 active, 5 former)
โNSdns29.hichina.com2026-03-30 โ 2026-08-01 ยท 3 obs
โ 2026-03-30 06:58:48
โ 2026-08-01 20:16:26
โNSdns30.hichina.com2026-03-30 โ 2026-08-01 ยท 3 obs
โ 2026-03-30 06:58:48
โ 2026-08-01 20:16:26
โNSns1.alidns.com2026-03-30 โ 2026-08-01 ยท 5 obs
โ 2026-03-30 06:58:48
โ 2026-04-08 18:19:06
โ 2026-06-16 16:04:38
โ 2026-08-01 20:16:26
โNSns1.oray.net2020-01-02 โ 2020-01-02 ยท 3 obs
โ 2026-03-30 06:58:48
โ 2026-08-01 20:16:26
โNSns2.oray.net2020-01-02 โ 2020-01-02 ยท 3 obs
โ 2026-03-30 06:58:48
โ 2026-08-01 20:16:26
โNSvip1.alidns.com2026-03-30 โ 2026-08-01 ยท 2 obs
โ 2026-08-01 20:16:26
โNSvip2.alidns.com2026-03-30 โ 2026-08-01 ยท 2 obs
โ 2026-08-01 20:16:26
โA122.245.141.1572020-01-02 โ 2020-01-02 ยท 3 obs
โ 2026-03-30 06:58:48
โ 2026-08-01 20:16:26
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| top | a.zdnscloud.cn, b.zdnscloud.cn, c.zdnscloud.com, d.zdnscloud.com... | - |
| htcloud.top | dns29.hichina.com, dns30.hichina.com | - |
โ Authoritative Response
Server:47.118.199.197
NS records: dns29.hichina.com, dns30.hichina.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for htcloud.top (unsigned zone)
โฑ๏ธ Timing
Total: 1019ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | dns29.hichina.com, dns30.hichina.com |
| SOA | 1 | dns29.hichina.com hostmaster.hichina.com |
Analysis
Name Servers
DNS for htcloud.top is handled by three authoritative name servers: ns1.alidns.com, dns29.hichina.com and dns30.hichina.com.
htcloud.top partially shares its NS delegation with several other domains, including world-noob-game.icu, hyhyzs.com, iikiss.com and two others.
In DNS configurations, these name servers often share authority with ns2.alidns.com, expirens3.hichina.com, expirens4.hichina.com and 5 other name servers.
Hostnames that resolve to 9 IP addresses:
ns1.alidns.com has IP addresses 39.96.153.45, 39.96.153.55 and 47.118.199.205, plus 6 other.
dns29.hichina.com has IP addresses 39.96.153.39, 39.96.153.59 and 47.118.199.199, plus 6 other.
dns30.hichina.com has IP addresses 39.96.153.37, 39.96.153.62 and 47.118.199.197, plus 6 other.