polygon.technology - dns.ninja
polygon.technology
| DNSSEC | ๐ Signed (DS record present) | ||||||
| A | 2606:4700:4409::ac40:9292๐บ๐ธ Cloudflare2606:4700:4409::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 2606:4700:440d::6812:296e๐บ๐ธ Cloudflare2606:4700:440d::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 104.18.41.110Cloudflare104.18.41.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 172.64.146.146๐บ๐ธ Cloudflare172.64.146.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| NS | nolan.ns.cloudflare.com โญ | ||||||
| A | 2606:4700:58::a29f:2c38๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nolan.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c338๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | nolan.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2338๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | nolan.ns.cloudflare.com | ||||||
| A | 108.162.195.56๐บ๐ธ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nolan.ns.cloudflare.com | ||||||
| A | 162.159.44.56Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nolan.ns.cloudflare.com | ||||||
| A | 172.64.35.56๐บ๐ธ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nolan.ns.cloudflare.com | ||||||
| NS | rachel.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3ad7๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rachel.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0d7๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | rachel.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20d7๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | rachel.ns.cloudflare.com | ||||||
| A | 108.162.192.215๐บ๐ธ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rachel.ns.cloudflare.com | ||||||
| A | 172.64.32.215๐บ๐ธ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rachel.ns.cloudflare.com | ||||||
| A | 173.245.58.215๐บ๐ธ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | rachel.ns.cloudflare.com | ||||||
| MX | aspmx.l.google.com โญ | ||||||
| A | 2607:f8b0:4004:c21::1b๐บ๐ธ Google2607:f8b0:4004::/48 | ||||||
| PTR | pe-in-f27.1e100.net | ||||||
| A | 172.253.62.27๐บ๐ธ Google172.253.62.0/24 | ||||||
| PTR | bc-in-f27.1e100.net | ||||||
| MX | alt1.aspmx.l.google.com(5) | ||||||
| A | 2800:3f0:4003:c0f::1b๐จ๐ฑ Google2800:3f0:4003::/48 | ||||||
| A | 108.177.123.27๐บ๐ธ Google108.177.123.0/24 | ||||||
| PTR | lcscld-in-f27.1e100.net | ||||||
| MX | alt2.aspmx.l.google.com(5) | ||||||
| A | 2a00:1450:400b:c02::1a๐ฎ๐ช Google2a00:1450:400b::/48 | ||||||
| PTR | dj-in-f26.1e100.net | ||||||
| A | 172.253.116.27๐บ๐ธ Google172.253.116.0/24 | ||||||
| PTR | dj-in-f27.1e100.net | ||||||
| MX | alt3.aspmx.l.google.com(10) | ||||||
| A | 2a00:1450:4009:c0f::1b๐ฌ๐ง Google2a00:1450:4009::/48 | ||||||
| PTR | yulhrs-in-f27.1e100.net | ||||||
| A | 192.178.223.26๐บ๐ธ Google192.178.223.0/24 | ||||||
| PTR | yulhrs-in-f26.1e100.net | ||||||
| MX | alt4.aspmx.l.google.com(10) | ||||||
| A | 2a00:1450:400c:c23::1a๐ง๐ช Google2a00:1450:400c::/48 | ||||||
| PTR | yubrupd-in-f26.1e100.net | ||||||
| A | 172.253.157.27๐บ๐ธ Google172.253.0.0/16 | ||||||
| PTR | yubrupd-in-f27.1e100.net | ||||||
| TXT | 0ed1fe018ac491a3da2065455ea5973d5f1a70481c | ||||||
| TXT | F0D2E34330 | ||||||
| TXT | ZOOM_verify_TJHRfsgagHAaAXxsnd3GNP | ||||||
| TXT | anthropic-domain-verification-evqv77=VBLLkOmJMlddQbeWfwzgjoHe7 | ||||||
| TXT | apple-domain-verification=7XsDAbdbhFYtfcXn | ||||||
| TXT | atlassian-domain-verification=dRcvlPs8gf78GbivNbrk0vHdK6oe96p2AXpDd3S3n7PVaMl... | ||||||
| TXT | atlassian-domain-verification=ozfa2B3FDddkXFb0l4nnqH8BuQD54PUVGcxyMAXLuyT8alh... | ||||||
| TXT | atlassian-sending-domain-verification=50353d2b-e938-4022-a6f4-c286ca49d337 | ||||||
| TXT | cursor-domain-verification-mgq9b1=QYIWudrxTSRnGgLokBGf3gAzx | ||||||
| TXT | docusign=12817adf-b17c-4dcd-adbe-08a797ed8e3f | ||||||
| TXT | google-site-verification=V4_whLBuPtDCtdKvp8JsuLHtxEJZ5Y2VYiNCxQKPZ2k | ||||||
| TXT | google-site-verification=YpWNlpfL1A_HUcy1CoGoIGTzoAkq9KLHxRxhYbsmtJg | ||||||
| TXT | google-site-verification=g70dTd7dZ8G3HDgi6J4QoFv86zPTxC1UamacBxqw-bQ | ||||||
| TXT | google-site-verification=iz4P0Y69huFpdP9OypIiy5mQN4BtGGbQRtXgXY5BNTQ | ||||||
| TXT | google-site-verification=xvtdWG8KH2E6rS0a_Ua0Jf66bmlfuXk-2Ooco8cAMbE | ||||||
| TXT | google-site-verification=yMlnOp5z07IgN8y947pHFt0XW4i53Di1v0FZtp6EN2g | ||||||
| TXT | google-site-verification=zwF_RBnoHac4ElOhTgbib7z6fqOh-LSRZahI3ZZkovQ | ||||||
| TXT | hubspot-domain-verification=NjFhYTJhNDAtM2ExMy00MWU5LTkzODgtYzk3MWZiNDQyZDFm | ||||||
| TXT | jamf-site-verification=Toh_CztXl9bXuPBCWhV8Lg | ||||||
| TXT | loom-site-verification=1658ebc8b20e41b9ae9f31bd300c7636 | ||||||
| TXT | mongodb-site-verification=dcwcIzsZZ1S9yjTCk8XVwoxNQh6LxVf1 | ||||||
| TXT | ms54716699.msv1.invalid | ||||||
| TXT | notion-domain-verification=acmQW6YH5sGSN2LjmVqnL4s8V1T212Aa0sWsiTK60vk | ||||||
| TXT | openai-domain-verification=dv-1XjI26P2FP3kF5qFmcgPuZFG | ||||||
| TXT | proxy-ssl.webflow.com | ||||||
| TXT | rippling-domain-verification=aae72715e8ae3d6a | ||||||
| TXT | tenderly-domain-verification-b53915=b4DM3Ip6doRTu7feSQ6DxViAV | ||||||
| TXT | test | ||||||
| TXT | v=spf1 include:_spf.google.com include:20572069.spf05.hubspotemail.net mx -all | ||||||
| TXT | wallet-connect-dns-verification=5b6b40a974928a910699fd08ab1c818935f2946600bc6... | ||||||
| TXT | zapier-domain-verification-challenge=cdfd8ce1-1fa7-44bd-92c7-f7493bcf472e | ||||||
| HTTPS | HTTP/2 โ hints match | ||||||
| IPv4 hints | 104.18.41.110, 172.64.146.146 | ||||||
| IPv6 hints | 2606:4700:4409::ac40:9292, 2606:4700:440d::6812:296e | ||||||
| SOA | nolan.ns.cloudflare.comdns@cloudflare.com serial=2411043981 | ||||||
technology
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | v0n0.nic.technology โญ | ||||||
| NS | v0n1.nic.technology | ||||||
| NS | v0n2.nic.technology | ||||||
| NS | v0n3.nic.technology | ||||||
| NS | v2n0.nic.technology | ||||||
| NS | v2n1.nic.technology | ||||||
| SOA | v0n0.nic.technologyhostmaster@donuts.email serial=1785596714 | ||||||
rank #1 in the tld
polygon.technology
polygon.technologyis the official website of the Polygon blockchain scaling platform, operated by Polygon Technology Ltd.
Key facts
- Owner / operator: Polygon Technology Ltd.
- TLD:
.technologyโ gTLD - Primary purpose: Official website for the Polygon blockchain scaling solution (information, documentation, network access)
- Status: active
History
| Year | Event |
|---|---|
| 2017 | Project launched as Matic Network (founding of Polygon Technology). |
| 2020 | Mainnet launch on June 1, providing a PoS sidechain for Ethereum. |
| 2021 | Rebranded from Matic Network to Polygon, expanding to a multi-chain scaling suite. |
๐ Tranco rank: #21,321
Subdomains
academy.polygon.technology |
cdk.polygon.technology |
docs.polygon.technology |
status.polygon.technology |
www.polygon.technology |
ai.polygon.technology |
agentconnect.polygon.technology |
validators.polygon.technology |
pos-node-gateway-amoy.polygon.technology |
gasstation.polygon.technology |
portal-gcp.polygon.technology |
staking-api.polygon.technology |
heimdall-api-test.polygon.technology |
proof-generator.polygon.technology |
blockscout-zkevm-alpha.polygon.technology |
miden.polygon.technology |
rpc-supertestnet.polygon.technology |
staking.polygon.technology |
support.polygon.technology |
faucet-supertestnet.polygon.technology |
static-gcp.polygon.technology |
forum-staging.polygon.technology |
green.polygon.technology |
static-cf.polygon.technology |
portal.polygon.technology |
jobs-api.polygon.technology |
prod.polygon.technology |
pol.polygon.technology |
staking-dev.polygon.technology |
heimdall-api-amoy.polygon.technology |
admin-agglayer.polygon.technology |
api-polygon-tokens.polygon.technology |
dashboard.polygon.technology |
wallet.polygon.technology |
wallet-staging.polygon.technology |
sandbox-api.polygon.technology |
portal-staging.polygon.technology |
faucet-api.polygon.technology |
api-gateway.polygon.technology |
go.polygon.technology |
staking-preview.polygon.technology |
staking-staging.polygon.technology |
events.polygon.technology |
forum.polygon.technology |
grpc-agglayer-spec.polygon.technology |
api-gateway-staging.polygon.technology |
faucet-staging.polygon.technology |
gsnlink.polygon.technology |
community.polygon.technology |
wiki.polygon.technology |
bridge-explorer.polygon.technology |
api.polygon.technology |
assets.polygon.technology |
new.polygon.technology |
faucet.polygon.technology |
Same first word
Similar names
pylogon.com |
ploygon.com |
polyngo.com |
golypon.com |
onlypog.com |
gopylon.com |
loopyng.com |
pyonlog.com |
polygno.com |
nogylop.com |
DNS History
13 records (11 active, 2 former)
โNSnolan.ns.cloudflare.com2026-02-14 โ 2026-08-01 ยท 2 obs
โ 2026-08-01 16:03:44
โNSrachel.ns.cloudflare.com2026-02-14 โ 2026-08-01 ยท 2 obs
โ 2026-08-01 16:03:44
โMXalt1.aspmx.l.google.com2026-02-14 โ 2026-08-01 ยท 8 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-08-01 16:03:44
โMXalt2.aspmx.l.google.com2026-02-14 โ 2026-08-01 ยท 8 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-08-01 16:03:44
โMXalt3.aspmx.l.google.com2026-02-14 โ 2026-08-01 ยท 8 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-08-01 16:03:44
โMXalt4.aspmx.l.google.com2026-02-14 โ 2026-08-01 ยท 8 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-08-01 16:03:44
โMXaspmx.l.google.com2026-02-14 โ 2026-08-01 ยท 8 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-08-01 16:03:44
โA104.18.41.1102026-02-14 โ 2026-08-01 ยท 8 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-08-01 16:03:44
โA172.64.146.1462026-02-14 โ 2026-08-01 ยท 8 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-08-01 16:03:44
โA2606:4700:4400::ac40:92922026-02-14 โ 2026-06-17 ยท 9 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-07-07 09:50:42
โ 2026-08-01 16:03:44
โA2606:4700:4409::ac40:92922026-07-07 โ 2026-08-01 ยท 3 obs
โ 2026-07-07 09:50:42
โ 2026-08-01 16:03:44
โA2606:4700:440a::6812:296e2026-02-14 โ 2026-06-17 ยท 9 obs
โ 2026-06-14 06:30:38
โ 2026-06-14 07:02:36
โ 2026-06-14 14:33:56
โ 2026-06-16 23:54:12
โ 2026-06-17 06:50:42
โ 2026-06-17 12:19:18
โ 2026-07-07 09:50:42
โ 2026-08-01 16:03:44
โA2606:4700:440d::6812:296e2026-07-07 โ 2026-08-01 ยท 3 obs
โ 2026-07-07 09:50:42
โ 2026-08-01 16:03:44
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| technology | v0n0.nic.technology, v0n1.nic.technology, v0n2.nic.technology, v0n3.nic.technology... | 12 records |
| polygon.technology | nolan.ns.cloudflare.com, rachel.ns.cloudflare.com | - |
โ Authoritative Response
Server:173.245.58.215
NS records: nolan.ns.cloudflare.com, rachel.ns.cloudflare.com
๐ DNSSEC Status
๐ Secure (DNSSEC validated)
Chain of trust verified from root to domain
โฑ๏ธ Timing
Total: 720ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.18.41.110, 172.64.146.146 |
| AAAA | 2 | 2606:4700:4409::ac40:9292, 2606:4700:440d::6812:296e |
| NS | 2 | nolan.ns.cloudflare.com, rachel.ns.cloudflare.com |
| MX | 5 | aspmx.l.google.com (pri: 1), alt3.aspmx.l.google.com (pri: 10)... |
| TXT | 31 | 0ed1fe018ac491a3da2065455ea5973d5f1a7048, F0D2E34330... |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h2"] |
| SOA | 1 | nolan.ns.cloudflare.com dns.cloudflare.c |
๐ Glue Records Collected
Total: 12
In-bailiwick: 12 (v0n0.nic.technology, v0n1.nic.technology, v0n2.nic.technology...)
Analysis
Hierarchy
polygon.technology serves as parent to academy.polygon.technology, cdk.polygon.technology, docs.polygon.technology, status.polygon.technology, www.polygon.technology along with a few other host names.
IP Addresses
polygon.technology has four IP addresses: 104.18.41.110, 172.64.146.146, 2606:4700:4409::ac40:9292 and 2606:4700:440d::6812:296e.
docs-dev.81.polygon.technology, ai.polygon.technology, mail.ffginc.com plus two other host names have IP numbers in common with polygon.technology.
Name Servers
polygon.technology has two authoritative name servers โ nolan.ns.cloudflare.com and rachel.ns.cloudflare.com.
The name server configuration of polygon.technology is shared with other domains, for instance (0x706f726e)ograd.click, dl4d6u4.com, polygon.tools and two others.
polygon.technology has at least partial name server overlap with other domains, such as desktop-download-storehub.com, momox.co.uk, muncy.us and two others.
These name servers tend to appear together with the name servers deb.ns.cloudflare.com, johnny.ns.cloudflare.com and barbara.ns.cloudflare.com.
Hosts with 6 IP addresses each:
nolan.ns.cloudflare.com points to 108.162.195.56, 162.159.44.56, 172.64.35.56 and 3 other IP addresses.
rachel.ns.cloudflare.com points to 108.162.192.215, 172.64.32.215, 173.245.58.215 and 3 other IP addresses.
Mail Servers
Mail for polygon.technology is handled by five mail servers, namely aspmx.l.google.com, alt1.aspmx.l.google.com, alt2.aspmx.l.google.com and two others.
At least some of the mail servers used by polygon.technology are shared with other domains: dandtea.com, krakofonia.org, ns500698.ns500758.ns500759.ns500698.ns500758.ns500758.ns500735.ns500698.ns500735.ns500735.ns500708.ns500708.ns500576.ns500619.ns500576.ns500576.trackreceptor.com and two others among them.
These mail servers are often deployed together with alt3.aspmx.l.google.com, alt4.aspmx.l.google.com, aspmx2.googlemail.com and 3 other mail servers.
Host names pointing to two IP addresses:
aspmx.l.google.com resolves to 172.253.62.27 and 2607:f8b0:4004:c21::1b.
alt1.aspmx.l.google.com resolves to 108.177.123.27 and 2800:3f0:4003:c0f::1b.
alt2.aspmx.l.google.com resolves to 172.253.116.27 and 2a00:1450:400b:c02::1a.
alt3.aspmx.l.google.com resolves to 192.178.223.26 and 2a00:1450:4009:c0f::1b.
alt4.aspmx.l.google.com resolves to 172.253.157.27 and 2a00:1450:400c:c23::1a.