browsercheck.report
| DNSSEC | ⚠️ Not signed |
| NS | ns-mam.ui-dns.com ⭐ ⚠️ Not in parent delegation |
| A | 2001:8d8:fe:53:0:d9a0:52d6:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.com |
| A | 2607:f1c0:fe:53:185:132:34:214🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-mam.ui-dns.com |
| A | 185.132.34.214🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-mam.ui-dns.com |
| A | 217.160.82.214🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.com |
| NS | ns-ca.ui-dns.biz ⚠️ Not in zone NS records |
| A | 2001:8d8:fe:53:0:d9a0:51d4:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.biz |
| A | 2607:f1c0:fe:53:185:132:33:212🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-ca.ui-dns.biz |
| A | 185.132.33.212🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-ca.ui-dns.biz |
| A | 217.160.81.212🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.biz |
| NS | ns-ca.ui-dns.com ⚠️ Not in zone NS records |
| A | 2001:8d8:fe:53:0:d9a0:52d4:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.com |
| A | 2607:f1c0:fe:53:185:132:34:212🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-ca.ui-dns.com |
| A | 185.132.34.212🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-ca.ui-dns.com |
| A | 217.160.82.212🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.com |
| NS | ns-ca.ui-dns.de ⚠️ Not in zone NS records |
| A | 2001:8d8:fe:53:0:d9a0:50d4:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.de |
| A | 2607:f1c0:fe:53:185:132:32:212🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-ca.ui-dns.de |
| A | 185.132.32.212🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-ca.ui-dns.de |
| A | 217.160.80.212🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.de |
| NS | ns-ca.ui-dns.org ⚠️ Not in zone NS records |
| A | 2001:8d8:fe:53:0:d9a0:53d4:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.org |
| A | 2607:f1c0:fe:53:185:132:35:212🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-ca.ui-dns.org |
| A | 185.132.35.212🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-ca.ui-dns.org |
| A | 217.160.83.212🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-ca.ui-dns.org |
| NS | ns-mam.ui-dns.biz ⚠️ Not in parent delegation |
| A | 2001:8d8:fe:53:0:d9a0:51d6:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.biz |
| A | 2607:f1c0:fe:53:185:132:33:214🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-mam.ui-dns.biz |
| A | 185.132.33.214🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-mam.ui-dns.biz |
| A | 217.160.81.214🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.biz |
| NS | ns-mam.ui-dns.de ⚠️ Not in parent delegation |
| A | 2001:8d8:fe:53:0:d9a0:50d6:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.de |
| A | 2607:f1c0:fe:53:185:132:32:214🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-mam.ui-dns.de |
| A | 185.132.32.214🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-mam.ui-dns.de |
| A | 217.160.80.214🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.de |
| NS | ns-mam.ui-dns.org ⚠️ Not in parent delegation |
| A | 2001:8d8:fe:53:0:d9a0:53d6:100🇩🇪 IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.org |
| A | 2607:f1c0:fe:53:185:132:35:214🇺🇸 IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US |
| PTR | ns-mam.ui-dns.org |
| A | 185.132.35.214🇩🇪 IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) |
| PTR | ns-mam.ui-dns.org |
| A | 217.160.83.214🇩🇪 IONOS-AS217.160.80.0/22 AS8560 anycast more specific |
| PTR | ns-mam.ui-dns.org |
| MX | no-mx.ui-dns.com ⭐ |
| TXT | v=spf1 -all |
| SOA | ns-mam.ui-dns.comdnsadmin@ionos.com 2021-02-23 #2 |
Same first word
Similar names
DNS History
9 records (9 active, 0 former)
●NSns-ca.ui-dns.biz2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●NSns-ca.ui-dns.com2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●NSns-ca.ui-dns.de2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●NSns-ca.ui-dns.org2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●NSns-mam.ui-dns.biz2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●NSns-mam.ui-dns.com2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●NSns-mam.ui-dns.de2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●NSns-mam.ui-dns.org2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
●MXno-mx.ui-dns.com2026-08-11 → 2026-08-13 · 2 obs
● 2026-08-11 22:51:42
● 2026-08-13 17:35:48
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|
| report | v2n1.nic.report, v0n3.nic.report, v0n1.nic.report, v0n0.nic.report... | 12 records |
| browsercheck.report | ns-ca.ui-dns.biz, ns-ca.ui-dns.org, ns-ca.ui-dns.de, ns-ca.ui-dns.com | - |
✅ Authoritative Response
Server:217.160.83.212
NS records: ns-ca.ui-dns.biz, ns-ca.ui-dns.org, ns-ca.ui-dns.de, ns-ca.ui-dns.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for browsercheck.report (unsigned zone)
⏱️ Timing
Total: 539ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|
| NS | 4 | ns-mam.ui-dns.org, ns-mam.ui-dns.biz... |
| MX | 1 | no-mx.ui-dns.com (pri: 1) |
| TXT | 1 | v=spf1 -all |
| SOA | 1 | ns-mam.ui-dns.com dnsadmin.ionos.com |
📌 Glue Records Collected
Total: 12
In-bailiwick: 12 (v0n0.nic.report, v0n1.nic.report, v0n2.nic.report...)
Analysis
Name Servers
browsercheck.report has 8 name servers — ns-ca.ui-dns.biz, ns-mam.ui-dns.biz, ns-ca.ui-dns.com and 5 others.
browsercheck.report partially shares its NS delegation with several other domains, including secure-net.place, oneclick-login.info, unitedinternet-dialog.biz and two others.
These name servers tend to appear together with the name servers ns-mam.ui-dns.com, ns-mam.ui-dns.de and ns-mam.ui-dns.org, plus two others.
Host names with four IP addresses:
ns-ca.ui-dns.biz maps to the following IP addresses: 185.132.33.212, 217.160.81.212, 2001:8d8:fe:53:0:d9a0:51d4:100 and 2607:f1c0:fe:53:185:132:33:212.
ns-mam.ui-dns.biz maps to the following IP addresses: 185.132.33.214, 217.160.81.214, 2001:8d8:fe:53:0:d9a0:51d6:100 and 2607:f1c0:fe:53:185:132:33:214.
ns-ca.ui-dns.com maps to the following IP addresses: 185.132.34.212, 217.160.82.212, 2001:8d8:fe:53:0:d9a0:52d4:100 and 2607:f1c0:fe:53:185:132:34:212.
ns-mam.ui-dns.com maps to the following IP addresses: 185.132.34.214, 217.160.82.214, 2001:8d8:fe:53:0:d9a0:52d6:100 and 2607:f1c0:fe:53:185:132:34:214.
ns-ca.ui-dns.de maps to the following IP addresses: 185.132.32.212, 217.160.80.212, 2001:8d8:fe:53:0:d9a0:50d4:100 and 2607:f1c0:fe:53:185:132:32:212.
ns-mam.ui-dns.de maps to the following IP addresses: 185.132.32.214, 217.160.80.214, 2001:8d8:fe:53:0:d9a0:50d6:100 and 2607:f1c0:fe:53:185:132:32:214.
ns-ca.ui-dns.org maps to the following IP addresses: 185.132.35.212, 217.160.83.212, 2001:8d8:fe:53:0:d9a0:53d4:100 and 2607:f1c0:fe:53:185:132:35:212.
ns-mam.ui-dns.org maps to the following IP addresses: 185.132.35.214, 217.160.83.214, 2001:8d8:fe:53:0:d9a0:53d6:100 and 2607:f1c0:fe:53:185:132:35:214.
Mail Servers
browsercheck.report uses one mail server — no-mx.ui-dns.com.
The mail server setup of browsercheck.report matches that of other domains such as hobby.domains, general.center, de-mail.email and two others.