| DNSSEC | ⚠️ Not signed |
| A | 91.219.186.7🇵🇱 DATASPACE91.219.184.0/22 IPv4 route for Media4U Sp. z o.o. |
| NS | ns1.media4u.pl ⭐ |
| NS | ns3.media4u.pl |
| MX | mx1.media4u.pl ⭐ |
| MX | mx2.media4u.pl ⭐ |
| TXT | google-site-verification=KHjqVpO38aBTpEmMEoW0DWoqLJ6LZUAwmnVg2zLXL-Y |
| TXT | becc4ee566641a21609309b0d8ec38c7b726b3e6529211601aa2abb331eccec |
| TXT | v=spf1 mx ip4:194.79.24.0/22 ip4:91.219.184.0/22 ip4:82.177.16.9/32 -all |
| TXT | 51d7700d9b2ee82a4ffb6c453c1388bee899986f1cd834a297d5cedfedfe511 |
| TXT | feca441f6fe22f6abd4ce096a6e4bd273bf0eab1842ac5686fdab2a7d4862de |
| SOA | ns1.media4u.plhostmaster@media4u.pl 2026-07-17 #1 |
Subdomains
Same first word
Similar names
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|
| pl | j-dns.pl, a-dns.pl, b-dns.pl, d-dns.pl... | - |
| m4u.pl | ns3.media4u.pl, ns1.media4u.pl | - |
✅ Authoritative Response
Server:91.219.184.35
NS records: ns3.media4u.pl, ns1.media4u.pl
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for m4u.pl (unsigned zone)
⏱️ Timing
Total: 450ms | Queries: -
📄 Records