simasscatter.org - dns.ninja
simasscatter.org
| DNSSEC | ⚠️ Not signed | ||||||
| A | 2606:4700:3031::ac43:c547🇺🇸 Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 2606:4700:3036::6815:3457🇺🇸 Cloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 104.21.52.87Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 172.67.197.71🇺🇸 Cloudflare172.67.192.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| NS | nitin.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:58::adf5:3bd7🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1d7🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21d7🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 108.162.193.215🇺🇸 Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 172.64.33.215🇺🇸 Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 173.245.59.215🇺🇸 Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| NS | ulla.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3ae9🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ulla.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0e9🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | ulla.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20e9🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | ulla.ns.cloudflare.com | ||||||
| A | 108.162.192.233🇺🇸 Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ulla.ns.cloudflare.com | ||||||
| A | 172.64.32.233🇺🇸 Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ulla.ns.cloudflare.com | ||||||
| A | 173.245.58.233🇺🇸 Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ulla.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 ✓ hints match | ||||||
| IPv4 hints | 104.21.52.87, 172.67.197.71 | ||||||
| IPv6 hints | 2606:4700:3031::ac43:c547, 2606:4700:3036::6815:3457 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=238, name=cloudflare-ech.com | ||||||
| SOA | nitin.ns.cloudflare.comdns@cloudflare.com serial=2411062343 | ||||||
org
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a0.org.afilias-nst.info ⭐ ⚠️ Not in parent delegation | ||||||
| NS | a2.org.afilias-nst.info ⚠️ Not in parent delegation | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | c0.org.afilias-nst.info ⚠️ Not in parent delegation | ||||||
| NS | d0.org.afilias-nst.org | ||||||
| SOA | a0.org.afilias-nst.infohostmaster@donuts.email serial=1786365376 | ||||||
Same first word
simasscatter.online |
simasscatter.org |
Similar names
DNS History
8 records (6 active, 2 former)
●NSnitin.ns.cloudflare.com2026-03-14 → 2026-08-10 · 2 obs
● 2026-08-10 13:09:52
●NSulla.ns.cloudflare.com2026-03-14 → 2026-08-10 · 2 obs
● 2026-08-10 13:09:52
●A104.21.52.872026-03-14 → 2026-08-10 · 2 obs
● 2026-08-10 13:09:52
●A172.67.197.712026-03-14 → 2026-08-10 · 2 obs
● 2026-08-10 13:09:52
●A2606:4700:3031::ac43:c5472026-07-08 → 2026-08-10 · 3 obs
● 2026-07-08 01:57:04
● 2026-08-10 13:09:52
●A2606:4700:3036::6815:34572026-07-08 → 2026-08-10 · 3 obs
● 2026-07-08 01:57:04
● 2026-08-10 13:09:52
○A2606:4700:3036::ac43:c5472026-03-14 → 2026-03-14 · 3 obs
○ 2026-07-08 01:57:04
○ 2026-08-10 13:09:52
○A2606:4700:3037::6815:34572026-03-14 → 2026-03-14 · 3 obs
○ 2026-07-08 01:57:04
○ 2026-08-10 13:09:52
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| org | b0.org.afilias-nst.org, b2.org.afilias-nst.org, d0.org.afilias-nst.org | - |
| simasscatter.org | ulla.ns.cloudflare.com, nitin.ns.cloudflare.com | - |
✅ Authoritative Response
Server:173.245.59.215
NS records: ulla.ns.cloudflare.com, nitin.ns.cloudflare.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for simasscatter.org (unsigned zone)
⏱️ Timing
Total: 379ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.52.87, 172.67.197.71 |
| AAAA | 2 | 2606:4700:3031::ac43:c547, 2606:4700:3036::6815:3457 |
| NS | 2 | nitin.ns.cloudflare.com, ulla.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | nitin.ns.cloudflare.com dns.cloudflare.c |
Analysis
IP Addresses
simasscatter.org has four IP addresses: 104.21.52.87, 172.67.197.71, 2606:4700:3031::ac43:c547 and 2606:4700:3036::6815:3457.
Additional host names — www.dailynewscycle.com, devopscloudnet.digital, cpcontacts.otimoconteudo.com and two others — share IP numbers with simasscatter.org.
Name Servers
simasscatter.org uses two name servers for its delegation: nitin.ns.cloudflare.com and ulla.ns.cloudflare.com.
simasscatter.org shares its name server setup with other domains, including macibet0138.com, blitztime.com, 88mercy2.xyz and two others.
simasscatter.org partially shares its NS delegation with several other domains, including 11win.deal, gerdesturffarms.com, cvjecarazorana.info and two others.
These name servers regularly co-occur with the name servers clay.ns.cloudflare.com, etienne.ns.cloudflare.com and cass.ns.cloudflare.com.
Host names with 6 IP numbers:
Hostname nitin.ns.cloudflare.com directs to 108.162.193.215, 172.64.33.215 and 173.245.59.215 along with 3 other IP addresses.
Hostname ulla.ns.cloudflare.com directs to 108.162.192.233, 172.64.32.233 and 173.245.58.233 along with 3 other IP addresses.