learningm.org - dns.ninja
learningm.org
| DNSSEC | โ ๏ธ Not signed | ||||||
| NS | dns19.hichina.com โญ | ||||||
| A | 2408:4009:501::27๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.40๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.60๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.200๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.220๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.40๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.60๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.100๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.110๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | dns20.hichina.com | ||||||
| A | 2408:4009:501::28๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.38๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.61๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.198๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.222๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.38๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.61๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.98๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.108๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| SOA | dns19.hichina.comhostmaster@hichina.com 2026-01-12 #9 | ||||||
org
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a0.org.afilias-nst.info โญ โ ๏ธ Not in parent delegation | ||||||
| NS | a2.org.afilias-nst.info โ ๏ธ Not in parent delegation | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | c0.org.afilias-nst.info โ ๏ธ Not in parent delegation | ||||||
| NS | d0.org.afilias-nst.org | ||||||
| SOA | a0.org.afilias-nst.infohostmaster@donuts.email serial=1783445662 | ||||||
Same first word
learningm.org |
learningm.com |
Similar names
DNS History
3 records (2 active, 1 former)
โNSdns19.hichina.com2015-07-14 โ 2026-07-07 ยท 2 obs
โ 2026-07-07 17:49:00
โNSdns20.hichina.com2015-07-14 โ 2026-07-07 ยท 2 obs
โ 2026-07-07 17:49:00
โA211.144.65.792015-07-14 โ 2018-07-05 ยท 3 obs
โ 2018-07-05 13:33:04
โ 2026-07-07 17:49:00
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| org | b0.org.afilias-nst.org, b2.org.afilias-nst.org, d0.org.afilias-nst.org | - |
| learningm.org | dns19.hichina.com, dns20.hichina.com | - |
โ Authoritative Response
Server:47.118.199.222
NS records: dns19.hichina.com, dns20.hichina.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for learningm.org (unsigned zone)
โฑ๏ธ Timing
Total: 2039ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | dns19.hichina.com, dns20.hichina.com |
| SOA | 1 | dns19.hichina.com hostmaster.hichina.com |
Analysis
Name Servers
Two name servers handle the delegation for learningm.org: dns19.hichina.com and dns20.hichina.com.
learningm.org shares its name server setup with other domains, including zjcatnap.com, fkpt168.com, ad-mars.com and two others.
The name servers of learningm.org overlap at least partially with those of other domains โ among them lufanjy.com, alinatonce.com, lndyy.com and two more.
These name servers commonly appear in delegations together with expirens3.hichina.com, expirens4.hichina.com, dns10.hichina.com and 3 other.
Host names with 9 IP numbers:
dns19.hichina.com resolves to 39.96.153.40, 39.96.153.60 and 47.118.199.200 among others, with 6 other IP addresses in total.
dns20.hichina.com resolves to 39.96.153.38, 39.96.153.61 and 47.118.199.198 among others, with 6 other IP addresses in total.