sectech.no - dns.ninja
sectech.no
no
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | charm.norid.no ⭐ | ||||||
| NS | i.nic.no | ||||||
| NS | njet.norid.no | ||||||
| NS | not.norid.no | ||||||
| NS | x.nic.no | ||||||
| NS | y.nic.no | ||||||
| NS | z.nic.no | ||||||
| SOA | charm.norid.nohostmaster@norid.no 2026-06-11 #59 | ||||||
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| no | i.nic.no, x.nic.no, y.nic.no, z.nic.no... | 11 records |
| sectech.no | ns02.no.brand.one.com, ns01.no.brand.one.com | - |
✅ Authoritative Response
Server:185.10.11.12
NS records: ns02.no.brand.one.com, ns01.no.brand.one.com
🔒 DNSSEC Status
🔐 Secure (DNSSEC validated)
Chain of trust verified from root to domain
⏱️ Timing
Total: 3398ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 23.227.38.65 |
| AAAA | 1 | 2620:127:f00f:5:: |
| NS | 2 | ns02.no.brand.one.com, ns01.no.brand.one.com |
| MX | 1 | sectech-no.mail.protection.outlook.com ( |
| TXT | 4 | brevo-code:22bb539737d70ee7c08df5244642a, firebase=sectech-prod-623ba... |
| SOA | 1 | ns01.no.brand.one.com hostmaster.no.bran |
📌 Glue Records Collected
Total: 11
In-bailiwick: 11 (i.nic.no, i.nic.no, x.nic.no...)