workbench.network - dns.ninja
workbench.network
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | elly.ns.cloudflare.com โญ | ||||||
| A | 2606:4700:50::a29f:26f6๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elly.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2f6๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | elly.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22f6๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | elly.ns.cloudflare.com | ||||||
| A | 108.162.194.246๐บ๐ธ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elly.ns.cloudflare.com | ||||||
| A | 162.159.38.246Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elly.ns.cloudflare.com | ||||||
| A | 172.64.34.246๐บ๐ธ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elly.ns.cloudflare.com | ||||||
| NS | owen.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3bdb๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | owen.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1db๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | owen.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21db๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | owen.ns.cloudflare.com | ||||||
| A | 108.162.193.219๐บ๐ธ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | owen.ns.cloudflare.com | ||||||
| A | 172.64.33.219๐บ๐ธ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | owen.ns.cloudflare.com | ||||||
| A | 173.245.59.219๐บ๐ธ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | owen.ns.cloudflare.com | ||||||
| MX | mail.workbench.network โญ | ||||||
| A | 2a01:4f9:3a:17de::2๐ฉ๐ช Hetzner2a01:4f9::/32 HETZNER-IPv6-BLK | ||||||
| A | 135.181.160.44๐ซ๐ฎ Hetzner135.181.0.0/16 HETZNER-DC | ||||||
| PTR | mail.workbench.network | ||||||
| TXT | v=spf1 ip4:135.181.160.44 ip6:2a01:4f9:3a:17de::2/64 -all | ||||||
| SOA | elly.ns.cloudflare.comdns@cloudflare.com serial=2407778333 | ||||||
network
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | v0n0.nic.network โญ | ||||||
| NS | v0n1.nic.network | ||||||
| NS | v0n2.nic.network | ||||||
| NS | v0n3.nic.network | ||||||
| NS | v2n0.nic.network | ||||||
| NS | v2n1.nic.network | ||||||
| SOA | v0n0.nic.networkhostmaster@donuts.email serial=1782442350 | ||||||
Previously MX for
workbench.network |
Subdomains
mail.workbench.network |
Same first word
Similar names
DNS History
9 records (3 active, 6 former)
โNScoco.bunny.net2026-04-28 โ 2026-04-29 ยท 5 obs
โ 2026-04-28 22:26:54
โ 2026-04-29 01:05:10
โ 2026-06-10 00:09:02
โ 2026-06-26 03:19:30
โNSelly.ns.cloudflare.com2026-04-20 โ 2026-06-26 ยท 6 obs
โ 2026-04-20 05:53:44
โ 2026-04-28 22:26:54
โ 2026-04-29 01:05:10
โ 2026-06-10 00:09:02
โ 2026-06-26 03:19:30
โNSkiki.bunny.net2026-04-28 โ 2026-04-29 ยท 5 obs
โ 2026-04-28 22:26:54
โ 2026-04-29 01:05:10
โ 2026-06-10 00:09:02
โ 2026-06-26 03:19:30
โNSns8261.hostgator.com2016-12-10 โ 2016-12-10 ยท 3 obs
โ 2026-04-20 05:53:44
โ 2026-06-26 03:19:30
โNSns8262.hostgator.com2016-12-10 โ 2016-12-10 ยท 3 obs
โ 2026-04-20 05:53:44
โ 2026-06-26 03:19:30
โNSowen.ns.cloudflare.com2026-04-20 โ 2026-06-26 ยท 6 obs
โ 2026-04-20 05:53:44
โ 2026-04-28 22:26:54
โ 2026-04-29 01:05:10
โ 2026-06-10 00:09:02
โ 2026-06-26 03:19:30
โMXmail.workbench.network2026-04-20 โ 2026-06-26 ยท 3 obs
โ 2026-04-20 05:53:44
โ 2026-06-26 03:19:30
โMXworkbench.network2016-12-10 โ 2016-12-10 ยท 3 obs
โ 2026-04-20 05:53:44
โ 2026-06-26 03:19:30
โA192.185.48.2082016-12-10 โ 2016-12-10 ยท 3 obs
โ 2026-04-20 05:53:44
โ 2026-06-26 03:19:30
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| network | v0n2.nic.network, v0n3.nic.network, v0n0.nic.network, v2n1.nic.network... | - |
| workbench.network | elly.ns.cloudflare.com, owen.ns.cloudflare.com | - |
โ Authoritative Response
Server:172.64.33.219
NS records: elly.ns.cloudflare.com, owen.ns.cloudflare.com
๐ DNSSEC Status
๐ Secure (DNSSEC validated)
Chain of trust verified from root to domain
โฑ๏ธ Timing
Total: 311ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | elly.ns.cloudflare.com, owen.ns.cloudflare.com |
| MX | 1 | mail.workbench.network (pri: 10) |
| TXT | 1 | v=spf1 ip4:135.181.160.44 ip6:2a01:4f9:3 |
| SOA | 1 | elly.ns.cloudflare.com dns.cloudflare.co |
Analysis
Hierarchy
mail.workbench.network is delegated beneath workbench.network.
Name Servers
workbench.network uses two name servers for its delegation: elly.ns.cloudflare.com and owen.ns.cloudflare.com.
workbench.network has the same name server delegation as a number of other domains, such as ratedtrips.com, cloudodoo.com, kerubis.at and two more.
There is at least partial name server overlap between workbench.network and other domains โ geointegrasjon.no, potawatomi.org, bradleypittman.com and two more among them.
The name servers jasper.ns.cloudflare.com, hank.ns.cloudflare.com and dolly.ns.cloudflare.com are often found in combination with these name servers.
Host names resolving to 6 IP numbers:
Hostname elly.ns.cloudflare.com directs to 108.162.194.246, 162.159.38.246 and 172.64.34.246 along with 3 other IP addresses.
Hostname owen.ns.cloudflare.com directs to 108.162.193.219, 172.64.33.219 and 173.245.59.219 along with 3 other IP addresses.
Mail Servers
workbench.network routes its mail through a single mail server, mail.workbench.network.
workbench.network and domains like lolicon.monster share an identical mail server configuration.
mail.workbench.network carries two IP numbers: 135.181.160.44 and 2a01:4f9:3a:17de::2.