stackdrift.net - dns.ninja
stackdrift.net
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| A | 2606:4700:3032::6815:4dba🇺🇸 Cloudflare2606:4700:3032::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 2606:4700:3034::ac43:d2f3🇺🇸 Cloudflare2606:4700:3034::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 104.21.77.186Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 172.67.210.243🇺🇸 Cloudflare172.67.208.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| NS | elsa.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:50::adf5:3a6f🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elsa.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c06f🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | elsa.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:206f🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | elsa.ns.cloudflare.com | ||||||
| A | 108.162.192.111🇺🇸 Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elsa.ns.cloudflare.com | ||||||
| A | 172.64.32.111🇺🇸 Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elsa.ns.cloudflare.com | ||||||
| A | 173.245.58.111🇺🇸 Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | elsa.ns.cloudflare.com | ||||||
| NS | julian.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2c5e🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | julian.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c35e🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | julian.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:235e🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | julian.ns.cloudflare.com | ||||||
| A | 108.162.195.94🇺🇸 Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | julian.ns.cloudflare.com | ||||||
| A | 162.159.44.94Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | julian.ns.cloudflare.com | ||||||
| A | 172.64.35.94🇺🇸 Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | julian.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net ⭐ | ||||||
| A | 2606:4700:f5::b🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::c🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::d🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(67) | ||||||
| A | 2606:4700:f5::11🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(97) | ||||||
| A | 2606:4700:f5::e🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::f🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| TXT | google-site-verification=j0UWpCLfh0-wYUtP0cWXnI9N3uU2xcZHvqVzEgeT_H4 | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 ✓ hints match | ||||||
| IPv4 hints | 104.21.77.186, 172.67.210.243 | ||||||
| IPv6 hints | 2606:4700:3032::6815:4dba, 2606:4700:3034::ac43:d2f3 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=64, name=cloudflare-ech.com | ||||||
| SOA | elsa.ns.cloudflare.comdns@cloudflare.com serial=2415129637 | ||||||
net
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1790469449 | ||||||
Same first word
stackdrift.xyz |
stackdrift.app |
stackdrift.net |
Similar names
Previous names
Next names
DNS History
9 records (9 active, 0 former)
●NSelsa.ns.cloudflare.com2026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●NSjulian.ns.cloudflare.com2026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●MXroute1.mx.cloudflare.net2026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●MXroute2.mx.cloudflare.net2026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●MXroute3.mx.cloudflare.net2026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●A104.21.77.1862026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●A172.67.210.2432026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●A2606:4700:3032::6815:4dba2026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
●A2606:4700:3034::ac43:d2f32026-09-18 → 2026-09-27 · 2 obs
● 2026-09-27 00:41:34
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| net | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| stackdrift.net | elsa.ns.cloudflare.com, julian.ns.cloudflare.com | - |
✅ Authoritative Response
Server:172.64.35.94
NS records: elsa.ns.cloudflare.com, julian.ns.cloudflare.com
🔒 DNSSEC Status
🔐 Secure (DNSSEC validated)
Chain of trust verified from root to domain
⏱️ Timing
Total: 343ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.210.243, 104.21.77.186 |
| AAAA | 2 | 2606:4700:3034::ac43:d2f3, 2606:4700:3032::6815:4dba |
| NS | 2 | elsa.ns.cloudflare.com, julian.ns.cloudflare.com |
| MX | 3 | route1.mx.cloudflare.net (pri: 61), route3.mx.cloudflare.net (pri: 67)... |
| TXT | 2 | google-site-verification=j0UWpCLfh0-wYUt, v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | elsa.ns.cloudflare.com dns.cloudflare.co |
Analysis
IP Addresses
stackdrift.net has four IP addresses: 104.21.77.186, 172.67.210.243, 2606:4700:3032::6815:4dba and 2606:4700:3034::ac43:d2f3.
Additional host names — thep5379.cc, mueangmukdahanpharmacist.org, melvixxdw9188b.buzz and two others — share IP numbers with stackdrift.net.
Name Servers
stackdrift.net uses two name servers for its delegation: elsa.ns.cloudflare.com and julian.ns.cloudflare.com.
stackdrift.net shares its name server setup with other domains, including kvideo-5oo.pages.dev, cloudmedication.com, maria-2-jackson-131.pages.dev and two others.
stackdrift.net shares at least some of its name servers with other domains, including a5-2tg.pages.dev, daniel-klingsberg.workers.dev, navi8torlab.com and two others.
These name servers are frequently seen alongside the name servers fred.ns.cloudflare.com.
Host names with 6 IP numbers:
Hostname elsa.ns.cloudflare.com directs to 108.162.192.111, 172.64.32.111 and 173.245.58.111 along with 3 other IP addresses.
Hostname julian.ns.cloudflare.com directs to 108.162.195.94, 162.159.44.94 and 172.64.35.94 along with 3 other IP addresses.
Mail Servers
stackdrift.net is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
stackdrift.net shares mail servers — at least in part — with other domains, including powertoolepicks.com, sellersprint.com, rlxone.com and two others.
Host names with 6 IP numbers:
Hostname route1.mx.cloudflare.net directs to 162.159.205.11, 162.159.205.12 and 162.159.205.13 along with 3 other IP addresses.
Hostname route2.mx.cloudflare.net directs to 162.159.205.17, 162.159.205.18 and 162.159.205.19 along with 3 other IP addresses.
Hostname route3.mx.cloudflare.net directs to 162.159.205.23, 162.159.205.24 and 162.159.205.25 along with 3 other IP addresses.