codeeffect.net - dns.ninja
codeeffect.net
| DNSSEC | ⚠️ Not signed | ||||||
| A | 2606:4700:3030::ac43:be7d🇺🇸 Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 2606:4700:3036::6815:13ef🇺🇸 Cloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 104.21.19.239Cloudflare104.21.16.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 172.67.190.125🇺🇸 Cloudflare172.67.176.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| NS | celeste.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:50::a29f:2607🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c207🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2207🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 108.162.194.7🇺🇸 Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 162.159.38.7Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| A | 172.64.34.7🇺🇸 Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | celeste.ns.cloudflare.com | ||||||
| NS | ethan.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2ce8🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ethan.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3e8🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | ethan.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23e8🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | ethan.ns.cloudflare.com | ||||||
| A | 108.162.195.232🇺🇸 Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ethan.ns.cloudflare.com | ||||||
| A | 162.159.44.232Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ethan.ns.cloudflare.com | ||||||
| A | 172.64.35.232🇺🇸 Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ethan.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net ⭐ | ||||||
| A | 2606:4700:f5::b🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::c🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::d🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(71) | ||||||
| A | 2606:4700:f5::11🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(95) | ||||||
| A | 2606:4700:f5::e🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::f🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| TXT | google-site-verification=6iAxLispU3D_RDGZiMnm8tFebskGnVYQISJlN4_sdRs | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 ✓ hints match | ||||||
| IPv4 hints | 104.21.19.239, 172.67.190.125 | ||||||
| IPv6 hints | 2606:4700:3030::ac43:be7d, 2606:4700:3036::6815:13ef | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=30, name=cloudflare-ech.com | ||||||
| SOA | celeste.ns.cloudflare.comdns@cloudflare.com serial=2414371974 | ||||||
net
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1789426398 | ||||||
Same first word
Similar names
Previous names
Next names
DNS History
21 records (9 active, 12 former)
●NSceleste.ns.cloudflare.com2026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 04:02:06
● 2026-09-14 23:08:04
●NSethan.ns.cloudflare.com2026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 04:02:06
● 2026-09-14 23:08:04
○NSns1.ukdnsservers.co.uk2015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
○NSns2.ukdnsservers.co.uk2015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
○NSns3.ukdnsservers.co.uk2015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
○NSns4.ukdnsservers.co.uk2015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
●MXroute1.mx.cloudflare.net2026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 04:02:06
● 2026-09-14 23:08:04
●MXroute2.mx.cloudflare.net2026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 04:02:06
● 2026-09-14 23:08:04
●MXroute3.mx.cloudflare.net2026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 04:02:06
● 2026-09-14 23:08:04
○MXus2.mx1.mailhostbox.com2015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
○MXus2.mx2.mailhostbox.com2015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
○MXus2.mx3.mailhostbox.com2015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
●A104.21.19.2392026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 12:04:58
● 2026-09-14 23:08:04
●A172.67.190.1252026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 12:04:58
● 2026-09-14 23:08:04
○A176.9.155.1312015-10-30 → 2016-01-20 · 4 obs
● 2016-01-20 10:40:58
○ 2016-09-14 20:00:16
○ 2026-09-14 23:08:04
○A188.114.96.42026-09-12 → 2026-09-12 · 4 obs
● 2026-09-12 04:02:06
○ 2026-09-12 12:04:58
○ 2026-09-14 23:08:04
○A188.114.97.42026-09-12 → 2026-09-12 · 4 obs
● 2026-09-12 04:02:06
○ 2026-09-12 12:04:58
○ 2026-09-14 23:08:04
●A2606:4700:3030::ac43:be7d2026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 12:04:58
● 2026-09-14 23:08:04
●A2606:4700:3036::6815:13ef2026-09-12 → 2026-09-14 · 3 obs
● 2026-09-12 12:04:58
● 2026-09-14 23:08:04
○A2a06:98c1:3120::42026-09-12 → 2026-09-12 · 4 obs
● 2026-09-12 04:02:06
○ 2026-09-12 12:04:58
○ 2026-09-14 23:08:04
○A2a06:98c1:3121::42026-09-12 → 2026-09-12 · 4 obs
● 2026-09-12 04:02:06
○ 2026-09-12 12:04:58
○ 2026-09-14 23:08:04
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| net | c.gtld-servers.net, e.gtld-servers.net, h.gtld-servers.net, b.gtld-servers.net... | - |
| codeeffect.net | celeste.ns.cloudflare.com, ethan.ns.cloudflare.com | - |
✅ Authoritative Response
Server:162.159.38.7
NS records: celeste.ns.cloudflare.com, ethan.ns.cloudflare.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for codeeffect.net (unsigned zone)
⏱️ Timing
Total: 1264ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.19.239, 172.67.190.125 |
| AAAA | 2 | 2606:4700:3036::6815:13ef, 2606:4700:3030::ac43:be7d |
| NS | 2 | celeste.ns.cloudflare.com, ethan.ns.cloudflare.com |
| MX | 3 | route1.mx.cloudflare.net (pri: 32), route3.mx.cloudflare.net (pri: 71)... |
| TXT | 2 | google-site-verification=6iAxLispU3D_RDG, v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | celeste.ns.cloudflare.com dns.cloudflare |
Analysis
IP Addresses
codeeffect.net has four IP addresses: 104.21.19.239, 172.67.190.125, 2606:4700:3030::ac43:be7d and 2606:4700:3036::6815:13ef.
Additional host names — surefeedback.com, skolim-kasyno.boats, homeopat.pp.ua and two others — share IP numbers with codeeffect.net.
Name Servers
codeeffect.net has two authoritative name servers — celeste.ns.cloudflare.com and ethan.ns.cloudflare.com.
codeeffect.net shares its name server setup with other domains, including alex-ns.pl, intelligentprofitsystem.com, heytechdigital.com and two others.
codeeffect.net shares at least some of its name servers with other domains, including lavamedia.am, lastwinter07.workers.dev, nail-f74.workers.dev and two others.
These name servers are frequently seen alongside the name servers arely.ns.cloudflare.com.
Host names with 6 IP numbers:
celeste.ns.cloudflare.com points to 108.162.194.7, 162.159.38.7, 172.64.34.7 and 3 other IP addresses.
ethan.ns.cloudflare.com points to 108.162.195.232, 162.159.44.232, 172.64.35.232 and 3 other IP addresses.
Mail Servers
codeeffect.net is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
codeeffect.net shares mail servers — at least in part — with other domains, including tdyvisa.com, femdom(0x706f726e)games.com, vgrab.net and two others.
Host names with 6 IP numbers:
route1.mx.cloudflare.net points to 162.159.205.11, 162.159.205.12, 162.159.205.13 and 3 other IP addresses.
route2.mx.cloudflare.net points to 162.159.205.17, 162.159.205.18, 162.159.205.19 and 3 other IP addresses.
route3.mx.cloudflare.net points to 162.159.205.23, 162.159.205.24, 162.159.205.25 and 3 other IP addresses.