null.mobi - dns.ninja
null.mobi
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 81.2.209.180๐จ๐ฟ INTERNET-CZ81.2.209.0/24 | ||||||
| PTR | 180.209.forpsi.net | ||||||
| NS | ns1.markmonitor.com โญ | ||||||
| A | 2620:10a:80a8::1๐จ๐ฆ CIRA-22620:10a:80a8::/48 markmonitor v6 cloud1 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| A | 149.112.160.1๐จ๐ฆ CIRA-2149.112.160.0/24 markmonitor v4 cloud1 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| NS | ns2.markmonitor.com | ||||||
| A | 2001:67c:10b8::1๐จ๐ญ RCODEZERO-ANYCAST-SEC22001:67c:10b8::/48 IPCOM-anycast-net | ||||||
| PTR | ns2.markmonitor.com | ||||||
| A | 176.97.158.1๐ฆ๐น RCODEZERO-ANYCAST-SEC2176.97.158.0/24 NICat-anycast-net | ||||||
| PTR | ns2.markmonitor.com | ||||||
| NS | ns3.markmonitor.com | ||||||
| A | 2620:10a:80a9::1๐จ๐ฆ CIRA-32620:10a:80a9::/48 markmonitor v6 cloud2 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| A | 149.112.161.1๐จ๐ฆ CIRA-3149.112.161.0/24 markmonitor v4 cloud2 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| NS | ns4.markmonitor.com | ||||||
| A | 2001:67c:1bc::1๐ฆ๐น RCODEZERO-ANYCAST-SEC1-TLD2001:67c:1bc::/48 IPCom-NET Anycast | ||||||
| PTR | ns1.markmonitor.com | ||||||
| A | 192.174.68.1๐ฆ๐น RCODEZERO-ANYCAST-SEC1-TLD192.174.68.0/24 NICat-anycast-net | ||||||
| PTR | ns1.markmonitor.com | ||||||
| NS | ns5.markmonitor.com | ||||||
| A | 2620:10a:80a8::2๐จ๐ฆ CIRA-22620:10a:80a8::/48 markmonitor v6 cloud1 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| A | 149.112.160.2๐จ๐ฆ CIRA-2149.112.160.0/24 markmonitor v4 cloud1 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| NS | ns6.markmonitor.com | ||||||
| A | 2001:67c:10b8::3๐จ๐ญ RCODEZERO-ANYCAST-SEC22001:67c:10b8::/48 IPCOM-anycast-net | ||||||
| PTR | ns6.markmonitor.com | ||||||
| A | 176.97.158.3๐ฆ๐น RCODEZERO-ANYCAST-SEC2176.97.158.0/24 NICat-anycast-net | ||||||
| PTR | ns6.markmonitor.com | ||||||
| NS | ns7.markmonitor.com | ||||||
| A | 2620:10a:80a9::2๐จ๐ฆ CIRA-32620:10a:80a9::/48 markmonitor v6 cloud2 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| A | 149.112.161.2๐จ๐ฆ CIRA-3149.112.161.0/24 markmonitor v4 cloud2 979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada | ||||||
| SOA | ns1.markmonitor.comwhois-spam@nullchar.net 2009-06-17 #30 | ||||||
mobi
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a0.mobi.afilias-nst.info โญ | ||||||
| NS | a2.mobi.afilias-nst.info | ||||||
| NS | b0.mobi.afilias-nst.org | ||||||
| NS | b2.mobi.afilias-nst.org | ||||||
| NS | c0.mobi.afilias-nst.info | ||||||
| NS | d0.mobi.afilias-nst.org | ||||||
| SOA | a0.mobi.afilias-nst.infohostmaster@donuts.email serial=1780533447 | ||||||
Same first word
Similar names
DNS History
8 records (8 active, 0 former)
โNSns1.markmonitor.com2015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
โNSns2.markmonitor.com2015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
โNSns3.markmonitor.com2015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
โNSns4.markmonitor.com2015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
โNSns5.markmonitor.com2015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
โNSns6.markmonitor.com2015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
โNSns7.markmonitor.com2015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
โA81.2.209.1802015-08-17 โ 2026-06-04 ยท 2 obs
โ 2026-06-04 01:14:44
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| mobi | d0.mobi.afilias-nst.org, a2.mobi.afilias-nst.info, b2.mobi.afilias-nst.org, c0.mobi.afilias-nst.info... | 12 records |
| null.mobi | ns6.markmonitor.com, ns7.markmonitor.com, ns1.markmonitor.com, ns2.markmonitor.com... | - |
โ Authoritative Response
Server:176.97.158.1
NS records: ns6.markmonitor.com, ns7.markmonitor.com, ns1.markmonitor.com, ns2.markmonitor.com, ns4.markmonitor.com, ns5.markmonitor.com, ns3.markmonitor.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for null.mobi (unsigned zone)
โฑ๏ธ Timing
Total: 566ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 81.2.209.180 |
| NS | 7 | ns2.markmonitor.com, ns4.markmonitor.com... |
| SOA | 1 | ns1.markmonitor.com whois-spam.nullchar. |
๐ Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (d0.mobi.afilias-nst.org, d0.mobi.afilias-nst.org, a2.mobi.afilias-nst.info...)
Analysis
IP Addresses
null.mobi directs to one IP number, which is 81.2.209.180.
Among the host names that share IP numbers with null.mobi are 180.209.forpsi.net, h8y.com, opensourcelibrary.com and two others.
Name Servers
null.mobi is delegated to 7 name servers: ns1.markmonitor.com, ns2.markmonitor.com, ns3.markmonitor.com and four others.
null.mobi shares at least some of its name servers with other domains, including mocilla.de, jambajuiceloyalty.com, libertymutualpolicyholder.org and two others.
These name servers are frequently seen alongside the name servers ns4.markmonitor.com, ns5.markmonitor.com, ns6.markmonitor.com and ns7.markmonitor.com.
Hosts with two IP numbers each:
ns1.markmonitor.com has two IP addresses: 149.112.160.1 and 2620:10a:80a8::1.
ns2.markmonitor.com has two IP addresses: 176.97.158.1 and 2001:67c:10b8::1.
ns3.markmonitor.com has two IP addresses: 149.112.161.1 and 2620:10a:80a9::1.
ns4.markmonitor.com has two IP addresses: 192.174.68.1 and 2001:67c:1bc::1.
ns5.markmonitor.com has two IP addresses: 149.112.160.2 and 2620:10a:80a8::2.
ns6.markmonitor.com has two IP addresses: 176.97.158.3 and 2001:67c:10b8::3.
ns7.markmonitor.com has two IP addresses: 149.112.161.2 and 2620:10a:80a9::2.