flex.amazon.it - dns.ninja
flex.amazon.it
amazon.it
| DNSSEC | ⚠️ Not signed | ||||||
| A | 3.253.168.26🇮🇪 Amazon3.248.0.0/13 EC2 DUB prefix | ||||||
| A | 3.253.168.74🇮🇪 Amazon3.248.0.0/13 EC2 DUB prefix | ||||||
| A | 3.253.170.137🇮🇪 Amazon3.248.0.0/13 EC2 DUB prefix | ||||||
| NS | dns-external-master.amazon.com ⭐ | ||||||
| NS | ns2.amzndns.co.uk | ||||||
| NS | ns2.amzndns.com | ||||||
| NS | ns2.amzndns.net | ||||||
| NS | ns2.amzndns.org | ||||||
| MX | amazon-smtp.amazon.com ⭐ | ||||||
| TXT | TS1760027 | ||||||
| TXT | MS=ms46535533 | ||||||
| TXT | MS=ms49381604 | ||||||
| TXT | v=spf1 include:amazon.com -all | ||||||
| TXT | spf2.0/pra include:amazon.com -all | ||||||
| TXT | canva-site-verification=yTqsBFJlSq5ffci9yBLAOQ | ||||||
| TXT | google-gws-recovery-domain-verification=69891840 | ||||||
| TXT | autodesk-domain-verification=pGlBduQGBF3kHlLs6Zpw | ||||||
| TXT | docker-verification=8a768a1f-5700-4c2e-a231-7ed92e3f54b0 | ||||||
| TXT | facebook-domain-verification=y6vg4mpjcry0iwvtyvsgi97pmmhgu9 | ||||||
| TXT | google-site-verification=EAue0f6D-B6SRexlTvlXOLQmyUisWC6erRZcz9PzCxU | ||||||
| TXT | google-site-verification=Jr6NOP2z_M0VuzOjZ3JQA-odL34DY95dL0NL-R8JY1s | ||||||
| TXT | google-site-verification=KvROSuvY2SUsytarO3DcfIyxVhaxKvpet9PWY7ffrqI | ||||||
| TXT | google-site-verification=gSzwNH1ysDvam__XXTSyD7tRg77gcKvjZdcAWWPx7Yk | ||||||
| TXT | liveramp-site-verification=jZJKgMEQ_1mdjMhKj02iqNACZ-NJHRWhCEQdQ_OuCMo | ||||||
| TXT | stripe-verification=8E217BE0FF12B50596BD78EEA3F81E62C6C7A2AC78FBD46DAD95B7D21... | ||||||
| TXT | sending_domain229492=2e0c5055ba36638c1cd1353ccbc8078198131db60d2df6e2cbdeaf1d... | ||||||
| TXT | sending_domain229492=773318fa1b5a7192d6972d94e73086484013af73e1fedb4a97c271d8... | ||||||
| TXT | sending_domain608861=5681d4120436c25f201e7d33a99f548f84376ffbb0925dca0aee11e0... | ||||||
| TXT | sending_domain608861=f5058b910003ca4502b4614ae3d28c6a6d27ee085235ed0153ff2472... | ||||||
| TXT | sending_domain1003771=8bc848545d7604d033f93cce2a469b0ad06838e3988942c5fc49bfb... | ||||||
| TXT | sending_domain1003771=b2348ea31ce95947027cc796d3e0f4e42aeb38824709846b24c77bd... | ||||||
| TXT | box-domain-verification=ffea95cd0e0d61c302198367155b07e74fd534fa1d867662dc9bf... | ||||||
| TXT | adobe-idp-site-verification=b6bcd3e5aaffc63607c8bf75744d9a0d1febc50dd7f389428... | ||||||
| TXT | cisco-ci-domain-verification=59a6c2ade22e603cac8d853f80e7f0be82789e89cbb24b41... | ||||||
| TXT | cisco-ci-domain-verification=645d5ac7db684898baae8490f752160375fd2ec85fc7554f... | ||||||
| TXT | atlassian-domain-verification=ZT4AapXgobCpXIWoNcd7gtMjZyOUdr4EDFMnFUWrqqqgdaQ... | ||||||
| SOA | dns-external-master.amazon.comroot@amazon.com 2010-11-22 #99 | ||||||
rank #1355 globally
rank #5 in the tld
amazon.it
amazon.it is the Italian version of the global e‑commerce platform Amazon, operated by Amazon.com, Inc. It offers products and services to consumers in Italy.
Key facts
- Owner / operator: Amazon.com, Inc.
- TLD:
.it— Italy - Primary purpose: e‑commerce portal for Italian consumers
- Status: active
History
| Year | Event |
|---|---|
| 2010 | Launch of amazon.it, bringing Amazon’s marketplace to Italy |
| 2015 | Introduction of Amazon Prime subscription service in Italy |
| 2022 | Expansion of same‑day delivery to major Italian cities |
Related domains
amazon.comamazon.co.ukamazon.deamazon.esamazon.fr
WOT: SAFE (93/100)
📈 Tranco rank: #751
Amazon Italy
amazon.it is Amazon's official e-commerce marketplace for Italy, launched in November 2010. It serves as one of Amazon's major European storefronts, offering millions of products across categories including electronics, books, music, fashion, video games, home goods, and more. The platform supports third-party sellers alongside Amazon's own retail operations and provides services like Prime membership with fast delivery options throughout Italy.
Amazon Italy has grown to become one of the country's largest online retailers, ranking #5 among all .it domains and #1407 globally. The company operates multiple fulfillment centers across Italy to support its logistics network.
Technical Infrastructure
- Web Hosting: 3 IPv4 addresses on Amazon AWS infrastructure in Ireland (3.253.168.x range)
- Nameservers: 4 authoritative servers across different TLDs (amzndns.com, .net, .org, .co.uk) operated by Neustar/UltraDNS
- Mail: Single MX record pointing to amazon-smtp.amazon.com (US East)
- DNSSEC: Not signed
- SOA: dns-external-master.amazon.com (root@amazon.com)
The domain has hundreds of subdomains supporting various Amazon services including advertising, Alexa integration, logistics tracking, seller central, and regional operations.
Same first word
Similar names
xelf.com |
fexl.net |
elxf.com |
elfx.cn |
xelf.io |
xelf.info |
xfel.jp |
lefx.de |
lfex.com |
exlf.cn |
felx.ru |
felx.org |
elfx.de |
xfel.eu |
xfel.org |
lefx.com |
lefx.net |
lfex.net |
xelf.nl |
xefl.xyz |
xelf.cn |
xfel.net |
fxel.cn |
xfel.pl |
xelf.ru |
xelf.de |
DNS History
1 record (1 active, 0 former)
●CNAMElogistics.amazon.it2019-12-13 → 2026-07-14 · 2 obs
● 2026-07-14 05:18:08
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| it | a.dns.it, m.dns.it, r.dns.it, v.dns.it... | - |
| amazon.it | ns2.amzndns.co.uk, ns2.amzndns.com, ns2.amzndns.net, ns2.amzndns.org | - |
✅ Authoritative Response
Server:156.154.150.1
NS records: ns2.amzndns.co.uk, ns2.amzndns.com, ns2.amzndns.net, ns2.amzndns.org
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for amazon.it (unsigned zone)
⏱️ Timing
Total: 822ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | logistics.amazon.it |
Analysis
IP Addresses
flex.amazon.it has exactly one IP address — 13.35.108.55.
Name Servers
Four name servers handle the delegation for flex.amazon.it: ns-368.awsdns-46.com, ns-828.awsdns-39.net, ns-1504.awsdns-60.org and ns-1637.awsdns-12.co.uk.
The name servers of flex.amazon.it overlap at least partially with those of other domains — among them argruzoq.in, ionskoala.com, d1gai9a2crnhxe.cloudfront.net and two more.
Each of the four hosts ns-368.awsdns-46.com, ns-828.awsdns-39.net, ns-1504.awsdns-60.org and ns-1637.awsdns-12.co.uk has two IP addresses. ns-368.awsdns-46.com points to 205.251.193.112 and 2600:9000:5301:7000::1. ns-828.awsdns-39.net points to 205.251.195.60 and 2600:9000:5303:3c00::1. ns-1504.awsdns-60.org points to 205.251.197.224 and 2600:9000:5305:e000::1. ns-1637.awsdns-12.co.uk points to 205.251.198.101 and 2600:9000:5306:6500::1.