prerender.io - dns.ninja
prerender.io
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 2606:4700::6812:1a6e๐บ๐ธ Cloudflare2606:4700::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 2606:4700::6812:1b6e๐บ๐ธ Cloudflare2606:4700::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 104.18.26.110Cloudflare104.18.16.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| A | 104.18.27.110Cloudflare104.18.16.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US โ In HTTPS hints | ||||||
| NS | amy.ns.cloudflare.com โญ | ||||||
| A | 2606:4700:50::adf5:3a65๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amy.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c065๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | amy.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2065๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | amy.ns.cloudflare.com | ||||||
| A | 108.162.192.101๐บ๐ธ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amy.ns.cloudflare.com | ||||||
| A | 172.64.32.101๐บ๐ธ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amy.ns.cloudflare.com | ||||||
| A | 173.245.58.101๐บ๐ธ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | amy.ns.cloudflare.com | ||||||
| NS | norm.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b86๐บ๐ธ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c186๐จ๐ท Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2186๐บ๐ธ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 108.162.193.134๐บ๐ธ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 172.64.33.134๐บ๐ธ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 173.245.59.134๐บ๐ธ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| MX | aspmx.l.google.com โญ | ||||||
| A | 2607:f8b0:4004:c23::1a๐บ๐ธ Google2607:f8b0:4004::/48 | ||||||
| PTR | yuiadrs-in-f26.1e100.net | ||||||
| A | 142.250.31.27๐บ๐ธ Google142.250.31.0/24 | ||||||
| PTR | bj-in-f27.1e100.net | ||||||
| MX | alt1.aspmx.l.google.com(5) | ||||||
| A | 2800:3f0:4003:c0f::1a๐จ๐ฑ Google2800:3f0:4003::/48 | ||||||
| A | 108.177.123.26๐บ๐ธ Google108.177.123.0/24 | ||||||
| PTR | lcscld-in-f26.1e100.net | ||||||
| MX | alt2.aspmx.l.google.com(5) | ||||||
| A | 2a00:1450:400b:c02::1a๐ฎ๐ช Google2a00:1450:400b::/48 | ||||||
| PTR | dj-in-f26.1e100.net | ||||||
| A | 172.253.116.26๐บ๐ธ Google172.253.116.0/24 | ||||||
| PTR | dj-in-f26.1e100.net | ||||||
| MX | aspmx2.googlemail.com(10) | ||||||
| A | 2800:3f0:4003:c0f::1a๐จ๐ฑ Google2800:3f0:4003::/48 | ||||||
| A | 108.177.123.27๐บ๐ธ Google108.177.123.0/24 | ||||||
| PTR | lcscld-in-f27.1e100.net | ||||||
| MX | aspmx3.googlemail.com(10) | ||||||
| A | 2a00:1450:400b:c02::1a๐ฎ๐ช Google2a00:1450:400b::/48 | ||||||
| PTR | dj-in-f26.1e100.net | ||||||
| A | 172.253.116.26๐บ๐ธ Google172.253.116.0/24 | ||||||
| PTR | dj-in-f26.1e100.net | ||||||
| TXT | asv=6800c851cf45d257fac790db9d970c48 | ||||||
| TXT | ca3-30ec8b1d07b54120887a03534fe72a53 | ||||||
| TXT | canva-site-verification=TCsoBuupXMXxMzj3rC4wUg | ||||||
| TXT | google-site-verification=0h7E4yS_mXdJyKwFI1QyoSXPMcGzbuIF5_OO2LEbGoI | ||||||
| TXT | google-site-verification=LsxGrjtK5jnY9mQjCfBTRFhGR6crJydjiLEdmZYNl7o | ||||||
| TXT | google-site-verification=deNEak5yq0GfOmJgiyqlc2lkmYWRDlspUefkk6JmSnk | ||||||
| TXT | google-site-verification=h6j3HVEbkltAfqGinRvFdzVNkaShjxSPhnYKRozXvn0 | ||||||
| TXT | google-site-verification=nDeyoBq7DoMrSHPQjwbu87pxB4i_CPOk2_pIZYAsYPA | ||||||
| TXT | google-site-verification=pv6bzLzd5APQBDJ5GXEQe2ZUHfI924b3W9R5_Z1jOIU | ||||||
| TXT | hubspot-developer-verification=NmI5Mjg1OTEtYTFhYi00N2M1LWJjZWYtMzM2ODdhZjdkNGQw | ||||||
| TXT | lovable_verification=workspace_01k8k7v3pbe50bf8bxfamna6ve | ||||||
| TXT | openai-domain-verification=dv-w59D3cGKh5MedGGh1VjEgROq | ||||||
| TXT | seobility=64102cf1d55f83de7f3836ca3ad1165c | ||||||
| TXT | syww7519ew | ||||||
| TXT | v=spf1 include:_s00948119.autospf.email include:25756777.spf04.hubspotemail.n... | ||||||
| TXT | v=spf1 include:email.chargebee.com ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 โ hints match | ||||||
| IPv4 hints | 104.18.26.110, 104.18.27.110 | ||||||
| IPv6 hints | 2606:4700::6812:1a6e, 2606:4700::6812:1b6e | ||||||
| SOA | amy.ns.cloudflare.comdns@cloudflare.com serial=2407890015 | ||||||
io
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a0.nic.io โญ | ||||||
| NS | a2.nic.io | ||||||
| NS | b0.nic.io | ||||||
| NS | c0.nic.io | ||||||
| SOA | a0.nic.iohostmaster@donuts.email serial=1782614914 | ||||||
rank #1114 in the tld
WOT: SAFE (78/100)
๐ Tranco rank: #163,428
Subdomains
www.prerender.io |
auth.prerender.io |
billing.prerender.io |
docs.prerender.io |
dashboard.prerender.io |
Same first word
prerender.cloud |
prerender.io |
prerender.com |
Similar names
DNS History
19 records (11 active, 8 former)
โNSamy.ns.cloudflare.com2015-07-06 โ 2026-06-28 ยท 2 obs
โ 2026-06-28 03:07:02
โNSnorm.ns.cloudflare.com2015-07-06 โ 2026-06-28 ยท 2 obs
โ 2026-06-28 03:07:02
โMXalt1.aspmx.l.google.com2015-07-06 โ 2026-06-28 ยท 2 obs
โ 2026-06-28 03:07:02
โMXalt2.aspmx.l.google.com2015-07-06 โ 2026-06-28 ยท 2 obs
โ 2026-06-28 03:07:02
โMXaspmx.l.google.com2015-07-06 โ 2026-06-28 ยท 2 obs
โ 2026-06-28 03:07:02
โMXaspmx2.googlemail.com2015-07-06 โ 2026-06-28 ยท 2 obs
โ 2026-06-28 03:07:02
โMXaspmx3.googlemail.com2015-07-06 โ 2026-06-28 ยท 2 obs
โ 2026-06-28 03:07:02
โA104.18.26.1102026-02-14 โ 2026-06-28 ยท 3 obs
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
โA104.18.27.1102026-02-14 โ 2026-06-28 ยท 3 obs
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
โA104.24.26.422015-11-06 โ 2016-12-07 ยท 5 obs
โ 2015-11-06 08:55:50
โ 2016-12-07 11:52:54
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
โA104.24.27.422015-11-06 โ 2016-12-07 ยท 5 obs
โ 2015-11-06 08:55:50
โ 2016-12-07 11:52:54
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
โA162.159.242.1142015-07-06 โ 2015-07-06 ยท 3 obs
โ 2015-11-06 08:55:50
โ 2026-06-28 03:07:02
โA162.159.243.1142015-07-06 โ 2015-07-06 ยท 3 obs
โ 2015-11-06 08:55:50
โ 2026-06-28 03:07:02
โA2400:cb00:2048:1::6818:1a2a2015-11-06 โ 2016-12-07 ยท 5 obs
โ 2015-11-06 08:55:50
โ 2016-12-07 11:52:54
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
โA2400:cb00:2048:1::6818:1b2a2015-11-06 โ 2016-12-07 ยท 5 obs
โ 2015-11-06 08:55:50
โ 2016-12-07 11:52:54
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
โA2400:cb00:2048:1::a29f:f2722015-07-06 โ 2015-07-06 ยท 3 obs
โ 2015-11-06 08:55:50
โ 2026-06-28 03:07:02
โA2400:cb00:2048:1::a29f:f3722015-07-06 โ 2015-07-06 ยท 3 obs
โ 2015-11-06 08:55:50
โ 2026-06-28 03:07:02
โA2606:4700::6812:1a6e2026-02-14 โ 2026-06-28 ยท 3 obs
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
โA2606:4700::6812:1b6e2026-02-14 โ 2026-06-28 ยท 3 obs
โ 2026-02-14 23:14:56
โ 2026-06-28 03:07:02
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| io | a0.nic.io, a2.nic.io, b0.nic.io, c0.nic.io | - |
| prerender.io | norm.ns.cloudflare.com, amy.ns.cloudflare.com | - |
โ Authoritative Response
Server:108.162.192.101
NS records: norm.ns.cloudflare.com, amy.ns.cloudflare.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for prerender.io (unsigned zone)
โฑ๏ธ Timing
Total: 883ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.18.27.110, 104.18.26.110 |
| AAAA | 2 | 2606:4700::6812:1b6e, 2606:4700::6812:1a6e |
| NS | 2 | amy.ns.cloudflare.com, norm.ns.cloudflare.com |
| MX | 5 | aspmx.l.google.com (pri: 1), aspmx2.googlemail.com (pri: 10)... |
| TXT | 16 | asv=6800c851cf45d257fac790db9d970c48, ca3-30ec8b1d07b54120887a03534fe72a53... |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | amy.ns.cloudflare.com dns.cloudflare.com |
Analysis
Hierarchy
www.prerender.io, auth.prerender.io, billing.prerender.io, docs.prerender.io and dashboard.prerender.io each fall under the parent domain prerender.io.
IP Addresses
prerender.io has four IP addresses: 104.18.26.110, 104.18.27.110, 2606:4700::6812:1a6e and 2606:4700::6812:1b6e.
Among the host names that share IP numbers with prerender.io are app.harrisvotes.com, overwatch.dcsi.net.au, doosanelectronics.com and two others.
Name Servers
prerender.io uses two name servers for its delegation: amy.ns.cloudflare.com and norm.ns.cloudflare.com.
prerender.io has the same name server delegation as a number of other domains, such as inspyr.nl, astatefoundation.org, oxfamtrailwalker.org.nz and two more.
prerender.io partially shares its NS delegation with several other domains, including helao.net, ipractical.biz, dealsan.uk and two others.
These name servers are regularly seen alongside byron.ns.cloudflare.com and lady.ns.cloudflare.com as name servers.
Host names resolving to 6 IP numbers:
Hostname amy.ns.cloudflare.com directs to 108.162.192.101, 172.64.32.101 and 173.245.58.101 along with 3 other IP addresses.
Hostname norm.ns.cloudflare.com directs to 108.162.193.134, 172.64.33.134 and 173.245.59.134 along with 3 other IP addresses.
Mail Servers
Mail for prerender.io is handled by five mail servers, namely aspmx2.googlemail.com, aspmx3.googlemail.com, aspmx.l.google.com and two others.
prerender.io shares at least some of its mail servers with other domains โ for example ns500693.ns500734.ns500699.ns500693.ns500734.ns500699.ns500699.ns500693.ns500699.ns500699.ns500693.ns500588.ns500588.ns500683.ns500588.ns500612.ns500632.ns500110.dtrkdll.com, ns500699.ns500699.ns500734.ns500734.ns500693.ns500699.ns500699.ns500699.ns500693.ns500588.ns500588.ns500699.ns500588.ns500632.ns500612.dtrkdll.com, ns500758.ns500759.ns500698.ns500698.ns500735.ns500735.ns500698.ns500735.ns500736.ns500736.ns500619.ns500698.ns500619.ns500619.trackreceptor.com and two more.
It is common to find these mail servers paired with mail servers alt1.aspmx.l.google.com, alt2.aspmx.l.google.com, alt3.aspmx.l.google.com and 3 more.
Hosts with two IP numbers each:
aspmx2.googlemail.com directs traffic to 108.177.123.27 and 2800:3f0:4003:c0f::1a.
aspmx3.googlemail.com directs traffic to 172.253.116.26 and 2a00:1450:400b:c02::1a.
aspmx.l.google.com directs traffic to 142.250.31.27 and 2607:f8b0:4004:c23::1a.
alt1.aspmx.l.google.com directs traffic to 108.177.123.26 and 2800:3f0:4003:c0f::1a.
alt2.aspmx.l.google.com directs traffic to 172.253.116.26 and 2a00:1450:400b:c02::1a.
Both aspmx2.googlemail.com and alt1.aspmx.l.google.com resolve to 2800:3f0:4003:c0f::1a IP addresses each.
Both aspmx3.googlemail.com and alt2.aspmx.l.google.com resolve to 2a00:1450:400b:c02::1a IP addresses each.
Both aspmx3.googlemail.com and alt2.aspmx.l.google.com resolve to 172.253.116.26 IP addresses each.