github.garden - dns.ninja
github.garden
garden
| DNSSEC | ⚠️ Not signed | ||||||
| NS | a.nic.garden ⭐ | ||||||
| NS | b.nic.garden | ||||||
| NS | c.nic.garden | ||||||
| NS | x.nic.garden | ||||||
| NS | y.nic.garden | ||||||
| NS | z.nic.garden | ||||||
| SOA | a.nic.gardenadmin@tldns.godaddy serial=1790081664 | ||||||
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| garden | b.nic.garden, z.nic.garden, x.nic.garden, y.nic.garden... | 12 records |
| github.garden | nova.ns.cloudflare.com, brett.ns.cloudflare.com | - |
✅ Authoritative Response
Server:162.159.38.129
NS records: nova.ns.cloudflare.com, brett.ns.cloudflare.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for github.garden (unsigned zone)
⏱️ Timing
Total: 2929ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.7.120, 172.67.130.75 |
| AAAA | 2 | 2606:4700:3033::6815:778, 2606:4700:3033::ac43:824b |
| NS | 2 | brett.ns.cloudflare.com, nova.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | brett.ns.cloudflare.com dns.cloudflare.c |
📌 Glue Records Collected
Total: 12
In-bailiwick: 12 (a.nic.garden, b.nic.garden, c.nic.garden...)