comander.eu - dns.ninja
comander.eu
| DNSSEC | β οΈ Not signed | ||||||
| A | 46.242.244.22π΅π± HOMEPL-AS46.242.192.0/18 | ||||||
| PTR | cloudserver3228505-3228536.home.pl | ||||||
| NS | dns2.home.pl β | ||||||
| A | 2001:8d8:fe:53:6870::2π©πͺ IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific | ||||||
| PTR | dns2.home.pl | ||||||
| A | 217.160.81.248π©πͺ IONOS-AS217.160.80.0/22 AS8560 anycast more specific | ||||||
| PTR | dns2.home.pl | ||||||
| NS | dns.home.pl | ||||||
| A | 2001:8d8:fe:53:6870::1π©πͺ IONOS-AS2001:8d8:fe::/47 IONOS AS8560 anycast more specific | ||||||
| PTR | dns.home.pl | ||||||
| A | 217.160.80.244π©πͺ IONOS-AS217.160.80.0/22 AS8560 anycast more specific | ||||||
| PTR | dns.home.pl | ||||||
| NS | dns3.home.pl | ||||||
| A | 2607:f1c0:fe:53:185:132:34:251πΊπΈ IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US | ||||||
| PTR | dns3.home.pl | ||||||
| A | 185.132.34.251π©πͺ IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) | ||||||
| PTR | dns3.home.pl | ||||||
| MX | comander.eu β | ||||||
| A | 46.242.244.22π΅π± HOMEPL-AS46.242.192.0/18 | ||||||
| PTR | cloudserver3228505-3228536.home.pl | ||||||
| TXT | v=spf1 a mx ~all | ||||||
| TXT | 9613343217201af6fdfd73baf95b2f0e33541199a22cb7e4a15c9b895166929 | ||||||
| SOA | dns.home.pladmin@home.pl serial=1548339607 | ||||||
eu
| DNSSEC | π Signed (DS record present) | ||||||
| NS | si.dns.eu β | ||||||
| NS | be.dns.eu | ||||||
| NS | w.dns.eu | ||||||
| NS | x.dns.eu | ||||||
| NS | y.dns.eu | ||||||
| SOA | si.dns.eutech@eurid.eu serial=1125814159 | ||||||
MX for
comander.eu |
Same first word
Similar names
DNS History
6 records (5 active, 1 former)
βMXcomander.eu2015-07-04 β 2026-07-05 Β· 2 obs
β 2026-07-05 11:04:00
βA46.242.244.222026-03-25 β 2026-07-05 Β· 3 obs
β 2026-03-25 17:38:44
β 2026-07-05 11:04:00
βA89.161.255.42015-07-04 β 2017-02-01 Β· 4 obs
β 2017-02-01 14:14:30
β 2026-03-25 17:38:44
β 2026-07-05 11:04:00
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| eu | si.dns.eu, x.dns.eu, w.dns.eu, be.dns.eu... | - |
| comander.eu | dns.home.pl, dns2.home.pl, dns3.home.pl | - |
β Authoritative Response
Server:185.132.34.251
NS records: dns.home.pl, dns2.home.pl, dns3.home.pl
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for comander.eu (unsigned zone)
β±οΈ Timing
Total: 478ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 46.242.244.22 |
| NS | 3 | dns3.home.pl, dns.home.pl... |
| MX | 1 | comander.eu (pri: 10) |
| TXT | 2 | 9613343217201af6fdfd73baf95b2f0e33541199, v=spf1 a mx ~all |
| SOA | 1 | dns.home.pl admin.home.pl |
Analysis
Mail Server Role
comander.eu acts as its own mail server.
IP Addresses
comander.eu points to a single IP number: 46.242.244.22.
comander.eu shares its IP numbers with other host names like serwer2009485.home.pl, cloudserver3228505-3228536.home.pl and outcome.pl.
Name Servers
DNS for comander.eu is handled by three authoritative name servers: dns2.home.pl, dns3.home.pl and dns.home.pl.
comander.eu has at least partial name server overlap with other domains, such as stasiak.com.pl, 0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.5.4.4.4.1.0.0.0.9.a.5.2.2.0.a.2.ip6.arpa, krs.org.pl and two others.
Three hostnames β dns2.home.pl, dns3.home.pl and dns.home.pl β each have two IP addresses: dns2.home.pl has 217.160.81.248 and 2001:8d8:fe:53:6870::2, dns3.home.pl has 185.132.34.251 and 2607:f1c0:fe:53:185:132:34:251, and dns.home.pl has 217.160.80.244 and 2001:8d8:fe:53:6870::1.
Mail Servers
comander.eu has a single mail server: comander.eu itself.
comander.eu has exactly one IP number: 46.242.244.22.