nullforward.dev - dns.ninja
nullforward.dev
| DNSSEC | β οΈ Not signed | ||||||
| NS | hans.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3bafπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | hans.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1afπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | hans.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21afπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | hans.ns.cloudflare.com | ||||||
| A | 108.162.193.175πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | hans.ns.cloudflare.com | ||||||
| A | 172.64.33.175πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | hans.ns.cloudflare.com | ||||||
| A | 173.245.59.175πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | hans.ns.cloudflare.com | ||||||
| NS | jo.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3aacπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0acπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20acπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 108.162.192.172πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 172.64.32.172πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| A | 173.245.58.172πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jo.ns.cloudflare.com | ||||||
| SOA | hans.ns.cloudflare.comdns@cloudflare.com serial=2412823654 | ||||||
dev
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns-tld1.charlestonroadregistry.com β | ||||||
| NS | ns-tld2.charlestonroadregistry.com | ||||||
| NS | ns-tld3.charlestonroadregistry.com | ||||||
| NS | ns-tld4.charlestonroadregistry.com | ||||||
| NS | ns-tld5.charlestonroadregistry.com | ||||||
| SOA | ns-tld1.charlestonroadregistry.comcloud-dns-hostmaster@google.com serial=1 | ||||||
Same first word
nullforward.dev |
Previous names
Next names
DNS History
2 records (2 active, 0 former)
βNShans.ns.cloudflare.com2026-08-31 β 2026-09-01 Β· 2 obs
β 2026-09-01 21:11:24
βNSjo.ns.cloudflare.com2026-08-31 β 2026-09-01 Β· 2 obs
β 2026-09-01 21:11:24
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| dev | ns-tld5.charlestonroadregistry.com, ns-tld1.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com... | - |
| nullforward.dev | jo.ns.cloudflare.com, hans.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.32.172
NS records: jo.ns.cloudflare.com, hans.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for nullforward.dev (unsigned zone)
β±οΈ Timing
Total: 477ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | hans.ns.cloudflare.com, jo.ns.cloudflare.com |
| SOA | 1 | hans.ns.cloudflare.com dns.cloudflare.co |
Analysis
Name Servers
nullforward.dev is delegated to two name servers: hans.ns.cloudflare.com and jo.ns.cloudflare.com.
nullforward.dev shares its NS records with other domains, for example phaselab.app, reneedawncoaching.com, goldlineweb.com and two others.
The name servers of nullforward.dev overlap at least partially with those of other domains β among them ncacoaching.workers.dev, beautyluma.com, satset138signal.shop and two more.
These name servers commonly appear in combination with the name servers sofia.ns.cloudflare.com.
DNS names with 6 IP addresses:
hans.ns.cloudflare.com resolves to 108.162.193.175, 172.64.33.175, 173.245.59.175 and 3 other IP addresses.
jo.ns.cloudflare.com resolves to 108.162.192.172, 172.64.32.172, 173.245.58.172 and 3 other IP addresses.