itsparam.dev - dns.ninja
itsparam.dev
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3032::ac43:d751πΊπΈ Cloudflare2606:4700:3032::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3033::6815:5ddaπΊπΈ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.93.218Cloudflare104.21.80.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.215.81πΊπΈ Cloudflare172.67.208.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | arnold.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3b45πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arnold.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c145π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | arnold.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2145πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | arnold.ns.cloudflare.com | ||||||
| A | 108.162.193.69πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arnold.ns.cloudflare.com | ||||||
| A | 172.64.33.69πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arnold.ns.cloudflare.com | ||||||
| A | 173.245.59.69πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arnold.ns.cloudflare.com | ||||||
| NS | danica.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26bbCloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 2803:f800:50::6ca2:c2bbCloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| A | 2a06:98c1:50::ac40:22bbCloudflare2a06:98c1:50::/45 | ||||||
| A | 108.162.194.187Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 162.159.38.187Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 172.64.34.187Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| MX | route1.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(38) | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(68) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| TXT | google-site-verification=6bdjq32p2JOJMaPRh1S90JbKisABlHnyhID_4dQKA6c | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.93.218, 172.67.215.81 | ||||||
| IPv6 hints | 2606:4700:3032::ac43:d751, 2606:4700:3033::6815:5dda | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=152, name=cloudflare-ech.com | ||||||
| SOA | arnold.ns.cloudflare.comdns@cloudflare.com serial=24161(0x37313735)6 | ||||||
dev
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns-tld1.charlestonroadregistry.com β | ||||||
| NS | ns-tld2.charlestonroadregistry.com | ||||||
| NS | ns-tld3.charlestonroadregistry.com | ||||||
| NS | ns-tld4.charlestonroadregistry.com | ||||||
| NS | ns-tld5.charlestonroadregistry.com | ||||||
| SOA | ns-tld1.charlestonroadregistry.comcloud-dns-hostmaster@google.com serial=1 | ||||||
Same first word
Similar names
Previous names
Next names
DNS History
9 records (9 active, 0 former)
βNSarnold.ns.cloudflare.com2026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βNSdanica.ns.cloudflare.com2026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βMXroute1.mx.cloudflare.net2026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βMXroute2.mx.cloudflare.net2026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βMXroute3.mx.cloudflare.net2026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βA104.21.93.2182026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βA172.67.215.812026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βA2606:4700:3032::ac43:d7512026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
βA2606:4700:3033::6815:5dda2026-09-14 β 2026-10-17 Β· 2 obs
β 2026-10-17 01:15:12
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| dev | ns-tld5.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com, ns-tld1.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com... | 10 records |
| itsparam.dev | danica.ns.cloudflare.com, arnold.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.33.69
NS records: danica.ns.cloudflare.com, arnold.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for itsparam.dev (unsigned zone)
β±οΈ Timing
Total: 1910ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.93.218, 172.67.215.81 |
| AAAA | 2 | 2606:4700:3033::6815:5dda, 2606:4700:3032::ac43:d751 |
| NS | 2 | arnold.ns.cloudflare.com, danica.ns.cloudflare.com |
| MX | 3 | route1.mx.cloudflare.net (pri: 31), route2.mx.cloudflare.net (pri: 38)... |
| TXT | 2 | google-site-verification=6bdjq32p2JOJMaP, v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | arnold.ns.cloudflare.com dns.cloudflare. |
π Glue Records Collected
Total: 10
Out-of-bailiwick: 10 (ns-tld5.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com, ns-tld3.charlestonroadregistry.com...)
Analysis
IP Addresses
itsparam.dev points to the four IP addresses 104.21.93.218, 172.67.215.81, 2606:4700:3032::ac43:d751 and 2606:4700:3033::6815:5dda.
phenixtech.co, tabnorthtexas.com, robertadelarosa.com.br and two other host names share IP numbers with itsparam.dev.
Name Servers
itsparam.dev is served by two delegated name servers, arnold.ns.cloudflare.com and danica.ns.cloudflare.com.
itsparam.dev uses the same name servers as several other domains β among them dztivat-mahjong333.pages.dev, tcheulog.workers.dev, getainative-blog.pages.dev and two more.
At least some of itsparam.dev's name servers are shared with other domains, for example txklnh.top, 3090t.com, misty-crane.autos and two more.
These name servers tend to be used in conjunction with the name servers conrad.ns.cloudflare.com.
Hostnames that resolve to 6 IP addresses:
arnold.ns.cloudflare.com carries IP addresses 108.162.193.69, 172.64.33.69 and 173.245.59.69, with 3 other addresses beyond those.
danica.ns.cloudflare.com carries IP addresses 108.162.194.187, 162.159.38.187 and 172.64.34.187, with 3 other addresses beyond those.
Mail Servers
The MX records for itsparam.dev list three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
itsparam.dev has at least partial mail server overlap with other domains such as cashmint.biz.id, d3dcraft.bond, actioncoachlatinoamerica.com and two more.
Hostnames that resolve to 6 IP addresses:
route1.mx.cloudflare.net carries IP addresses 162.159.205.11, 162.159.205.12 and 162.159.205.13, with 3 other addresses beyond those.
route2.mx.cloudflare.net carries IP addresses 162.159.205.17, 162.159.205.18 and 162.159.205.19, with 3 other addresses beyond those.
route3.mx.cloudflare.net carries IP addresses 162.159.205.23, 162.159.205.24 and 162.159.205.25, with 3 other addresses beyond those.