binums.dev - dns.ninja
binums.dev
| DNSSEC | π Signed (DS record present) | ||||||
| A | 216.198.79.1πΊπΈ Amazon216.198.79.0/24 EC2 Prefix | ||||||
| NS | cartman.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2cdbπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cartman.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3dbπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | cartman.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23dbπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | cartman.ns.cloudflare.com | ||||||
| A | 108.162.195.219πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cartman.ns.cloudflare.com | ||||||
| A | 162.159.44.219Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cartman.ns.cloudflare.com | ||||||
| A | 172.64.35.219πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cartman.ns.cloudflare.com | ||||||
| NS | priscilla.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26bdπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | priscilla.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2bdπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | priscilla.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22bdπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | priscilla.ns.cloudflare.com | ||||||
| A | 108.162.194.189πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | priscilla.ns.cloudflare.com | ||||||
| A | 162.159.38.189Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | priscilla.ns.cloudflare.com | ||||||
| A | 172.64.34.189πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | priscilla.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(68) | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(73) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| SOA | cartman.ns.cloudflare.comdns@cloudflare.com serial=2418719678 | ||||||
dev
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns-tld1.charlestonroadregistry.com β | ||||||
| NS | ns-tld2.charlestonroadregistry.com | ||||||
| NS | ns-tld3.charlestonroadregistry.com | ||||||
| NS | ns-tld4.charlestonroadregistry.com | ||||||
| NS | ns-tld5.charlestonroadregistry.com | ||||||
| SOA | ns-tld1.charlestonroadregistry.comcloud-dns-hostmaster@google.com serial=1 | ||||||
Same first word
binums.dev |
Similar names
Previous names
Next names
DNS History
6 records (6 active, 0 former)
βNScartman.ns.cloudflare.com2026-08-31 β 2026-11-12 Β· 2 obs
β 2026-11-12 14:18:10
βNSpriscilla.ns.cloudflare.com2026-08-31 β 2026-11-12 Β· 2 obs
β 2026-11-12 14:18:10
βMXroute1.mx.cloudflare.net2026-08-31 β 2026-11-12 Β· 2 obs
β 2026-11-12 14:18:10
βMXroute2.mx.cloudflare.net2026-08-31 β 2026-11-12 Β· 2 obs
β 2026-11-12 14:18:10
βMXroute3.mx.cloudflare.net2026-08-31 β 2026-11-12 Β· 2 obs
β 2026-11-12 14:18:10
βA216.198.79.12026-08-31 β 2026-11-12 Β· 2 obs
β 2026-11-12 14:18:10
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| dev | ns-tld1.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com, ns-tld3.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com... | - |
| binums.dev | priscilla.ns.cloudflare.com, cartman.ns.cloudflare.com | - |
β Authoritative Response
Server:162.159.44.219
NS records: priscilla.ns.cloudflare.com, cartman.ns.cloudflare.com
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 682ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 216.198.79.1 |
| NS | 2 | cartman.ns.cloudflare.com, priscilla.ns.cloudflare.com |
| MX | 3 | route1.mx.cloudflare.net (pri: 36), route2.mx.cloudflare.net (pri: 68)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| SOA | 1 | cartman.ns.cloudflare.com dns.cloudflare |
Analysis
IP Addresses
binums.dev directs to one IP number, which is 216.198.79.1.
Among the host names that share IP numbers with binums.dev are lapearldental.in, thewooders.com, chat.fast and two others.
Name Servers
binums.dev uses two name servers for its delegation: cartman.ns.cloudflare.com and priscilla.ns.cloudflare.com.
binums.dev has the same name server delegation as a number of other domains, such as desainglamourid.my.id, etoileverte.my.id, podcastmeriah.my.id and two more.
The name servers of binums.dev overlap at least partially with those of other domains β among them lamax.fun, cxclean.com, johnifferfulmore.workers.dev and two more.
The name servers elias.ns.cloudflare.com, dax.ns.cloudflare.com and kanye.ns.cloudflare.com are commonly seen alongside these name servers.
Host names resolving to 6 IP numbers:
Hostname cartman.ns.cloudflare.com directs to 108.162.195.219, 162.159.44.219 and 172.64.35.219 along with 3 other IP addresses.
Hostname priscilla.ns.cloudflare.com directs to 108.162.194.189, 162.159.38.189 and 172.64.34.189 along with 3 other IP addresses.
Mail Servers
Mail for binums.dev is routed through three mail servers β route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
binums.dev shares at least some of its mail servers with other domains β for example demulcentcreate.xyz, sportsmali.net, scholarium.id and two more.
Host names resolving to 6 IP numbers:
Hostname route1.mx.cloudflare.net directs to 162.159.205.11, 162.159.205.12 and 162.159.205.13 along with 3 other IP addresses.
Hostname route2.mx.cloudflare.net directs to 162.159.205.17, 162.159.205.18 and 162.159.205.19 along with 3 other IP addresses.
Hostname route3.mx.cloudflare.net directs to 162.159.205.23, 162.159.205.24 and 162.159.205.25 along with 3 other IP addresses.