akimo.dev - dns.ninja
akimo.dev
| DNSSEC | π Signed (DS record present) | ||||||
| A | 2606:4700:3034::ac43:ce2cπΊπΈ Cloudflare2606:4700:3034::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3035::6815:5d43πΊπΈ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.93.67Cloudflare104.21.80.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.206.44πΊπΈ Cloudflare172.67.192.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | lakas.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3bc2πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lakas.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1c2π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | lakas.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21c2πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | lakas.ns.cloudflare.com | ||||||
| A | 108.162.193.194πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lakas.ns.cloudflare.com | ||||||
| A | 172.64.33.194πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lakas.ns.cloudflare.com | ||||||
| A | 173.245.59.194πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lakas.ns.cloudflare.com | ||||||
| NS | monika.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:2638πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c238π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2238πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 108.162.194.56πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 162.159.38.56Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 172.64.34.56πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| MX | akimon658.sakura.ne.jp β | ||||||
| A | 112.78.125.141π―π΅ SAKURA-C112.78.112.0/20 (4/OSAKA) SAKURA Internet // WEST JAPAN BACKBONE 1-8-15 Kyutaro-cho, Chuo Osaka 541-0056, Japan | ||||||
| PTR | www2301.sakura.ne.jp | ||||||
| MX | www2301.sakura.ne.jp(20) | ||||||
| A | 2403:3a00:201:17:112:78:125:141π―π΅ SAKURA-C2403:3a00::/32 SAKURA Internet // OSAKA BACKBONE 1-8-14 Minami-Honmachi, Chuo-ku, Osaka 541-0054, Japan | ||||||
| PTR | www2301.sakura.ne.jp | ||||||
| A | 112.78.125.141π―π΅ SAKURA-C112.78.112.0/20 (4/OSAKA) SAKURA Internet // WEST JAPAN BACKBONE 1-8-15 Kyutaro-cho, Chuo Osaka 541-0056, Japan | ||||||
| PTR | www2301.sakura.ne.jp | ||||||
| TXT | google-site-verification=NZm4LJP7C09-hxzsLIPCw7BTOr5Q0xAigmD4FRoBpKg | ||||||
| TXT | v=spf1 a:akimon658.sakura.ne.jp a:www2301.sakura.ne.jp ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.93.67, 172.67.206.44 | ||||||
| IPv6 hints | 2606:4700:3034::ac43:ce2c, 2606:4700:3035::6815:5d43 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=148, name=cloudflare-ech.com | ||||||
| SOA | lakas.ns.cloudflare.comdns@cloudflare.com serial=2405502824 | ||||||
dev
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns-tld1.charlestonroadregistry.com β | ||||||
| NS | ns-tld2.charlestonroadregistry.com | ||||||
| NS | ns-tld3.charlestonroadregistry.com | ||||||
| NS | ns-tld4.charlestonroadregistry.com | ||||||
| NS | ns-tld5.charlestonroadregistry.com | ||||||
| SOA | ns-tld1.charlestonroadregistry.comcloud-dns-hostmaster@google.com serial=1 | ||||||
Same first word
Similar names
DNS History
11 records (8 active, 3 former)
βNSlakas.ns.cloudflare.com2026-03-06 β 2026-06-15 Β· 2 obs
β 2026-06-15 05:45:08
βNSmonika.ns.cloudflare.com2026-03-06 β 2026-06-15 Β· 2 obs
β 2026-06-15 05:45:08
βMXakimon658.sakura.ne.jp2026-05-19 β 2026-06-15 Β· 3 obs
β 2026-05-19 10:44:16
β 2026-06-15 05:45:08
βMXroute1.mx.cloudflare.net2026-03-06 β 2026-05-01 Β· 4 obs
β 2026-05-01 06:46:40
β 2026-05-19 10:44:16
β 2026-06-15 05:45:08
βMXroute2.mx.cloudflare.net2026-03-06 β 2026-05-01 Β· 4 obs
β 2026-05-01 06:46:40
β 2026-05-19 10:44:16
β 2026-06-15 05:45:08
βMXroute3.mx.cloudflare.net2026-03-06 β 2026-05-01 Β· 4 obs
β 2026-05-01 06:46:40
β 2026-05-19 10:44:16
β 2026-06-15 05:45:08
βMXwww2301.sakura.ne.jp2026-05-19 β 2026-06-15 Β· 3 obs
β 2026-05-19 10:44:16
β 2026-06-15 05:45:08
βA104.21.93.672026-03-06 β 2026-06-15 Β· 2 obs
β 2026-06-15 05:45:08
βA172.67.206.442026-03-06 β 2026-06-15 Β· 2 obs
β 2026-06-15 05:45:08
βA2606:4700:3034::ac43:ce2c2026-03-06 β 2026-06-15 Β· 2 obs
β 2026-06-15 05:45:08
βA2606:4700:3035::6815:5d432026-03-06 β 2026-06-15 Β· 2 obs
β 2026-06-15 05:45:08
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| dev | ns-tld1.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com, ns-tld3.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com... | - |
| akimo.dev | lakas.ns.cloudflare.com, monika.ns.cloudflare.com | - |
β Authoritative Response
Server:162.159.38.56
NS records: lakas.ns.cloudflare.com, monika.ns.cloudflare.com
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 3325ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.93.67, 172.67.206.44 |
| AAAA | 2 | 2606:4700:3034::ac43:ce2c, 2606:4700:3035::6815:5d43 |
| NS | 2 | lakas.ns.cloudflare.com, monika.ns.cloudflare.com |
| MX | 2 | akimon658.sakura.ne.jp (pri: 10), www2301.sakura.ne.jp (pri: 20) |
| TXT | 2 | google-site-verification=NZm4LJP7C09-hxz, v=spf1 a:akimon658.sakura.ne.jp a:www230 |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | lakas.ns.cloudflare.com dns.cloudflare.c |
Analysis
IP Addresses
akimo.dev directs to four IP numbers, which are 104.21.93.67, 172.67.206.44, 2606:4700:3034::ac43:ce2c and 2606:4700:3035::6815:5d43.
Among the host names that share IP numbers with akimo.dev are www.bagozzi.edu.br, ibrism.com, nonpardon.com and two others.
Name Servers
akimo.dev is delegated to two name servers: lakas.ns.cloudflare.com and monika.ns.cloudflare.com.
akimo.dev has the same name server delegation as a number of other domains, such as arbitrixofficialsite.com, climateimperative.org, leanrada.com and two more.
At least some of akimo.dev's name servers are shared with other domains, for example themonera.art, demonblokk.com, btapd.online and two more.
These name servers tend to be used in conjunction with the name servers nadia.ns.cloudflare.com.
Host names resolving to 6 IP numbers:
lakas.ns.cloudflare.com resolves to 108.162.193.194, 172.64.33.194, 173.245.59.194 and 3 other IP addresses.
monika.ns.cloudflare.com resolves to 108.162.194.56, 162.159.38.56, 172.64.34.56 and 3 other IP addresses.
Mail Servers
The MX records for akimo.dev point to two mail servers: akimon658.sakura.ne.jp and www2301.sakura.ne.jp.
akimo.dev shares at least some of its mail servers with other domains β for example unit-road.com, asawa-clinic.jp, is-h.com and two more.
Hosts with two IP numbers each:
www2301.sakura.ne.jp points to 112.78.125.141 and 2403:3a00:201:17:112:78:125:141.
Hosts that resolve to one IP address:
akimon658.sakura.ne.jp points to 112.78.125.141.
www2301.sakura.ne.jp and akimon658.sakura.ne.jp are host names that each point to 112.78.125.141 IP addresses.