read.amazon.de - dns.ninja
read.amazon.de
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 3.33.172.98๐บ๐ธ Amazon3.33.160.0/20 | ||||||
| PTR | ab1ae8e7e01b3eb01.awsglobalaccelerator.com | ||||||
| A | 15.197.156.59๐บ๐ธ Amazon15.197.144.0/20 | ||||||
amazon.de
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 3.253.168.19๐ฎ๐ช Amazon3.248.0.0/13 EC2 DUB prefix | ||||||
| A | 3.253.171.165๐ฎ๐ช Amazon3.248.0.0/13 EC2 DUB prefix | ||||||
| A | 3.253.177.16๐ฎ๐ช Amazon3.248.0.0/13 EC2 DUB prefix | ||||||
| NS | dns-external-route53.us-east-1.amazonaws.com โญ | ||||||
| NS | ns-1343.awsdns-39.org | ||||||
| NS | ns-2037.awsdns-62.co.uk | ||||||
| NS | ns-353.awsdns-44.com | ||||||
| NS | ns-894.awsdns-47.net | ||||||
| MX | amazon-smtp.amazon.com โญ | ||||||
| TXT | MS=ms60188835 | ||||||
| TXT | MS=ms79304335 | ||||||
| TXT | ZOOM_verify_Z2GDoqHaZzfb2RfkKe9tew | ||||||
| TXT | adobe-idp-site-verification=b6bcd3e5aaffc63607c8bf75744d9a0d1febc50dd7f389428... | ||||||
| TXT | atlassian-domain-verification=ZT4AapXgobCpXIWoNcd7gtMjZyOUdr4EDFMnFUWrqqqgdaQ... | ||||||
| TXT | autodesk-domain-verification=mNAcWD9fFTR73lhCQXBL | ||||||
| TXT | box-domain-verification=ffea95cd0e0d61c302198367155b07e74fd534fa1d867662dc9bf... | ||||||
| TXT | canva-site-verification=LFuAONQd5X04Nx1qL1GErA | ||||||
| TXT | cisco-ci-domain-verification=1a12e4de3867a7eab0a7b39900090d22264028370b40cdcb... | ||||||
| TXT | cisco-ci-domain-verification=7e6f1891e567800c3b496ecaa79f7016bf76d271071851f0... | ||||||
| TXT | docker-verification=a362b35d-ea49-40cd-b036-1d131d8ac241 | ||||||
| TXT | facebook-domain-verification=ek1qt04zvhemukcyfwbciyb8l0egku | ||||||
| TXT | google-gws-recovery-domain-verification=68063840 | ||||||
| TXT | google-gws-recovery-domain-verification=70440435 | ||||||
| TXT | google-site-verification=4vXBjX-R7foeUgtQ9w98e8JWt0ergoU2FjkgWAb7MVk | ||||||
| TXT | google-site-verification=Kx6nFb03Bt8W4__tk9KGdbLrmPuphei9m-PKxxMOrVs | ||||||
| TXT | google-site-verification=PlciSauGkjnnbSnxIwO0DYlyE-w7rgpqc1n6FuqiQuc | ||||||
| TXT | liveramp-site-verification=jZJKgMEQ_1mdjMhKj02iqNACZ-NJHRWhCEQdQ_OuCMo | ||||||
| TXT | sending_domain1003771=ee0367d717b5df9b76f3605ecb4e073c040f80331e8c4b617bce91f... | ||||||
| TXT | sending_domain1003771=ef72b30686220e6be64aa126348bcd88fad18186373587893417c94... | ||||||
| TXT | sending_domain229492=cace28233477dee120d4009041dd65777781d020f792741aa5fd2a33... | ||||||
| TXT | sending_domain229492=e1d89f05d61dad484fb89005a278c32eb7860e8ef8c7eb6bcea59cba... | ||||||
| TXT | sending_domain608861=b85059632ff6261a4e34c6ffc1e2124048f110544ec593a9795163ed... | ||||||
| TXT | sending_domain608861=d5e5f0b5495259463cda2444752d6a5a5cebb2df2f53058ea503a237... | ||||||
| TXT | spf2.0/pra include:amazon.com -all | ||||||
| TXT | stripe-verification=8E217BE0FF12B50596BD78EEA3F81E62C6C7A2AC78FBD46DAD95B7D21... | ||||||
| TXT | v=spf1 include:amazon.com -all | ||||||
| SOA | dns-external-route53.us-east-1.amazonaws.comroot@amazon.com serial=201 | ||||||
rank #331 globally
rank #2 in the tld
amazon.de
amazon.deis the German-language storefront of Amazon, the world's largest e-commerce company. It serves as the primary Amazon marketplace for Germany and is operated by Amazon Europe Core S.ร r.l. (a Luxembourg-based subsidiary of Amazon.com, Inc.).
Key facts
- Owner / operator: Amazon.com, Inc. (via Amazon Europe Core S.ร r.l.)
- TLD:
.deโ Germany (ccTLD) - Primary purpose: E-commerce marketplace โ retail, third-party sellers, digital content, and Amazon Prime services for German-speaking customers
- Status: active
Related domains
amazon.comโ global flagship / US marketplaceamazon.co.ukโ UK marketplace (launched the same year asamazon.de)amazon.atโ Austrian storefront, also German-language, often treated as a sister sitesmile.amazon.deโ former charitable-giving alias (programme discontinued 2023)
WOT: SAFE (93/100)
๐ Tranco rank: #384
Amazon Germany
Amazon.de is Amazon's German e-commerce platform, one of the largest online marketplaces in Europe. Launched in 1998 (just four years after Amazon.com), it serves as Amazon's primary gateway to the German-speaking market and ranks as the #2 most popular .de domain globally (#344 worldwide).
The platform offers the full range of Amazon services including:
- E-commerce: Electronics, books, fashion, toys, home goods, and millions of third-party seller products
- Digital services: Prime Video streaming, Prime Reading, Kindle e-books, and Amazon Music
- AWS integration: Supporting Amazon's cloud infrastructure presence in Europe
- Financial products: Amazon credit cards and gift card services
Infrastructure
Amazon.de runs entirely on Amazon's own infrastructure:
| Component | Details |
|---|---|
| Hosting | Amazon AWS, Ireland (EU-West-1) |
| IP Addresses | 3.253.168.19, 3.253.171.165, 3.253.177.16 |
| Nameservers | 9 authoritative servers across amzndns.com/.net/.org/.co.uk |
| amazon-smtp.amazon.com (US-based, 44.238.46.144) | |
| DNSSEC | Not enabled (unsigned zone) |
The domain uses Amazon's dedicated DNS infrastructure with redundancy across multiple TLDs, ensuring high availability for one of Europe's busiest e-commerce sites.
Same first word
Similar names
DNS History
6 records (2 active, 4 former)
โNSns-924.amazon.com2016-12-05 โ 2016-12-05 ยท 3 obs
โ 2018-08-10 19:38:34
โ 2026-07-13 00:22:06
โNSns-931.amazon.com2016-12-05 โ 2016-12-05 ยท 3 obs
โ 2018-08-10 19:38:34
โ 2026-07-13 00:22:06
โA15.197.156.592026-02-15 โ 2026-07-13 ยท 3 obs
โ 2026-02-15 23:34:44
โ 2026-07-13 00:22:06
โA3.33.172.982026-02-15 โ 2026-07-13 ยท 3 obs
โ 2026-02-15 23:34:44
โ 2026-07-13 00:22:06
โA87.238.81.1562016-12-05 โ 2016-12-05 ยท 3 obs
โ 2018-08-10 19:38:34
โ 2026-07-13 00:22:06
โCNAMErewrite-eu.amazon.com2016-12-05 โ 2026-02-17 ยท 4 obs
โ 2026-02-17 01:16:52
โ 2026-02-17 08:41:52
โ 2026-07-13 00:22:06
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| de | a.nic.de, f.nic.de, z.nic.de | - |
| amazon.de | ns-1343.awsdns-39.org, ns-2037.awsdns-62.co.uk, ns-353.awsdns-44.com, ns-894.awsdns-47.net | - |
โ Authoritative Response
Server:205.251.199.245
NS records: ns-1343.awsdns-39.org, ns-2037.awsdns-62.co.uk, ns-353.awsdns-44.com, ns-894.awsdns-47.net
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for amazon.de (unsigned zone)
โฑ๏ธ Timing
Total: 780ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 15.197.156.59, 3.33.172.98 |
Analysis
IP Addresses
read.amazon.de points to the IP addresses 3.33.172.98 and 15.197.156.59
fba.amazon.it, createspace.fr, amazon.co.je and two other host names share IP numbers with read.amazon.de.