position.us.com - dns.ninja
position.us.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3030::ac43:b70cπΊπΈ Cloudflare2606:4700:3030::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3033::6815:305bπΊπΈ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.48.91Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.183.12πΊπΈ Cloudflare172.67.176.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | arvind.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2ce3πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arvind.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3e3π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | arvind.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23e3πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | arvind.ns.cloudflare.com | ||||||
| A | 108.162.195.227πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arvind.ns.cloudflare.com | ||||||
| A | 162.159.44.227Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arvind.ns.cloudflare.com | ||||||
| A | 172.64.35.227πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | arvind.ns.cloudflare.com | ||||||
| NS | keira.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26ceπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2ceπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22ceπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 108.162.194.206πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 162.159.38.206Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| A | 172.64.34.206πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | keira.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.48.91, 172.67.183.12 | ||||||
| IPv6 hints | 2606:4700:3030::ac43:b70c, 2606:4700:3033::6815:305b | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=104, name=cloudflare-ech.com | ||||||
| SOA | arvind.ns.cloudflare.comdns@cloudflare.com serial=2407595633 | ||||||
us.com
| DNSSEC | π Signed (DS record present) | ||||||
| A | 54.153.56.183πΊπΈ Amazon54.153.0.0/17 EC2 SFO prefix | ||||||
| NS | ns0.centralnic.net β | ||||||
| NS | ns1.centralnic.net | ||||||
| NS | ns2.centralnic.net | ||||||
| NS | ns3.centralnic.net | ||||||
| NS | ns4.centralnic.net | ||||||
| MX | mx-01.emailme.com β | ||||||
| TXT | google-site-verification=TQ9DQVGZ4sDKfEbBIAiflq7ZKjGuCOC_vEpwyw_XsW8 | ||||||
| TXT | v=spf1 mx -all | ||||||
| SOA | ns0.centralnic.nethostmaster@centralnic.net serial=3000779203 | ||||||
rank #215 in the tld
us.com
us.comis a private domain registry operated by CentralNic (now Team Internet Group plc) that offers third-level registrations as an alternative to the official.usor.comextensions. Unlike the official.uscountry-code top-level domain, registrations underus.comare unrestricted and available to anyone globally.
Key facts
- Owner / operator: CentralNic (Team Internet Group plc)
- TLD:
.comβ gTLD - Primary purpose: Domain registry for third-level subdomains
- Status: active
History
| Year | Event |
|---|---|
| 1995 | Theus.comregistry is established to offer third-level domain registrations. |
| 1996 | CentralNic, the operator of the registry, is founded. |
| 2023 | CentralNic Group plc officially rebrands to Team Internet Group plc. |
π Tranco rank: #1,079
Same first word
Similar names
DNS History
16 records (6 active, 10 former)
βNSarvind.ns.cloudflare.com2026-03-10 β 2026-07-05 Β· 3 obs
β 2026-03-10 13:04:20
β 2026-07-05 10:37:34
βNSbuy.internettraffic.com2015-06-09 β 2016-02-29 Β· 4 obs
β 2016-02-29 21:43:52
β 2017-04-05 18:19:38
β 2026-07-05 10:37:34
βNSkeira.ns.cloudflare.com2026-03-10 β 2026-07-05 Β· 3 obs
β 2026-03-10 13:04:20
β 2026-07-05 10:37:34
βNSns1.uniregistrymarket.link2017-04-05 β 2017-04-05 Β· 4 obs
β 2017-04-05 18:19:38
β 2026-03-10 13:04:20
β 2026-07-05 10:37:34
βNSns2.uniregistrymarket.link2017-04-05 β 2017-04-05 Β· 4 obs
β 2017-04-05 18:19:38
β 2026-03-10 13:04:20
β 2026-07-05 10:37:34
βNSsell.internettraffic.com2015-06-09 β 2016-02-29 Β· 4 obs
β 2016-02-29 21:43:52
β 2017-04-05 18:19:38
β 2026-07-05 10:37:34
βA104.21.48.912026-03-10 β 2026-07-05 Β· 5 obs
β 2026-03-10 13:04:20
β 2026-03-16 15:27:46
β 2026-03-24 07:42:16
β 2026-07-05 10:37:34
βA172.64.80.12026-03-16 β 2026-03-16 Β· 4 obs
β 2026-03-16 15:27:46
β 2026-03-24 07:42:16
β 2026-07-05 10:37:34
βA172.67.183.122026-03-10 β 2026-07-05 Β· 5 obs
β 2026-03-10 13:04:20
β 2026-03-16 15:27:46
β 2026-03-24 07:42:16
β 2026-07-05 10:37:34
βA2606:4700:130:436c:6f75:6466:6c61:72652026-03-16 β 2026-03-16 Β· 4 obs
β 2026-03-16 15:27:46
β 2026-03-24 07:42:16
β 2026-07-05 10:37:34
βA2606:4700:3030::ac43:b70c2026-07-05 β 2026-07-05 Β· 2 obs
β 2026-07-05 10:37:34
βA2606:4700:3033::6815:305b2026-07-05 β 2026-07-05 Β· 2 obs
β 2026-07-05 10:37:34
βA2606:4700:3034::ac43:b70c2026-03-10 β 2026-03-24 Β· 5 obs
β 2026-03-10 13:04:20
β 2026-03-16 15:27:46
β 2026-03-24 07:42:16
β 2026-07-05 10:37:34
βA2606:4700:3036::6815:305b2026-03-10 β 2026-03-24 Β· 5 obs
β 2026-03-10 13:04:20
β 2026-03-16 15:27:46
β 2026-03-24 07:42:16
β 2026-07-05 10:37:34
βA69.172.201.1532017-04-05 β 2017-04-05 Β· 4 obs
β 2017-04-05 18:19:38
β 2026-03-10 13:04:20
β 2026-07-05 10:37:34
βA69.172.201.2082015-06-09 β 2016-02-29 Β· 4 obs
β 2016-02-29 21:43:52
β 2017-04-05 18:19:38
β 2026-07-05 10:37:34
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, d.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net... | - |
| us.com | ns1.centralnic.net, ns2.centralnic.net, ns3.centralnic.net, ns4.centralnic.net | - |
| position.us.com | arvind.ns.cloudflare.com, keira.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.34.206
NS records: arvind.ns.cloudflare.com, keira.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for position.us.com (unsigned zone)
β±οΈ Timing
Total: 611ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.183.12, 104.21.48.91 |
| AAAA | 2 | 2606:4700:3030::ac43:b70c, 2606:4700:3033::6815:305b |
| NS | 2 | arvind.ns.cloudflare.com, keira.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | arvind.ns.cloudflare.com dns.cloudflare. |
Analysis
IP Addresses
position.us.com resolves to four IP addresses: 104.21.48.91, 172.67.183.12, 2606:4700:3030::ac43:b70c and 2606:4700:3033::6815:305b.
Among the host names that share IP numbers with position.us.com are www.ostrowmaz.com, www.jerusalemchai.org, ickerman.com and two others.
Name Servers
position.us.com is delegated to two name servers: arvind.ns.cloudflare.com and keira.ns.cloudflare.com.
position.us.com has the same name server delegation as a number of other domains, such as brilliant.jp.net, condomal.com, gundamjp.com and two more.
position.us.com has at least partial name server overlap with other domains, such as a-life.co, wp-demos.com, findelmundo.tur.ar and two others.
It is common to see these name servers used together with name servers gail.ns.cloudflare.com and addilyn.ns.cloudflare.com.
Host names resolving to 6 IP numbers:
arvind.ns.cloudflare.com resolves to 108.162.195.227, 162.159.44.227, 172.64.35.227 and 3 other IP addresses.
keira.ns.cloudflare.com resolves to 108.162.194.206, 162.159.38.206, 172.64.34.206 and 3 other IP addresses.