loading.us.com - dns.ninja
loading.us.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3037::6815:43ceπΊπΈ Cloudflare2606:4700:3037::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3037::ac43:b497πΊπΈ Cloudflare2606:4700:3037::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.67.206Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.180.151πΊπΈ Cloudflare172.67.176.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | aaron.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c96πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c396π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2396πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 108.162.195.150πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 162.159.44.150Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| A | 172.64.35.150πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | aaron.ns.cloudflare.com | ||||||
| NS | daniella.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26e4πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | daniella.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2e4π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | daniella.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22e4πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | daniella.ns.cloudflare.com | ||||||
| A | 108.162.194.228πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | daniella.ns.cloudflare.com | ||||||
| A | 162.159.38.228Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | daniella.ns.cloudflare.com | ||||||
| A | 172.64.34.228πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | daniella.ns.cloudflare.com | ||||||
| TXT | google-site-verification=6nEqg8pZOEwUQAit1nKGtwH8AwbmKfs4RUhQgLnZUow | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.67.206, 172.67.180.151 | ||||||
| IPv6 hints | 2606:4700:3037::6815:43ce, 2606:4700:3037::ac43:b497 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=137, name=cloudflare-ech.com | ||||||
| SOA | aaron.ns.cloudflare.comdns@cloudflare.com serial=2406750357 | ||||||
us.com
| DNSSEC | π Signed (DS record present) | ||||||
| A | 54.153.56.183πΊπΈ Amazon54.153.0.0/17 EC2 SFO prefix | ||||||
| NS | ns0.centralnic.net β | ||||||
| NS | ns1.centralnic.net | ||||||
| NS | ns2.centralnic.net | ||||||
| NS | ns3.centralnic.net | ||||||
| NS | ns4.centralnic.net | ||||||
| MX | mx-01.emailme.com β | ||||||
| TXT | v=spf1 mx -all | ||||||
| TXT | google-site-verification=TQ9DQVGZ4sDKfEbBIAiflq7ZKjGuCOC_vEpwyw_XsW8 | ||||||
| SOA | ns0.centralnic.nethostmaster@centralnic.net serial=3000771634 | ||||||
rank #213 in the tld
us.com
us.comis a private domain registry operated by CentralNic (now Team Internet Group plc) that offers third-level registrations as an alternative to the official.usor.comextensions. Unlike the official.uscountry-code top-level domain, registrations underus.comare unrestricted and available to anyone globally.
Key facts
- Owner / operator: CentralNic (Team Internet Group plc)
- TLD:
.comβ gTLD - Primary purpose: Domain registry for third-level subdomains
- Status: active
History
| Year | Event |
|---|---|
| 1995 | Theus.comregistry is established to offer third-level domain registrations. |
| 1996 | CentralNic, the operator of the registry, is founded. |
| 2023 | CentralNic Group plc officially rebrands to Team Internet Group plc. |
π Tranco rank: #1,041
Subdomains
www.loading.us.com |
Same first word
Similar names
DNS History
13 records (6 active, 7 former)
βNSaaron.ns.cloudflare.com2026-03-25 β 2026-06-16 Β· 3 obs
β 2026-03-25 09:07:38
β 2026-06-16 16:13:16
βNSdaniella.ns.cloudflare.com2026-03-25 β 2026-06-16 Β· 3 obs
β 2026-03-25 09:07:38
β 2026-06-16 16:13:16
βNSns-canada.topdns.com2016-12-07 β 2017-01-01 Β· 4 obs
β 2017-01-01 05:12:16
β 2026-03-25 09:07:38
β 2026-06-16 16:13:16
βNSns-uk.topdns.com2016-12-07 β 2017-01-01 Β· 4 obs
β 2017-01-01 05:12:16
β 2026-03-25 09:07:38
β 2026-06-16 16:13:16
βNSns-usa.topdns.com2016-12-07 β 2017-01-01 Β· 4 obs
β 2017-01-01 05:12:16
β 2026-03-25 09:07:38
β 2026-06-16 16:13:16
βA104.21.67.2062026-03-25 β 2026-06-16 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
βA172.67.180.1512026-03-25 β 2026-06-16 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
βA188.114.96.02026-05-08 β 2026-05-24 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
βA188.114.97.02026-05-08 β 2026-05-24 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
βA2606:4700:3037::6815:43ce2026-03-25 β 2026-06-16 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
βA2606:4700:3037::ac43:b4972026-03-25 β 2026-06-16 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
βA2a06:98c1:3120::2026-05-08 β 2026-05-24 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
βA2a06:98c1:3121::2026-05-08 β 2026-05-24 Β· 6 obs
β 2026-04-23 17:43:52
β 2026-05-08 22:23:10
β 2026-05-24 03:11:50
β 2026-05-26 10:48:02
β 2026-06-16 16:13:16
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | i.gtld-servers.net, h.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net... | - |
| us.com | ns1.centralnic.net, ns2.centralnic.net, ns3.centralnic.net, ns4.centralnic.net | - |
| loading.us.com | daniella.ns.cloudflare.com, aaron.ns.cloudflare.com | - |
β Authoritative Response
Server:108.162.194.228
NS records: daniella.ns.cloudflare.com, aaron.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for loading.us.com (unsigned zone)
β±οΈ Timing
Total: 1187ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.67.206, 172.67.180.151 |
| AAAA | 2 | 2606:4700:3037::ac43:b497, 2606:4700:3037::6815:43ce |
| NS | 2 | aaron.ns.cloudflare.com, daniella.ns.cloudflare.com |
| TXT | 1 | google-site-verification=6nEqg8pZOEwUQAi |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | aaron.ns.cloudflare.com dns.cloudflare.c |
Analysis
Hierarchy
www.loading.us.com is delegated beneath loading.us.com.
IP Addresses
loading.us.com points to the four IP addresses 104.21.67.206, 172.67.180.151, 2606:4700:3037::6815:43ce and 2606:4700:3037::ac43:b497.
alebilet.kategorie-rozne-1844884x.rest, ws-bonds.com, dallasecho.click plus two other host names have IP numbers in common with loading.us.com.
Name Servers
The NS records for loading.us.com delegate to aaron.ns.cloudflare.com and daniella.ns.cloudflare.com.
The name server configuration of loading.us.com is shared with other domains, for instance stjofederation.co.uk, mccrea.uk.com, dari-delite.com and two others.
There is at least partial name server overlap between loading.us.com and other domains β pukkadawn.com, immorya.com, landofvos.com and two more among them.
These name servers tend to appear in combination with the name servers lamar.ns.cloudflare.com, virginia.ns.cloudflare.com, ezra.ns.cloudflare.com and christina.ns.cloudflare.com.
Hosts with 6 IP addresses each:
aaron.ns.cloudflare.com maps to 108.162.195.150, 162.159.44.150, 172.64.35.150 and 3 additional IP addresses.
daniella.ns.cloudflare.com maps to 108.162.194.228, 162.159.38.228, 172.64.34.228 and 3 additional IP addresses.