treblock.com - dns.ninja
treblock.com
| DNSSEC | β οΈ Not signed | ||||||
| NS | bjorn.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c62πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bjorn.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c362π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | bjorn.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2362πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | bjorn.ns.cloudflare.com | ||||||
| A | 108.162.195.98πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bjorn.ns.cloudflare.com | ||||||
| A | 162.159.44.98Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bjorn.ns.cloudflare.com | ||||||
| A | 172.64.35.98πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | bjorn.ns.cloudflare.com | ||||||
| NS | lady.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a7fπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lady.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c07fπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | lady.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:207fπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | lady.ns.cloudflare.com | ||||||
| A | 108.162.192.127πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lady.ns.cloudflare.com | ||||||
| A | 172.64.32.127πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lady.ns.cloudflare.com | ||||||
| A | 173.245.58.127πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lady.ns.cloudflare.com | ||||||
| SOA | bjorn.ns.cloudflare.comdns@cloudflare.com serial=2406721387 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1783212561 | ||||||
Same first word
treblock.com |
Similar names
DNS History
7 records (2 active, 5 former)
βNSbjorn.ns.cloudflare.com2026-02-26 β 2026-07-05 Β· 3 obs
β 2026-02-26 17:19:52
β 2026-07-05 01:17:56
βNSlady.ns.cloudflare.com2026-02-26 β 2026-07-05 Β· 3 obs
β 2026-02-26 17:19:52
β 2026-07-05 01:17:56
βNSns1.dan.com2020-04-10 β 2020-04-10 Β· 3 obs
β 2026-02-26 17:19:52
β 2026-07-05 01:17:56
βNSns2.dan.com2020-04-10 β 2020-04-10 Β· 3 obs
β 2026-02-26 17:19:52
β 2026-07-05 01:17:56
βNSverification-81ik3kjj.ns3.dan.hosting2020-04-10 β 2020-04-10 Β· 3 obs
β 2026-02-26 17:19:52
β 2026-07-05 01:17:56
βA2a05:d014:9da:8c10:306e:3e07:a16f:a5522020-04-10 β 2020-04-10 Β· 3 obs
β 2026-02-26 17:19:52
β 2026-07-05 01:17:56
βA52.58.78.162020-04-10 β 2020-04-10 Β· 3 obs
β 2026-02-26 17:19:52
β 2026-07-05 01:17:56
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| treblock.com | lady.ns.cloudflare.com, bjorn.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.192.127
NS records: lady.ns.cloudflare.com, bjorn.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for treblock.com (unsigned zone)
β±οΈ Timing
Total: 149ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | bjorn.ns.cloudflare.com, lady.ns.cloudflare.com |
| SOA | 1 | bjorn.ns.cloudflare.com dns.cloudflare.c |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (lady.ns.cloudflare.com, lady.ns.cloudflare.com, lady.ns.cloudflare.com...)
Analysis
Name Servers
treblock.com uses two name servers for its delegation: bjorn.ns.cloudflare.com and lady.ns.cloudflare.com.
treblock.com uses the same name servers as several other domains β among them beyonddeployer.cc, rawservers.com, cirrostratus.net and two more.
treblock.com partially shares its NS delegation with several other domains, including rocketid.me, cyberstacja.com, bogdananghelina.ro and two others.
These name servers are regularly seen alongside norm.ns.cloudflare.com and meera.ns.cloudflare.com as name servers.
Hostnames that resolve to 6 IP addresses:
Hostname bjorn.ns.cloudflare.com directs to 108.162.195.98, 162.159.44.98 and 172.64.35.98 along with 3 other IP addresses.
Hostname lady.ns.cloudflare.com directs to 108.162.192.127, 172.64.32.127 and 173.245.58.127 along with 3 other IP addresses.