fedcloud.tenable.com - dns.ninja
fedcloud.tenable.com
tenable.com
| DNSSEC | π Signed (DS record present) | ||||||
| A | 54.159.189.155πΊπΈ Amazon54.156.0.0/14 EC2 IAD prefix | ||||||
| NS | ns1.tenablesecurity.com β | ||||||
| NS | ns2.tenablesecurity.com | ||||||
| NS | ns3.tenablesecurity.com | ||||||
| MX | us-smtp-inbound-1.mimecast.com β | ||||||
| MX | us-smtp-inbound-2.mimecast.com β | ||||||
| TXT | docker-verification=70eeb94b-709c-4f1e-b42b-22d8e1fbdeff | ||||||
| TXT | google-site-verification=NQ51A02Hvzw45aMVkt8I_WWalY74CryagW8FxtkgMU4 | ||||||
| TXT | anthropic-domain-verification-ftf1s1=34hnt4QOYoo0eyF95YmmYg9kY | ||||||
| TXT | h1-domain-verification=gkC8dff3yPgSuCZRjPs4XJZGowM4HNsc2vGJLqGwuSWkzUKF | ||||||
| TXT | atlassian-domain-verification=tfLnjYErcFyBHEAn5HHFsyHmRHOk8jKA8MsvuU5tmk4ksTN... | ||||||
| TXT | docusign=01896691-46f6-42a7-89da-42203b74c164 | ||||||
| TXT | v=spf1 redirect=1mz2szrz._spf._d.mim.ec | ||||||
| TXT | smartsheet-site-validation=aE-2DN7VhGhwmzQX6rYdQKbSYLQrs2OB | ||||||
| TXT | MS=ms17590469 | ||||||
| TXT | 2295029 | ||||||
| TXT | mongodb-site-verification=UuqqFhlLa2RRB9OenLCtShRnVG1oU1a9 | ||||||
| TXT | adobe-idp-site-verification=dd57aac6628a70f8726e76946e94476a706a89bb5b527d774... | ||||||
| TXT | MS=ms70799374 | ||||||
| TXT | loaderio=304cb40b43c10147ec18df636e5b1f14 | ||||||
| TXT | happeo-site-verification=fc403e999a8b4f80a5c0c7ea59d9aac1 | ||||||
| TXT | docusign=039a7a49-7176-4b7b-bb58-d198685b7f4a | ||||||
| TXT | _312osmhq9fb346u2hnchod2a06lkh2c | ||||||
| TXT | mongodb-site-verification=6cytGCbf6nHMLIrkAt0NzzCGUruLwGpq | ||||||
| TXT | apple-domain-verification=clcd7AntcH2Z4VX1 | ||||||
| TXT | google-site-verification=hhYrinLheLXQftB07nvY5QsNwUwoquWT5BIGYCBV2m4 | ||||||
| TXT | jamf-site-verification=_O2pEWqOpALI7eS_dSV66A | ||||||
| TXT | openai-domain-verification=dv-oR5hBU6DzZVCfrm2Rb8CcKaI | ||||||
| TXT | google-site-verification=7YJqFLUdqsi0wFltczJEGHRvk28370P3QUYeRb2lH80 | ||||||
| TXT | google-site-verification=cAaJwNBUyRkwsXhHM9ccBNCUrbEiyCAycUpS-pLNDb0 | ||||||
| TXT | google-site-verification=r0TQaECa04je1WAQC5Vr8J6haS_diT7XfJAP7b11JGc | ||||||
| TXT | hpe-greenlake-domain-verification=493731504b496a506a31484b586676587a394b78797... | ||||||
| TXT | postman-domain-verification=50380d45de6d54a2d098961909fc132a12c58d50e260586e8... | ||||||
| TXT | vmware-cloud-verification-106effbe-74cc-4aaa-a87b-418fa8a1311a | ||||||
| TXT | atlassian-sending-domain-verification=b64f93bc-c961-439a-b5ea-0c7fa98e4362 | ||||||
| SOA | ns1.tenablesecurity.comhostmaster@tenable.com 2026-07-14 #0 | ||||||
rank #4832 globally
rank #2383 in the tld
WOT: SAFE (92/100)
π Tranco rank: #2,589
Same first word
Similar names
DNS History
8 records (8 active, 0 former)
βNSns-1481.awsdns-57.org2026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
βNSns-1752.awsdns-27.co.uk2026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
βNSns-242.awsdns-30.com2026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
βNSns-584.awsdns-09.net2026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
βA172.65.64.2082026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
βA172.65.64.2092026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
βA2606:4700:78::120:0:12002026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
βA2606:4700:78::120:0:12012026-03-07 β 2026-07-24 Β· 2 obs
β 2026-07-24 06:38:42
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | i.gtld-servers.net, b.gtld-servers.net, a.gtld-servers.net, l.gtld-servers.net... | - |
| tenable.com | ns1.tenablesecurity.com, ns3.tenablesecurity.com, ns2.tenablesecurity.com | 3 records |
| fedcloud.tenable.com | ns-242.awsdns-30.com, ns-1752.awsdns-27.co.uk, ns-1481.awsdns-57.org, ns-584.awsdns-09.net | - |
β Authoritative Response
Server:205.251.197.201
NS records: ns-242.awsdns-30.com, ns-1752.awsdns-27.co.uk, ns-1481.awsdns-57.org, ns-584.awsdns-09.net
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 478ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.65.64.208, 172.65.64.209 |
| AAAA | 2 | 2606:4700:78::120:0:1201, 2606:4700:78::120:0:1200 |
| NS | 4 | ns-1481.awsdns-57.org, ns-1752.awsdns-27.co.uk... |
| TXT | 3 | MS=ms75282619, amazonses:XlQAp/6Jb9y+CwtMS2pDCvmYmXQXjA... |
| SOA | 1 | ns-1752.awsdns-27.co.uk awsdns-hostmaste |
π Glue Records Collected
Total: 3
Out-of-bailiwick: 3 (ns1.tenablesecurity.com, ns3.tenablesecurity.com, ns2.tenablesecurity.com)
Analysis
IP Addresses
fedcloud.tenable.com resolves to four IP addresses: 172.65.64.208, 172.65.64.209, 2606:4700:78::120:0:1200 and 2606:4700:78::120:0:1201.
Name Servers
The NS records for fedcloud.tenable.com point to four name servers: ns-242.awsdns-30.com, ns-584.awsdns-09.net, ns-1481.awsdns-57.org and ns-1752.awsdns-27.co.uk.
fedcloud.tenable.com partially shares its NS delegation with several other domains, including d4qtpk85t59it.cloudfront.net, hanbitsoft.co.kr, cyberalmanac.com and two others.
These name servers regularly co-occur with the name servers ns-50.awsdns-06.com, ns-1132.awsdns-13.org and ns-1687.awsdns-18.co.uk.
ns-242.awsdns-30.com, ns-584.awsdns-09.net, ns-1481.awsdns-57.org and ns-1752.awsdns-27.co.uk each carry two IP addresses. ns-242.awsdns-30.com has 205.251.192.242 and 2600:9000:5300:f200::1; ns-584.awsdns-09.net has 205.251.194.72 and 2600:9000:5302:4800::1; ns-1481.awsdns-57.org has 205.251.197.201 and 2600:9000:5305:c900::1; ns-1752.awsdns-27.co.uk has 205.251.198.216 and 2600:9000:5306:d800::1.