sunpowtech.com - dns.ninja
sunpowtech.com
| CNAME | sunpowtech.com.13.v50.faidns.com | ||||||
| CNAME | (0x666170)-62473813.faipod.com | ||||||
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 165.154.99.21๐ญ๐ฐ UCLOUD-1165.154.99.0/24 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED FLAT/RM 603 6/F LAWS COMMERCIAL PLAZA 788 CHEUNG SHA WAN ROAD, KL, | ||||||
| MX | smtp.faisco.cn โญ | ||||||
| A | 106.75.130.134๐จ๐ณ CHINANET-Guangdong-GuangZhou-IDC106.75.128.0/20 Shanghai UCloud Information Technology Company Limited-GZIDC-STATIC | ||||||
| PTR | mail.faidns.com | ||||||
| A | 106.75.139.74๐จ๐ณ CHINANET-Guangdong-GuangZhou-IDC106.75.128.0/20 Shanghai UCloud Information Technology Company Limited-GZIDC-STATIC | ||||||
| PTR | mail.faidns.com | ||||||
| A | 106.75.176.244๐จ๐ณ CHINANET-Guangdong-GuangZhou-IDC106.75.176.0/20 Shanghai UCloud Information Technology Company Limited-GZIDC-STATIC | ||||||
| PTR | mail.faidns.com | ||||||
| A | 106.75.177.252๐จ๐ณ CHINANET-Guangdong-GuangZhou-IDC106.75.176.0/20 Shanghai UCloud Information Technology Company Limited-GZIDC-STATIC | ||||||
| PTR | mail.faidns.com | ||||||
| TXT | v=spf1 include:spf.mail.faidns.com ~all | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785985629 | ||||||
Subdomains
mail.sunpowtech.com |
Same first word
sunpowtech.com |
DNS History
6 records (5 active, 1 former)
โNSdns7.hichina.com2015-05-08 โ 2026-08-06 ยท 2 obs
โ 2026-08-06 03:24:30
โNSdns8.hichina.com2015-05-08 โ 2026-08-06 ยท 2 obs
โ 2026-08-06 03:24:30
โMXmxn.mxhichina.com2015-05-08 โ 2026-08-06 ยท 2 obs
โ 2026-08-06 03:24:30
โMXmxw.mxhichina.com2015-05-08 โ 2026-08-06 ยท 2 obs
โ 2026-08-06 03:24:30
โA114.215.62.2282015-05-08 โ 2015-10-16 ยท 4 obs
โ 2015-10-16 22:52:14
โ 2015-12-28 07:02:28
โ 2026-08-06 03:24:30
โCNAMEsunpowtech.com.13.v50.faidns.com2026-03-28 โ 2026-08-06 ยท 2 obs
โ 2026-08-06 03:24:30
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | l.gtld-servers.net, j.gtld-servers.net, h.gtld-servers.net, d.gtld-servers.net... | - |
| sunpowtech.com | dns7.hichina.com, dns8.hichina.com | 18 records |
โ Authoritative Response
Server:120.76.107.43
NS records: dns7.hichina.com, dns8.hichina.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for sunpowtech.com (unsigned zone)
โฑ๏ธ Timing
Total: 3499ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | dns7.hichina.com, dns8.hichina.com |
| MX | 2 | mxw.mxhichina.com (pri: 10), mxn.mxhichina.com (pri: 5) |
| TXT | 1 | v=spf1 include:spf.mxhichina.com -all |
| CNAME | 1 | sunpowtech.com.13.v50.faidns.com |
| SOA | 1 | dns7.hichina.com hostmaster.hichina.com |
๐ Glue Records Collected
Total: 18
Out-of-bailiwick: 18 (dns7.hichina.com, dns7.hichina.com, dns7.hichina.com...)
Analysis
Hierarchy
mail.sunpowtech.com is a subdomain of sunpowtech.com.
IP Addresses
sunpowtech.com directs to one IP number, which is 165.154.99.21.
Among the host names that share IP numbers with sunpowtech.com is (0x666170)-62473813.faipod.com, as one example.
Mail Servers
sunpowtech.com routes its mail through a single mail server, smtp.faisco.cn.
sunpowtech.com has the same mail server arrangement as a number of other domains, for example diting2016.70.v97.faidns.com, baishengjiaju.31.o58.faidns.com, net.lv150.faipod.com and two more.
The host smtp.faisco.cn directs to four IP numbers: 106.75.130.134, 106.75.139.74, 106.75.176.244 and 106.75.177.252.