subcorp.com - dns.ninja
subcorp.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3031::6815:323dCloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3036::ac43:9d8aCloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.50.61Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.157.138Cloudflare172.67.144.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | dexter.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2cbeCloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 2803:f800:50::6ca2:c3beCloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| A | 2a06:98c1:50::ac40:23beCloudflare2a06:98c1:50::/45 | ||||||
| A | 108.162.195.190Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 162.159.44.190Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 172.64.35.190Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| NS | grannbo.ns.cloudflare.com | ||||||
| MX | route2.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(14) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(56) | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.50.61, 172.67.157.138 | ||||||
| IPv6 hints | 2606:4700:3031::6815:323d, 2606:4700:3036::ac43:9d8a | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=227, name=cloudflare-ech.com | ||||||
| SOA | dexter.ns.cloudflare.comdns@cloudflare.com serial=2407898969 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1783623052 | ||||||
DNS History
20 records (9 active, 11 former)
βNSdexter.ns.cloudflare.com2026-02-27 β 2026-07-09 Β· 3 obs
β 2026-02-27 21:02:16
β 2026-07-09 18:53:42
βNSgrannbo.ns.cloudflare.com2026-02-27 β 2026-07-09 Β· 3 obs
β 2026-02-27 21:02:16
β 2026-07-09 18:53:42
βNSns1.ifund.com2015-11-07 β 2016-05-04 Β· 5 obs
β 2015-11-07 21:03:48
β 2016-05-04 19:00:22
β 2017-01-16 02:34:58
β 2026-07-09 18:53:42
βNSns1.srv1-whm.ifund.com2015-06-26 β 2015-06-26 Β· 3 obs
β 2015-11-07 21:03:48
β 2026-07-09 18:53:42
βNSns2.ifund.com2015-11-07 β 2016-05-04 Β· 5 obs
β 2015-11-07 21:03:48
β 2016-05-04 19:00:22
β 2017-01-16 02:34:58
β 2026-07-09 18:53:42
βNSns2.srv1-whm.ifund.com2015-06-26 β 2015-06-26 Β· 3 obs
β 2015-11-07 21:03:48
β 2026-07-09 18:53:42
βNSns3.vnoc.com2017-01-16 β 2017-01-16 Β· 4 obs
β 2017-01-16 02:34:58
β 2026-02-27 21:02:16
β 2026-07-09 18:53:42
βNSns4.vnoc.com2017-01-16 β 2017-01-16 Β· 4 obs
β 2017-01-16 02:34:58
β 2026-02-27 21:02:16
β 2026-07-09 18:53:42
βMXroute1.mx.cloudflare.net2026-07-08 β 2026-07-09 Β· 3 obs
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
βMXroute2.mx.cloudflare.net2026-07-08 β 2026-07-09 Β· 3 obs
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
βMXroute3.mx.cloudflare.net2026-07-08 β 2026-07-09 Β· 3 obs
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
βMXsubcorp.com2015-06-26 β 2017-01-16 Β· 4 obs
β 2017-01-16 02:34:58
β 2026-02-27 21:02:16
β 2026-07-09 18:53:42
βA104.130.192.1372015-11-07 β 2016-05-04 Β· 5 obs
β 2015-11-07 21:03:48
β 2016-05-04 19:00:22
β 2017-01-16 02:34:58
β 2026-07-09 18:53:42
βA104.21.50.612026-07-08 β 2026-07-09 Β· 3 obs
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
βA172.67.157.1382026-07-08 β 2026-07-09 Β· 3 obs
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
βA23.253.37.822015-06-26 β 2015-06-26 Β· 3 obs
β 2015-11-07 21:03:48
β 2026-07-09 18:53:42
βA2606:4700:3031::6815:323d2026-07-08 β 2026-07-09 Β· 3 obs
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
βA2606:4700:3036::ac43:9d8a2026-07-08 β 2026-07-09 Β· 3 obs
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
βA69.64.80.682017-01-16 β 2017-01-16 Β· 4 obs
β 2017-01-16 02:34:58
β 2026-02-27 21:02:16
β 2026-07-09 18:53:42
βA76.76.21.212026-02-27 β 2026-04-15 Β· 5 obs
β 2026-02-27 21:02:16
β 2026-04-15 10:18:02
β 2026-07-08 22:30:40
β 2026-07-09 18:53:42
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| subcorp.com | grannbo.ns.cloudflare.com, dexter.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.194.150
NS records: grannbo.ns.cloudflare.com, dexter.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for subcorp.com (unsigned zone)
β±οΈ Timing
Total: 247ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.157.138, 104.21.50.61 |
| AAAA | 2 | 2606:4700:3031::6815:323d, 2606:4700:3036::ac43:9d8a |
| NS | 2 | dexter.ns.cloudflare.com, grannbo.ns.cloudflare.com |
| MX | 3 | route2.mx.cloudflare.net (pri: 12), route3.mx.cloudflare.net (pri: 14)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | dexter.ns.cloudflare.com dns.cloudflare. |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (grannbo.ns.cloudflare.com, grannbo.ns.cloudflare.com, grannbo.ns.cloudflare.com...)
Analysis
IP Addresses
subcorp.com resolves to four IP addresses: 104.21.50.61, 172.67.157.138, 2606:4700:3031::6815:323d and 2606:4700:3036::ac43:9d8a.
Name Servers
subcorp.com has two authoritative name servers β dexter.ns.cloudflare.com and grannbo.ns.cloudflare.com.
Hostnames that resolve to 6 IP addresses:
dexter.ns.cloudflare.com points to 108.162.195.190, 162.159.44.190, 172.64.35.190 and 3 other IP addresses.
Mail Servers
subcorp.com is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
Hostnames that resolve to 6 IP addresses:
route1.mx.cloudflare.net points to 162.159.205.11, 162.159.205.12, 162.159.205.13 and 3 other IP addresses.
route2.mx.cloudflare.net points to 162.159.205.17, 162.159.205.18, 162.159.205.19 and 3 other IP addresses.
route3.mx.cloudflare.net points to 162.159.205.23, 162.159.205.24, 162.159.205.25 and 3 other IP addresses.