admin.stitchdata.com - dns.ninja
admin.stitchdata.com
| CNAME | admin-1471812331.us-east-1.elb.amazonaws.com | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 34.225.220.169πΊπΈ Amazon34.224.0.0/12 EC2 Region prefix | ||||||
| PTR | ec2-34-225-220-169.compute-1.amazonaws.com | ||||||
stitchdata.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 3.33.186.135πΊπΈ Amazon3.33.176.0/20 | ||||||
| A | 15.197.167.90πΊπΈ Amazon15.197.160.0/20 | ||||||
| NS | ns-573.awsdns-07.net β | ||||||
| NS | ns-1263.awsdns-29.org | ||||||
| NS | ns-1585.awsdns-06.co.uk | ||||||
| NS | ns-304.awsdns-38.com | ||||||
| MX | mxa-0021b601.gslb.pphosted.com β | ||||||
| MX | mxb-0021b601.gslb.pphosted.com β | ||||||
| TXT | 2k5p758qb2jmbv92nsavgm0qhv | ||||||
| TXT | MS=ms29045553 | ||||||
| TXT | MS=ms49017251 | ||||||
| TXT | adobe-idp-site-verification=d383db26748ecff916f7b108f53b2b46e1fc42984258a307c... | ||||||
| TXT | google-site-verification=hv1e4GqsAaEEiqqzHMAZuTpuzNDu3NnQMM6I5JEq9Aw | ||||||
| TXT | hubspot-Hv62Eowg2L8Q | ||||||
| TXT | hubspot-developer-verification=NTgzNzYwNDItZTZiMi00ZDQ3LTgyOGUtOTJiMmQ4MWJlNWM1 | ||||||
| TXT | tk7vc12qnonpqcao1tk0qtu67g | ||||||
| TXT | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all | ||||||
| SOA | ns-573.awsdns-07.netawsdns-hostmaster@amazon.com serial=1 | ||||||
rank #49442 in the tld
π Tranco rank: #124,989
Same first word
Similar names
DNS History
1 record (1 active, 0 former)
βCNAMEadmin-1471812331.us-east-1.elb.amazonaws.com2026-03-31 β 2026-08-10 Β· 2 obs
β 2026-03-31 10:42:10
β 2026-08-10 16:49:36
β 2026-08-10 16:49:36
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | m.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, l.gtld-servers.net... | - |
| stitchdata.com | ns-573.awsdns-07.net, ns-304.awsdns-38.com, ns-1585.awsdns-06.co.uk, ns-1263.awsdns-29.org | 2 records |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
| stitchdata.com | ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net | - |
β Authoritative Response
Server:205.251.194.61
NS records: ns-1263.awsdns-29.org, ns-1585.awsdns-06.co.uk, ns-304.awsdns-38.com, ns-573.awsdns-07.net
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for stitchdata.com (unsigned zone)
β±οΈ Timing
Total: 511ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | admin-1471812331.us-east-1.elb.amazonaws |
π Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (ns-304.awsdns-38.com, ns-304.awsdns-38.com)
Analysis
IP Addresses
admin.stitchdata.com resolves to just one IP address, 34.225.220.169.