softwire.com - dns.ninja
softwire.com
| DNSSEC | ⚠️ Not signed | ||||||
| A | 216.150.1.193🇨🇦 Amazon216.150.1.0/24 EC2 Prefix | ||||||
| A | 216.150.16.193🇨🇦 Amazon216.150.16.0/24 EC2 Prefix | ||||||
| NS | anirban.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:58::adf5:3b40🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anirban.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c140🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | anirban.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2140🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | anirban.ns.cloudflare.com | ||||||
| A | 108.162.193.64🇺🇸 Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anirban.ns.cloudflare.com | ||||||
| A | 172.64.33.64🇺🇸 Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anirban.ns.cloudflare.com | ||||||
| A | 173.245.59.64🇺🇸 Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | anirban.ns.cloudflare.com | ||||||
| NS | dorthy.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3af9🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dorthy.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0f9🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | dorthy.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20f9🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | dorthy.ns.cloudflare.com | ||||||
| A | 108.162.192.249🇺🇸 Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dorthy.ns.cloudflare.com | ||||||
| A | 172.64.32.249🇺🇸 Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dorthy.ns.cloudflare.com | ||||||
| A | 173.245.58.249🇺🇸 Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | dorthy.ns.cloudflare.com | ||||||
| MX | eu-smtp-inbound-1.mimecast.com ⭐ | ||||||
| A | 91.220.42.201🇬🇧 MIMECAST-UK91.220.42.0/24 MIMECAST-NET2 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 91.220.42.211🇬🇧 MIMECAST-UK91.220.42.0/24 MIMECAST-NET2 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 91.220.42.241🇬🇧 MIMECAST-UK91.220.42.0/24 MIMECAST-NET2 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 195.130.217.201🇬🇧 MIMECAST-UK195.130.217.0/24 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 195.130.217.211🇬🇧 MIMECAST-UK195.130.217.0/24 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 195.130.217.241🇬🇧 MIMECAST-UK195.130.217.0/24 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| MX | eu-smtp-inbound-2.mimecast.com ⭐ | ||||||
| A | 91.220.42.201🇬🇧 MIMECAST-UK91.220.42.0/24 MIMECAST-NET2 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 91.220.42.211🇬🇧 MIMECAST-UK91.220.42.0/24 MIMECAST-NET2 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 91.220.42.241🇬🇧 MIMECAST-UK91.220.42.0/24 MIMECAST-NET2 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 195.130.217.201🇬🇧 MIMECAST-UK195.130.217.0/24 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 195.130.217.211🇬🇧 MIMECAST-UK195.130.217.0/24 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| A | 195.130.217.241🇬🇧 MIMECAST-UK195.130.217.0/24 | ||||||
| PTR | eu-smtp-inbound-1.mimecast.com | ||||||
| PTR | eu-smtp-inbound-2.mimecast.com | ||||||
| TXT | 29EFD659E9 | ||||||
| TXT | MS=ms18021015 | ||||||
| TXT | Ps2ugLoslE8t5AL/RojYf4kB4JxKjuPYWcApViAIksWNWVWkPs2qlvIVkCnhCUBynYd+aMDeEQyGv... | ||||||
| TXT | _02ll7ecenkzdfogl77ghbdlsezj1kyl | ||||||
| TXT | _grguglc62upexb36k704wme757erw1e | ||||||
| TXT | anthropic-domain-verification-9arx8z=fQNAUAwQTXEsP6AxRlizg5UPb | ||||||
| TXT | apple-domain-verification=EpOCqCMMLDv9h9t8 | ||||||
| TXT | atlassian-domain-verification=vHGTy7bQVWThUbURQ4Iem10n9NGvVq6k3Uf1h1P7ENPar8e... | ||||||
| TXT | atlassian-sending-domain-verification=5adae71c-a3cc-4054-8cd1-ea4cec3f68c3 | ||||||
| TXT | dc6chdnvqp3kfv2q4kms49zvkcxwj13k | ||||||
| TXT | google-site-verification=1CSmgFV-JeV0IJpmR7S7X8uqnn21C6uVG3WCDmJjE7w | ||||||
| TXT | google-site-verification=4eKnuG8O5KYG9glPKuTx4YDdNM6vrnxYy4r-F7osQWU | ||||||
| TXT | google-site-verification=IaO-Umlj9STlcTH3Cj47lCDD2iAlC6ocRo_XPXj76n4 | ||||||
| TXT | google-site-verification=_DN1GaFzY1SOmGtFL-9X8XNklZY0Xny4Jy94uVtvHsw | ||||||
| TXT | google-site-verification=hepQm3U9vUNyVVnNrwYOWjF3P1ukzNa7pdF-zxowiBU | ||||||
| TXT | google-site-verification=nV21dNCHhrGrxyMf14RuaxokZ63A2Ht6Rull1PvqmOA | ||||||
| TXT | intacct-esk=059E65CA0A941D21E0633806410A0CAD | ||||||
| TXT | jetbrains-domain-verification=bochajb4lvjcfxu52ucn3orsg | ||||||
| TXT | mandrill_verify.m5H6xEznpPy711w4zx3g4A | ||||||
| TXT | miro-verification=8fe0c57f6cf229d88ffe4ebbd3caf0d7b5b4c4ce | ||||||
| TXT | openai-domain-verification=dv-JS7UYxfmLMk2xVAgwKdlQNEn | ||||||
| TXT | remarkable-domain-verification=932c5140-b1b6-43b2-bce7-7b09a9e85310 | ||||||
| TXT | v=spf1 include:eu._netblocks.mimecast.com include:spf.protection.outlook.com ... | ||||||
| TXT | whimsical=ac763fe96a1dc4696e18d97b25936277795d3ebf | ||||||
| TXT | wiz-domain-verification=fa146c441352fc8312114c4ebfea35d6b11c43b7c765fcaae88a8... | ||||||
| TXT | wpe-verification=softwirelive | ||||||
| SOA | anirban.ns.cloudflare.comdns@cloudflare.com serial=2408000282 | ||||||
com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1782907076 | ||||||
rank #419699 in the tld
WOT: SAFE (67/100)
Same first word
softwire.digital |
softwire.com |
softwire.de |
softwire.ru |
softwire.github.io |
softwire.ro |
softwire.net |
softwire.co.uk |
Similar names
DNS History
25 records (6 active, 19 former)
●NSanirban.ns.cloudflare.com2017-01-31 → 2026-07-01 · 3 obs
● 2017-01-31 21:33:50
● 2026-07-01 11:58:42
●NSdorthy.ns.cloudflare.com2017-01-31 → 2026-07-01 · 3 obs
● 2017-01-31 21:33:50
● 2026-07-01 11:58:42
○NSns1.namecity.com2015-11-09 → 2016-06-18 · 5 obs
● 2015-11-09 19:35:22
● 2016-06-18 01:03:24
○ 2017-01-31 21:33:50
○ 2026-07-01 11:58:42
○NSns1.titaninternet.co.uk2015-06-22 → 2015-06-22 · 3 obs
○ 2015-11-09 19:35:22
○ 2026-07-01 11:58:42
○NSns2.namecity.com2015-11-09 → 2016-06-18 · 5 obs
● 2015-11-09 19:35:22
● 2016-06-18 01:03:24
○ 2017-01-31 21:33:50
○ 2026-07-01 11:58:42
○NSns2.titaninternet.co.uk2015-06-22 → 2015-06-22 · 3 obs
○ 2015-11-09 19:35:22
○ 2026-07-01 11:58:42
●MXeu-smtp-inbound-1.mimecast.com2015-06-22 → 2026-07-01 · 2 obs
● 2026-07-01 11:58:42
●MXeu-smtp-inbound-2.mimecast.com2015-06-22 → 2026-07-01 · 2 obs
● 2026-07-01 11:58:42
○A104.21.30.2422026-02-15 → 2026-04-17 · 5 obs
● 2026-02-15 14:22:58
● 2026-04-17 20:22:14
○ 2026-04-30 07:14:32
○ 2026-07-01 11:58:42
○A104.31.80.1942017-01-31 → 2017-01-31 · 4 obs
● 2017-01-31 21:33:50
○ 2026-02-15 14:22:58
○ 2026-07-01 11:58:42
○A104.31.81.1942017-01-31 → 2017-01-31 · 4 obs
● 2017-01-31 21:33:50
○ 2026-02-15 14:22:58
○ 2026-07-01 11:58:42
○A172.67.174.512026-02-15 → 2026-04-17 · 5 obs
● 2026-02-15 14:22:58
● 2026-04-17 20:22:14
○ 2026-04-30 07:14:32
○ 2026-07-01 11:58:42
○A216.150.1.12026-06-12 → 2026-06-12 · 4 obs
● 2026-06-12 07:21:38
○ 2026-06-19 18:47:54
○ 2026-07-01 11:58:42
○A216.150.1.1292026-06-19 → 2026-06-19 · 4 obs
● 2026-06-19 18:47:54
○ 2026-07-01 08:21:38
○ 2026-07-01 11:58:42
●A216.150.1.1932026-07-01 → 2026-07-01 · 3 obs
● 2026-07-01 08:21:38
● 2026-07-01 11:58:42
○A216.150.16.12026-06-12 → 2026-06-12 · 4 obs
● 2026-06-12 07:21:38
○ 2026-06-19 18:47:54
○ 2026-07-01 11:58:42
○A216.150.16.1292026-06-19 → 2026-06-19 · 4 obs
● 2026-06-19 18:47:54
○ 2026-07-01 08:21:38
○ 2026-07-01 11:58:42
●A216.150.16.1932026-07-01 → 2026-07-01 · 3 obs
● 2026-07-01 08:21:38
● 2026-07-01 11:58:42
○A2400:cb00:2048:1::681f:50c22017-01-31 → 2017-01-31 · 4 obs
● 2017-01-31 21:33:50
○ 2026-02-15 14:22:58
○ 2026-07-01 11:58:42
○A2400:cb00:2048:1::681f:51c22017-01-31 → 2017-01-31 · 4 obs
● 2017-01-31 21:33:50
○ 2026-02-15 14:22:58
○ 2026-07-01 11:58:42
○A2606:4700:3032::6815:1ef22026-02-15 → 2026-04-17 · 5 obs
● 2026-02-15 14:22:58
● 2026-04-17 20:22:14
○ 2026-04-30 07:14:32
○ 2026-07-01 11:58:42
○A2606:4700:3032::ac43:ae332026-02-15 → 2026-04-17 · 5 obs
● 2026-02-15 14:22:58
● 2026-04-17 20:22:14
○ 2026-04-30 07:14:32
○ 2026-07-01 11:58:42
○A35.189.110.2522026-04-30 → 2026-05-12 · 5 obs
● 2026-04-30 07:14:32
● 2026-05-12 20:22:34
○ 2026-06-12 07:21:38
○ 2026-07-01 11:58:42
○A79.174.169.1292015-11-09 → 2016-06-18 · 5 obs
● 2015-11-09 19:35:22
● 2016-06-18 01:03:24
○ 2017-01-31 21:33:50
○ 2026-07-01 11:58:42
○A79.174.169.1372015-06-22 → 2015-06-22 · 3 obs
○ 2015-11-09 19:35:22
○ 2026-07-01 11:58:42
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, j.gtld-servers.net, f.gtld-servers.net... | - |
| softwire.com | dorthy.ns.cloudflare.com, anirban.ns.cloudflare.com | 12 records |
✅ Authoritative Response
Server:108.162.192.249
NS records: dorthy.ns.cloudflare.com, anirban.ns.cloudflare.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for softwire.com (unsigned zone)
⏱️ Timing
Total: 215ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 216.150.1.129, 216.150.16.129 |
| NS | 2 | anirban.ns.cloudflare.com, dorthy.ns.cloudflare.com |
| MX | 2 | eu-smtp-inbound-1.mimecast.com (pri: 10), eu-smtp-inbound-2.mimecast.com (pri: 10) |
| TXT | 26 | 29EFD659E9, MS=ms18021015... |
| SOA | 1 | anirban.ns.cloudflare.com dns.cloudflare |
📌 Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (dorthy.ns.cloudflare.com, dorthy.ns.cloudflare.com, dorthy.ns.cloudflare.com...)
Analysis
IP Addresses
softwire.com points to the IP addresses 216.150.1.193 and 216.150.16.193
Additional host names — gutengames.com, transparencia.angicos.rn.gov.br, 2cb3d61fe061624e.vercel-dns-016.com and two others — share IP numbers with softwire.com.
Name Servers
The NS records for softwire.com delegate to anirban.ns.cloudflare.com and dorthy.ns.cloudflare.com.
softwire.com shares its name server setup with other domains, including nifootballleague.com, koolkloud.net, northernirelandscreen.co.uk and two others.
At least some of softwire.com's name servers are shared with other domains, for example getdiningdeals.com, dz028.com, zhtedu.cn and two more.
These name servers tend to be deployed in combination with the name servers rayden.ns.cloudflare.com and abdullah.ns.cloudflare.com.
Host names with 6 IP numbers:
anirban.ns.cloudflare.com maps to 108.162.193.64, 172.64.33.64, 173.245.59.64 and 3 additional IP addresses.
dorthy.ns.cloudflare.com maps to 108.162.192.249, 172.64.32.249, 173.245.58.249 and 3 additional IP addresses.
Mail Servers
softwire.com has two mail servers: eu-smtp-inbound-1.mimecast.com and eu-smtp-inbound-2.mimecast.com.
softwire.com shares the same mail server setup as other domains, including octopustaxi.com, cleshar.co.uk, boelszanders.eu and two others.
softwire.com shares mail servers — at least in part — with other domains, including britaxusa.com, sasint.es, acesecurity.co.uk and two others.
Host names with 6 IP numbers:
eu-smtp-inbound-1.mimecast.com maps to 91.220.42.201, 91.220.42.211, 91.220.42.241 and 3 additional IP addresses.
eu-smtp-inbound-2.mimecast.com maps to 91.220.42.201, 91.220.42.211, 91.220.42.241 and 3 additional IP addresses.
eu-smtp-inbound-1.mimecast.com and eu-smtp-inbound-2.mimecast.com each have 91.220.42.201 IP addresses.
eu-smtp-inbound-1.mimecast.com and eu-smtp-inbound-2.mimecast.com each have 91.220.42.211 IP addresses.
eu-smtp-inbound-1.mimecast.com and eu-smtp-inbound-2.mimecast.com each have 91.220.42.241 IP addresses.
eu-smtp-inbound-1.mimecast.com and eu-smtp-inbound-2.mimecast.com each have 195.130.217.201 IP addresses.
eu-smtp-inbound-1.mimecast.com and eu-smtp-inbound-2.mimecast.com each have 195.130.217.211 IP addresses.
eu-smtp-inbound-1.mimecast.com and eu-smtp-inbound-2.mimecast.com each have 195.130.217.241 IP addresses.