plattner.com - dns.ninja
plattner.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 2001:8d8:100f:f000::200๐ฉ๐ช IONOS-AS2001:8d8::/32 DE-IONOS-20020910 | ||||||
| PTR | 2001-08d8-100f-f000-0000-0000-0000-0200.elastic-ssl.ui-r.com | ||||||
| A | 217.160.0.160๐ฉ๐ช IONOS-AS217.160.0.0/16 IONOS-PA-3 | ||||||
| NS | ns1024.ui-dns.de โญ | ||||||
| A | 2607:f1c0:fe:53:185:132:32:24๐บ๐ธ IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US | ||||||
| PTR | ns1024.ui-dns.de | ||||||
| A | 185.132.32.24๐ฉ๐ช IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) | ||||||
| PTR | ns1024.ui-dns.de | ||||||
| NS | ns1055.ui-dns.org | ||||||
| A | 2607:f1c0:fe:53:185:132:35:55๐บ๐ธ IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US | ||||||
| PTR | ns1055.ui-dns.org | ||||||
| A | 185.132.35.55๐ฉ๐ช IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) | ||||||
| PTR | ns1055.ui-dns.org | ||||||
| NS | ns1058.ui-dns.com | ||||||
| A | 2607:f1c0:fe:53:185:132:34:58๐บ๐ธ IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US | ||||||
| PTR | ns1058.ui-dns.com | ||||||
| A | 185.132.34.58๐ฉ๐ช IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) | ||||||
| PTR | ns1058.ui-dns.com | ||||||
| NS | ns1123.ui-dns.biz | ||||||
| A | 2607:f1c0:fe:53:185:132:33:123๐บ๐ธ IONOS-ANYCAST2607:f1c0:fe::/47 AS8560 global anycast services (more specific) 1&1 IONOS Inc. 701 Lee Rd, Suite 300 Chesterbrook, PA 19087 US | ||||||
| PTR | ns1123.ui-dns.biz | ||||||
| A | 185.132.33.123๐ฉ๐ช IONOS-ANYCAST185.132.32.0/22 IONOS DNSAS (eBGP DNS) | ||||||
| PTR | ns1123.ui-dns.biz | ||||||
| MX | plattner-com.mail.protection.outlook.com โญ | ||||||
| A | 2a01:111:f403:ca04::9๐ฎ๐ช Microsoft2a01:111:f000::/36 | ||||||
| PTR | mail-db7pr03cu00601.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca04::d๐ฎ๐ช Microsoft2a01:111:f000::/36 | ||||||
| PTR | mail-db6pr03cu00105.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca04::f๐ฎ๐ช Microsoft2a01:111:f000::/36 | ||||||
| PTR | mail-db7pr03cu00507.inbound.protection.outlook.com | ||||||
| A | 2a01:111:f403:ca09::1๐ณ๐ฑ Microsoft2a01:111:f000::/36 | ||||||
| PTR | mail-as9pr07cu00301.inbound.protection.outlook.com | ||||||
| A | 52.101.73.2๐ณ๐ฑ Microsoft52.96.0.0/12 MICROSOFT | ||||||
| PTR | mail-as9pr07cu00302.inbound.protection.outlook.com | ||||||
| A | 52.101.73.11๐ณ๐ฑ Microsoft52.96.0.0/12 MICROSOFT | ||||||
| PTR | mail-am1pr04cu00103.inbound.protection.outlook.com | ||||||
| A | 52.101.73.15๐ณ๐ฑ Microsoft52.96.0.0/12 MICROSOFT | ||||||
| PTR | mail-am9pr04cu00107.inbound.protection.outlook.com | ||||||
| A | 52.101.73.26๐ณ๐ฑ Microsoft52.96.0.0/12 MICROSOFT | ||||||
| PTR | mail-as9pr05cu01302.inbound.protection.outlook.com | ||||||
| TXT | openai-domain-verification=dv-IvXxbjsRahhnpByq2SLQWpks | ||||||
| TXT | miro-verification=8a65aab69481ecdcdf0a9a5009fa3366ace0ce7a | ||||||
| TXT | v=spf1 include:spf.protection.outlook.com include:amazonses.com include:_spf.... | ||||||
| TXT | canva-site-verification=rjuWr4P4IvC2bBZhKDEadw | ||||||
| TXT | t4twyxt78pdjz28r6pmk01qj16sly8sj | ||||||
| TXT | ms-domain-verification=d512b7d4-9c10-4356-a928-0b8a62863326 | ||||||
| TXT | successfactors-site-verification=ZmI0NGNjOTIzZTgyMzEwOTA3ZjFlYjBmMGQzNWYxNGU0... | ||||||
| TXT | deepl-domain-verification=09c75bdaf9584c528cc75c1bceaefc4a | ||||||
| TXT | anthropic-domain-verification-h99rss=FTCuzDnAhOQ6xUOhVnLHqUShR | ||||||
| TXT | swisssign-check=wHFXYw4aPZqNk2jy4h5nIXi3a-Y | ||||||
| TXT | perplexity-ai-domain-verification-1fabmn=pI0NlXZgXnsJpsRbSa6qKluBO | ||||||
| TXT | notion-domain-verification=HCiHbHbrIfm2TDfmbYbA4GFgGHgKeqvWC2bTGoQTWoU | ||||||
| TXT | DFC81588D1589E68514298F5C054B989E2F07CB8783328A89FB063DCB29839CE | ||||||
| TXT | canva-site-verification=gG3URcFfoQtI92xHHdt5Cg | ||||||
| SOA | ns1024.ui-dns.dehostmaster@1und1.com 2017-06-03 #79 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1786097414 | ||||||
Same first word
Similar names
DNS History
21 records (7 active, 14 former)
โNSa.ns14.net2015-07-13 โ 2017-02-05 ยท 4 obs
โ 2017-02-05 23:06:26
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โNSb.ns14.net2015-07-13 โ 2017-02-05 ยท 4 obs
โ 2017-02-05 23:06:26
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โNSc.ns14.net2015-07-13 โ 2017-02-05 ยท 4 obs
โ 2017-02-05 23:06:26
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โNSd.ns14.net2015-07-13 โ 2017-02-05 ยท 4 obs
โ 2017-02-05 23:06:26
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โNSns1024.ui-dns.de2018-09-23 โ 2026-08-07 ยท 3 obs
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โNSns1055.ui-dns.org2018-09-23 โ 2026-08-07 ยท 3 obs
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โNSns1058.ui-dns.com2018-09-23 โ 2026-08-07 ยท 3 obs
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โNSns1123.ui-dns.biz2018-09-23 โ 2026-08-07 ยท 3 obs
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โMXmail.hpc-office.com2018-09-23 โ 2018-09-23 ยท 4 obs
โ 2018-09-23 00:23:52
โ 2026-03-25 19:00:46
โ 2026-08-07 10:21:46
โMXmail1.donotspam.de2015-07-13 โ 2016-06-23 ยท 4 obs
โ 2016-06-23 21:06:26
โ 2017-02-05 23:06:26
โ 2026-08-07 10:21:46
โMXmail1.xame.cloud2017-02-05 โ 2017-02-05 ยท 4 obs
โ 2017-02-05 23:06:26
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โMXmail2.donotspam.de2015-07-13 โ 2016-06-23 ยท 4 obs
โ 2016-06-23 21:06:26
โ 2017-02-05 23:06:26
โ 2026-08-07 10:21:46
โMXmail3.donotspam.de2015-07-13 โ 2016-06-23 ยท 4 obs
โ 2016-06-23 21:06:26
โ 2017-02-05 23:06:26
โ 2026-08-07 10:21:46
โMXmail4.donotspam.de2015-07-13 โ 2016-06-23 ยท 4 obs
โ 2016-06-23 21:06:26
โ 2017-02-05 23:06:26
โ 2026-08-07 10:21:46
โMXplattner-com.mail.protection.outlook.com2026-03-25 โ 2026-08-07 ยท 3 obs
โ 2026-03-25 19:00:46
โ 2026-08-07 10:21:46
โA2001:8d8:100f:f000::2002026-03-25 โ 2026-08-07 ยท 3 obs
โ 2026-03-25 19:00:46
โ 2026-08-07 10:21:46
โA2001:8d8:100f:f000::2e92018-09-23 โ 2018-09-23 ยท 4 obs
โ 2018-09-23 00:23:52
โ 2026-03-25 19:00:46
โ 2026-08-07 10:21:46
โA213.155.79.2382017-02-05 โ 2017-02-05 ยท 4 obs
โ 2017-02-05 23:06:26
โ 2018-09-23 00:23:52
โ 2026-08-07 10:21:46
โA217.160.0.1262018-09-23 โ 2018-09-23 ยท 4 obs
โ 2018-09-23 00:23:52
โ 2026-03-25 19:00:46
โ 2026-08-07 10:21:46
โA217.160.0.1602026-03-25 โ 2026-08-07 ยท 3 obs
โ 2026-03-25 19:00:46
โ 2026-08-07 10:21:46
โA62.245.218.52015-07-13 โ 2016-06-23 ยท 4 obs
โ 2016-06-23 21:06:26
โ 2017-02-05 23:06:26
โ 2026-08-07 10:21:46
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | h.gtld-servers.net, m.gtld-servers.net, a.gtld-servers.net, i.gtld-servers.net... | - |
| plattner.com | ns1024.ui-dns.de, ns1055.ui-dns.org, ns1123.ui-dns.biz, ns1058.ui-dns.com | 2 records |
โ Authoritative Response
Server:185.132.33.123
NS records: ns1024.ui-dns.de, ns1055.ui-dns.org, ns1123.ui-dns.biz, ns1058.ui-dns.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for plattner.com (unsigned zone)
โฑ๏ธ Timing
Total: 509ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 217.160.0.160 |
| AAAA | 1 | 2001:8d8:100f:f000::200 |
| NS | 4 | ns1123.ui-dns.biz, ns1055.ui-dns.org... |
| MX | 1 | plattner-com.mail.protection.outlook.com |
| TXT | 14 | v=spf1 include:spf.protection.outlook.co, perplexity-ai-domain-verification-1fabmn... |
| SOA | 1 | ns1024.ui-dns.de hostmaster.1und1.com |
๐ Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (ns1058.ui-dns.com, ns1058.ui-dns.com)
Analysis
IP Addresses
plattner.com has two IP addresses: 217.160.0.160 and 2001:8d8:100f:f000::200
Among the host names that share IP numbers with plattner.com are salas.de, rewotec.eu, siam-spa-verden.de and two others.
Name Servers
The domain plattner.com is delegated to these four name servers: ns1123.ui-dns.biz, ns1058.ui-dns.com, ns1024.ui-dns.de and ns1055.ui-dns.org.
At least some of plattner.com's name servers are shared with other domains, for example blepho.com, gigacom.org, preussengut.de and two more.
These name servers tend to co-occur with ns1024.ui-dns.org, ns1058.ui-dns.de, ns1123.ui-dns.com and 7 other name servers in the same DNS delegations.
Four hostnames, each resolving to a pair of IP addresses: ns1123.ui-dns.biz directs to 185.132.33.123 and 2607:f1c0:fe:53:185:132:33:123; ns1058.ui-dns.com directs to 185.132.34.58 and 2607:f1c0:fe:53:185:132:34:58; ns1024.ui-dns.de directs to 185.132.32.24 and 2607:f1c0:fe:53:185:132:32:24; ns1055.ui-dns.org directs to 185.132.35.55 and 2607:f1c0:fe:53:185:132:35:55.
Mail Servers
plattner.com routes its mail through a single mail server, plattner-com.mail.protection.outlook.com.
plattner-com.mail.protection.outlook.com directs to 8 IP numbers, including 52.101.73.2, 52.101.73.11 and 52.101.73.15, along with 5 other.