pixiepeonies.com - dns.ninja
pixiepeonies.com
| DNSSEC | π Signed (DS record present) | ||||||
| A | 2606:4700:3032::6815:1f57πΊπΈ Cloudflare2606:4700:3032::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3037::ac43:afc1πΊπΈ Cloudflare2606:4700:3037::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.31.87Cloudflare104.21.16.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.175.193πΊπΈ Cloudflare172.67.160.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | deb.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::adf5:3a5cπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | deb.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c05cπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | deb.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:205cπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | deb.ns.cloudflare.com | ||||||
| A | 108.162.192.92πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | deb.ns.cloudflare.com | ||||||
| A | 172.64.32.92πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | deb.ns.cloudflare.com | ||||||
| A | 173.245.58.92πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | deb.ns.cloudflare.com | ||||||
| NS | leonidas.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2c65πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | leonidas.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c365π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | leonidas.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2365πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | leonidas.ns.cloudflare.com | ||||||
| A | 108.162.195.101πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | leonidas.ns.cloudflare.com | ||||||
| A | 162.159.44.101Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | leonidas.ns.cloudflare.com | ||||||
| A | 172.64.35.101πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | leonidas.ns.cloudflare.com | ||||||
| MX | mx2.zoho.com β | ||||||
| A | 136.143.191.44πΊπΈ ZohoAS136.143.190.0/23 Zoho Corporation | ||||||
| PTR | mx2.zoho.com | ||||||
| PTR | mx3.zoho.com | ||||||
| PTR | mx.zoho.com | ||||||
| PTR | mx2.zohomail.com | ||||||
| PTR | mx3.zohomail.com | ||||||
| PTR | mx.zohomail.com | ||||||
| MX | mx3.zoho.com(20) | ||||||
| A | 136.143.191.44πΊπΈ ZohoAS136.143.190.0/23 Zoho Corporation | ||||||
| PTR | mx2.zoho.com | ||||||
| PTR | mx3.zoho.com | ||||||
| PTR | mx.zoho.com | ||||||
| PTR | mx2.zohomail.com | ||||||
| PTR | mx3.zohomail.com | ||||||
| PTR | mx.zohomail.com | ||||||
| MX | mx.zoho.com(50) | ||||||
| A | 136.143.191.44πΊπΈ ZohoAS136.143.190.0/23 Zoho Corporation | ||||||
| PTR | mx2.zoho.com | ||||||
| PTR | mx3.zoho.com | ||||||
| PTR | mx.zoho.com | ||||||
| PTR | mx2.zohomail.com | ||||||
| PTR | mx3.zohomail.com | ||||||
| PTR | mx.zohomail.com | ||||||
| TXT | v=spf1 include:zoho.com ~all | ||||||
| TXT | zoho-verification=zb82632264.zmverify.zoho.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.31.87, 172.67.175.193 | ||||||
| IPv6 hints | 2606:4700:3032::6815:1f57, 2606:4700:3037::ac43:afc1 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=100, name=cloudflare-ech.com | ||||||
| SOA | deb.ns.cloudflare.comdns@cloudflare.com serial=2415840669 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1791798829 | ||||||
Same first word
pixiepeonies.com |
Previous names
Next names
DNS History
9 records (9 active, 0 former)
βNSdeb.ns.cloudflare.com2026-09-25 β 2026-10-12 Β· 2 obs
β 2026-10-12 10:03:18
βNSleonidas.ns.cloudflare.com2026-09-25 β 2026-10-12 Β· 2 obs
β 2026-10-12 10:03:18
βA104.21.31.872026-09-25 β 2026-10-12 Β· 2 obs
β 2026-10-12 10:03:18
βA172.67.175.1932026-09-25 β 2026-10-12 Β· 2 obs
β 2026-10-12 10:03:18
βA2606:4700:3032::6815:1f572026-09-25 β 2026-10-12 Β· 2 obs
β 2026-10-12 10:03:18
βA2606:4700:3037::ac43:afc12026-09-25 β 2026-10-12 Β· 2 obs
β 2026-10-12 10:03:18
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| pixiepeonies.com | deb.ns.cloudflare.com, leonidas.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.195.101
NS records: deb.ns.cloudflare.com, leonidas.ns.cloudflare.com
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 251ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.175.193, 104.21.31.87 |
| AAAA | 2 | 2606:4700:3037::ac43:afc1, 2606:4700:3032::6815:1f57 |
| NS | 2 | deb.ns.cloudflare.com, leonidas.ns.cloudflare.com |
| MX | 3 | mx.zoho.com (pri: 10), mx2.zoho.com (pri: 20)... |
| TXT | 2 | v=spf1 include:zoho.com ~all, zoho-verification=zb82632264.zmverify.zo |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | deb.ns.cloudflare.com dns.cloudflare.com |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (deb.ns.cloudflare.com, deb.ns.cloudflare.com, deb.ns.cloudflare.com...)
Analysis
IP Addresses
pixiepeonies.com resolves to four IP addresses: 104.21.31.87, 172.67.175.193, 2606:4700:3032::6815:1f57 and 2606:4700:3037::ac43:afc1.
Two other host names, along with reeview.in, kimoecuador.store and risewaves.online, also share IP numbers with pixiepeonies.com.
Name Servers
DNS delegation for pixiepeonies.com points to two name servers: deb.ns.cloudflare.com and leonidas.ns.cloudflare.com.
pixiepeonies.com shares its NS records with other domains, for example exwbdldq.shop, egtsjcrn.shop, ampinfoedi.us.com and two others.
pixiepeonies.com partially shares its NS delegation with several other domains, including getconzuri.shop, lamtinhtv.com, 6wnvrgwxwv.workers.dev and two others.
In DNS configurations, these name servers often share authority with donovan.ns.cloudflare.com, lakas.ns.cloudflare.com, nolan.ns.cloudflare.com and 3 other name servers.
DNS names with 6 IP addresses:
deb.ns.cloudflare.com has IP addresses 108.162.192.92, 172.64.32.92 and 173.245.58.92, plus 3 other.
leonidas.ns.cloudflare.com has IP addresses 108.162.195.101, 162.159.44.101 and 172.64.35.101, plus 3 other.
Mail Servers
pixiepeonies.com uses three mail servers β mx2.zoho.com, mx3.zoho.com and mx.zoho.com.
There is at least a partial MX overlap between pixiepeonies.com and other domains, including korseal.com.au, rvnpaper.com, mercayahorra.com and two others.
Each of mx2.zoho.com, mx3.zoho.com and mx.zoho.com has one IP address, which is 136.143.191.44.
Each of mx2.zoho.com, mx3.zoho.com and mx.zoho.com resolves to 136.143.191.44.