| CNAME | vc-brain-http.ndcpp.com.bytedns3.com |
| CNAME | vc-brain-http.ndcpp.com.230b2a2545cfa773.w.cdngslb.com |
| DNSSEC | β οΈ Not signed |
| A | 2404:2280:180:0:3::cπΈπ¬ Alibaba_Cloud_CDN2404:2280:180::/48 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 |
| A | 2404:2280:180:0:3::dπΈπ¬ Alibaba_Cloud_CDN2404:2280:180::/48 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 |
| A | 2404:2280:187:0:3::40cπΈπ¬ Alibaba_Cloud_CDN2404:2280:187::/48 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 |
| A | 2404:2280:187:0:3::40dπΈπ¬ Alibaba_Cloud_CDN2404:2280:187::/48 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 |
| A | 2404:2280:1ba:0:3::2fπΈπ¬ Alibaba_Cloud_CDN2404:2280:1ba::/48 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 |
| A | 2404:2280:1ba:0:3::30πΈπ¬ Alibaba_Cloud_CDN2404:2280:1ba::/48 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 |
| A | 8.25.82.224πΊπΈ Alibaba_Cloud_CDN8.25.82.0/24 |
| A | 8.25.82.225πΊπΈ Alibaba_Cloud_CDN8.25.82.0/24 |
| A | 8.25.82.226πΊπΈ Alibaba_Cloud_CDN8.25.82.0/24 |
| A | 8.25.82.227πΊπΈ Alibaba_Cloud_CDN8.25.82.0/24 |
| A | 8.25.82.228πΊπΈ Alibaba_Cloud_CDN8.25.82.0/24 |
| A | 163.181.60.202πΊπΈ Alibaba_Cloud_CDN163.181.60.0/24 Alibaba Cloud |
| A | 163.181.60.203πΊπΈ Alibaba_Cloud_CDN163.181.60.0/24 Alibaba Cloud |
| A | 163.181.60.204πΊπΈ Alibaba_Cloud_CDN163.181.60.0/24 Alibaba Cloud |
| A | 163.181.60.205πΊπΈ Alibaba_Cloud_CDN163.181.60.0/24 Alibaba Cloud |
| A | 163.181.60.206πΊπΈ Alibaba_Cloud_CDN163.181.60.0/24 Alibaba Cloud |
| A | 163.181.246.190πΈπ¬ Alibaba_Cloud_CDN163.181.246.0/24 Alibaba Cloud |
| A | 163.181.246.191πΈπ¬ Alibaba_Cloud_CDN163.181.246.0/24 Alibaba Cloud |
| A | 163.181.246.192πΈπ¬ Alibaba_Cloud_CDN163.181.246.0/24 Alibaba Cloud |
| A | 163.181.246.193πΈπ¬ Alibaba_Cloud_CDN163.181.246.0/24 Alibaba Cloud |
| A | 163.181.246.194πΈπ¬ Alibaba_Cloud_CDN163.181.246.0/24 Alibaba Cloud |
β οΈ On DNS blocklist: pro.plus, ultimate
β οΈ On DNS blocklist: pro.plus, ultimate
π Tranco rank: #4,687
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| ndcpp.com | vip3.alidns.com, vip4.alidns.com | 22 records |
β
Authoritative Response
Server:121.40.6.164
NS records: vip3.alidns.com, vip4.alidns.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for ndcpp.com (unsigned zone)
β±οΈ Timing
Total: 3840ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|
| CNAME | 1 | vc-brain-http.ndcpp.com.bytedns3.com |
π Glue Records Collected
Total: 22
Out-of-bailiwick: 22 (vip3.alidns.com, vip3.alidns.com, vip3.alidns.com...)