mpih.com - dns.ninja
mpih.com
| CNAME | expired.hichina.com | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 8.218.208.240ππ° Alibaba-Cloud8.218.128.0/17 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 47.76.127.217πΊπΈ Alibaba-Cloud47.76.0.0/17 Proxy-registered route object | ||||||
| A | 47.91.170.222ππ° Alibaba-Cloud47.91.128.0/18 Alibaba Cloud | ||||||
| NS | ns1.alidns.com β β οΈ Not in parent delegation | ||||||
| A | 2408:4009:501::1π¨π³ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.45π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.55π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.205π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.215π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.45π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.55π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.115π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.125π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | ns2.alidns.com β οΈ Not in parent delegation | ||||||
| A | 2408:4009:501::2π¨π³ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.46π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.56π¨π³ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.206π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.216π¨π³ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.46π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.56π¨π³ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.116π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.126π¨π³ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| SOA | ns1.alidns.comhostmaster@hichina.com 2026-05-28 #9 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1782903426 | ||||||
Same first word
Similar names
DNS History
10 records (5 active, 5 former)
βNSdns1.hichina.com2008-03-20 β 2008-03-20 Β· 3 obs
β 2015-06-15 09:42:22
β 2026-07-01 11:27:18
βNSdns2.hichina.com2008-03-20 β 2008-03-20 Β· 3 obs
β 2015-06-15 09:42:22
β 2026-07-01 11:27:18
βNSdns29.hichina.com2026-06-30 β 2026-07-01 Β· 3 obs
β 2026-06-30 17:03:58
β 2026-07-01 11:27:18
βNSdns30.hichina.com2026-06-30 β 2026-07-01 Β· 3 obs
β 2026-06-30 17:03:58
β 2026-07-01 11:27:18
βNSexpirens3.hichina.com2026-06-30 β 2026-07-01 Β· 3 obs
β 2026-06-30 17:03:58
β 2026-07-01 11:27:18
βNSexpirens4.hichina.com2026-06-30 β 2026-07-01 Β· 3 obs
β 2026-06-30 17:03:58
β 2026-07-01 11:27:18
βA112.125.17.1032015-06-15 β 2015-06-15 Β· 4 obs
β 2015-06-15 09:42:22
β 2016-01-19 00:47:16
β 2026-07-01 11:27:18
βA113.10.190.2032016-01-19 β 2016-08-21 Β· 5 obs
β 2016-01-19 00:47:16
β 2016-08-21 01:01:46
β 2016-12-11 16:10:56
β 2026-07-01 11:27:18
βA47.88.8.2332016-12-11 β 2016-12-21 Β· 5 obs
β 2016-12-11 16:10:56
β 2016-12-21 11:34:22
β 2026-06-30 17:03:58
β 2026-07-01 11:27:18
βCNAMEexpired.hichina.com2026-06-30 β 2026-07-01 Β· 2 obs
β 2026-07-01 11:27:18
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | l.gtld-servers.net, j.gtld-servers.net, h.gtld-servers.net, d.gtld-servers.net... | - |
| mpih.com | expirens3.hichina.com, expirens4.hichina.com | 18 records |
β Authoritative Response
Server:120.76.107.33
NS records: expirens3.hichina.com, expirens4.hichina.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for mpih.com (unsigned zone)
β±οΈ Timing
Total: 576ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | dns30.hichina.com, dns29.hichina.com |
| CNAME | 1 | expired.hichina.com |
| SOA | 1 | dns29.hichina.com hostmaster.hichina.com |
π Glue Records Collected
Total: 18
Out-of-bailiwick: 18 (expirens3.hichina.com, expirens3.hichina.com, expirens3.hichina.com...)
Analysis
IP Addresses
mpih.com points to three IP numbers, namely 8.218.208.240, 47.76.127.217 and 47.91.170.222.
Two other host names, along with ynycpx.com, mc.hi.cn and 001825.com, also share IP numbers with mpih.com.
Name Servers
mpih.com uses two name servers for its delegation: ns1.alidns.com and ns2.alidns.com.
mpih.com shares its NS records with other domains, for example 9ef6567af11032.beer, qingdaoftz.cn, dangyang.gov.cn and two others.
At least some of mpih.com's name servers are shared with other domains, for example bandwagon.cn, vicecity.cn, jm-robot-sh.com and two more.
These name servers tend to co-occur with dns25.hichina.com, dns26.hichina.com, ns7.alidns.com and 7 other name servers in the same DNS delegations.
DNS names with 9 IP addresses:
Hostname ns1.alidns.com directs to 39.96.153.45, 39.96.153.55 and 47.118.199.205 along with 6 other IP addresses.
Hostname ns2.alidns.com directs to 39.96.153.46, 39.96.153.56 and 47.118.199.206 along with 6 other IP addresses.