daywize.mendixcloud.com - dns.ninja
daywize.mendixcloud.com
| CNAME | elb.eks.bbl-prod-2.eu-central-1.mendixcloud.net | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 2a05:d014:145:aa00:6da9:8f37:4b54:7f63π©πͺ Amazon2a05:d014::/38 AMAZON AWS | ||||||
| A | 2a05:d014:145:aa01:d170:9457:ea0:cb5π©πͺ Amazon2a05:d014::/38 AMAZON AWS | ||||||
| A | 2a05:d014:145:aa02:3cf0:6d5f:ca75:68faπ©πͺ Amazon2a05:d014::/38 AMAZON AWS | ||||||
| A | 3.121.101.18π©πͺ Amazon3.120.0.0/14 EC2 FRA prefix | ||||||
| A | 18.194.246.108π©πͺ Amazon18.194.0.0/15 EC2 FRA prefix | ||||||
| A | 18.195.132.40π©πͺ Amazon18.194.0.0/15 EC2 FRA prefix | ||||||
mendixcloud.com
| DNSSEC | π Signed (DS record present) | ||||||
| A | 141.193.213.10πΊπΈ CLOUDFLARESPECTRUM141.193.213.0/24 WPEngine, Inc. 504 Lavaca Street, 1000, Austin, TX 78701, US | ||||||
| A | 141.193.213.11πΊπΈ CLOUDFLARESPECTRUM141.193.213.0/24 WPEngine, Inc. 504 Lavaca Street, 1000, Austin, TX 78701, US | ||||||
| NS | ns-748.awsdns-29.net β | ||||||
| NS | ns-1051.awsdns-03.org | ||||||
| NS | ns-1875.awsdns-42.co.uk | ||||||
| NS | ns-388.awsdns-48.com | ||||||
| TXT | google-site-verification=KE89jx2D0vWIvNWaEfdxG_EGVTNzaq4ipTR9GW_T8Lc | ||||||
| TXT | v=spf1 -all | ||||||
| TXT | x1vvp4t6tjd09z03fjfy9j5wtkrhnqsy | ||||||
| SOA | ns-748.awsdns-29.netawsdns-hostmaster@amazon.com serial=1 | ||||||
rank #129411 in the tld
π Tranco rank: #31,064
Same first word
Similar names
DNS History
1 record (1 active, 0 former)
βCNAMEelb.eks.bbl-prod-2.eu-central-1.mendixcloud.net2026-02-20 β 2026-06-09 Β· 2 obs
β 2026-02-20 12:40:52
β 2026-06-09 02:05:36
β 2026-06-09 02:05:36
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | l.gtld-servers.net, b.gtld-servers.net, a.gtld-servers.net, c.gtld-servers.net... | - |
| mendixcloud.com | ns-748.awsdns-29.net, ns-388.awsdns-48.com, ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk | 2 records |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
| mendixcloud.com | ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net | - |
β Authoritative Response
Server:205.251.193.132
NS records: ns-1051.awsdns-03.org, ns-1875.awsdns-42.co.uk, ns-388.awsdns-48.com, ns-748.awsdns-29.net
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 405ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | elb.eks.bbl-prod-2.eu-central-1.mendixcl |
π Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (ns-388.awsdns-48.com, ns-388.awsdns-48.com)
Analysis
IP Addresses
daywize.mendixcloud.com has 6 IP addresses: 3.121.101.18, 18.194.246.108, 18.195.132.40 plus three more.
sg-online.nl, ec2-18-194-246-108.eu-central-1.compute.amazonaws.com, elb.eks.bbl-prod-2.eu-central-1.mendixcloud.net plus two other host names have IP numbers in common with daywize.mendixcloud.com.