mcoff.com - dns.ninja
mcoff.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 119.23.149.3๐จ๐ณ Alibaba-Cloud119.23.128.0/17 | ||||||
| NS | dns23.hichina.com โญ | ||||||
| A | 2408:4009:501::31๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.40๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.60๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.200๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.220๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.40๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.60๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.100๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.110๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | dns24.hichina.com | ||||||
| A | 2408:4009:501::32๐จ๐ณ Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.38๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.61๐จ๐ณ Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.198๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.222๐จ๐ณ Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.38๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.61๐จ๐ณ Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.98๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.108๐จ๐ณ Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| SOA | dns23.hichina.comhostmaster@hichina.com 2026-06-04 #13 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1784958962 | ||||||
Same first word
mcoff.com |
Similar names
cfmof.org |
omffc.com |
cfofm.ca |
moffc.org |
cfofm.com |
mffco.net |
comff.org |
comff.net |
ffcom.de |
ffomc.org |
mffco.com |
cmoff.com |
mcfof.org |
fofcm.com |
ffomc.com |
cfmof.com |
fmfco.com |
ffcom.mobi |
DNS History
6 records (3 active, 3 former)
โNSdns23.hichina.com2020-03-28 โ 2026-07-25 ยท 3 obs
โ 2020-03-28 21:29:50
โ 2026-07-25 06:26:14
โNSdns24.hichina.com2020-03-28 โ 2026-07-25 ยท 3 obs
โ 2020-03-28 21:29:50
โ 2026-07-25 06:26:14
โNSns11.xincache.com2017-04-06 โ 2017-04-06 ยท 3 obs
โ 2020-03-28 21:29:50
โ 2026-07-25 06:26:14
โNSns12.xincache.com2017-04-06 โ 2017-04-06 ยท 3 obs
โ 2020-03-28 21:29:50
โ 2026-07-25 06:26:14
โA119.23.149.32026-06-19 โ 2026-07-25 ยท 3 obs
โ 2026-06-19 13:05:10
โ 2026-07-25 06:26:14
โA120.24.71.982020-03-28 โ 2020-03-28 ยท 3 obs
โ 2026-06-19 13:05:10
โ 2026-07-25 06:26:14
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | m.gtld-servers.net, a.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| mcoff.com | dns23.hichina.com, dns24.hichina.com | 18 records |
โ Authoritative Response
Server:2408:4009:501::31
NS records: dns23.hichina.com, dns24.hichina.com
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for mcoff.com (unsigned zone)
โฑ๏ธ Timing
Total: 2505ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 119.23.149.3 |
| NS | 2 | dns23.hichina.com, dns24.hichina.com |
| SOA | 1 | dns23.hichina.com hostmaster.hichina.com |
๐ Glue Records Collected
Total: 18
Out-of-bailiwick: 18 (dns23.hichina.com, dns23.hichina.com, dns23.hichina.com...)
Analysis
IP Addresses
mcoff.com directs to one IP number, which is 119.23.149.3.
Name Servers
mcoff.com uses two name servers for its delegation: dns23.hichina.com and dns24.hichina.com.
mcoff.com has the same name server delegation as a number of other domains, such as chsui.com, dotv.com.cn, huiyanway.com and two more.
The name servers of mcoff.com overlap at least partially with those of other domains โ among them rcstx.cn, yaokesh.com, rfao.cn and two more.
These name servers commonly appear alongside the name servers expirens3.hichina.com and expirens4.hichina.com.
Host names resolving to 9 IP numbers:
Hostname dns23.hichina.com directs to 39.96.153.40, 39.96.153.60 and 47.118.199.200 along with 6 other IP addresses.
Hostname dns24.hichina.com directs to 39.96.153.38, 39.96.153.61 and 47.118.199.198 along with 6 other IP addresses.