nullmx.magicara.com - dns.ninja
nullmx.magicara.com
| CNAME | domain.enagicwebsystem.com | ||||||
| CNAME | enagicwebsystem.com | ||||||
| DNSSEC | π Signed (DS record present) | ||||||
| A | 52.1.217.30πΊπΈ Amazon52.0.0.0/15 EC2 IAD prefix | ||||||
| PTR | mail.flyingmanproductions.com | ||||||
| NS | kiki.ns.cloudflare.com β | ||||||
| A | 2606:4700:50::adf5:3ab4πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kiki.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0b4π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | kiki.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20b4πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | kiki.ns.cloudflare.com | ||||||
| A | 108.162.192.180πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kiki.ns.cloudflare.com | ||||||
| A | 172.64.32.180πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kiki.ns.cloudflare.com | ||||||
| A | 173.245.58.180πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kiki.ns.cloudflare.com | ||||||
| NS | will.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b95πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c195π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2195πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 108.162.193.149πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 172.64.33.149πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 173.245.59.149πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| MX | mail.flyingmanproductions.com β | ||||||
| A | 52.1.217.30πΊπΈ Amazon52.0.0.0/15 EC2 IAD prefix | ||||||
| PTR | mail.flyingmanproductions.com | ||||||
| TXT | google-site-verification=EnIlYTFszBiOYH0fptroqdKMvkGKbzJhuXI1A2o9aR8 | ||||||
| TXT | v=spf1 include:_spf.mailersend.net mx:flyingmanproductions.com include:sendgr... | ||||||
| TXT | yahoo-verification-key=IqjHbjWhYm/ye66znyh5UxV6Tku24cyzjo+LJi7t5zE= | ||||||
| SOA | kiki.ns.cloudflare.comdns@cloudflare.com serial=2410811241 | ||||||
magicara.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3031::ac43:cfaaπΊπΈ Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3035::6815:4d79πΊπΈ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.77.121Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.207.170πΊπΈ Cloudflare172.67.192.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | cash.ns.cloudflare.com β | ||||||
| NS | nicole.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.77.121, 172.67.207.170 | ||||||
| IPv6 hints | 2606:4700:3031::ac43:cfaa, 2606:4700:3035::6815:4d79 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=235, name=cloudflare-ech.com | ||||||
| SOA | cash.ns.cloudflare.comdns@cloudflare.com serial=2411901702 | ||||||
Same first word
DNS History
2 records (1 active, 1 former)
βA209.181.247.1052008-03-16 β 2008-03-16 Β· 3 obs
β 2015-10-31 03:06:42
β 2026-08-16 05:54:18
βCNAMEdomain.enagicwebsystem.com2026-03-25 β 2026-08-16 Β· 2 obs
β 2026-08-16 05:54:18
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| magicara.com | cash.ns.cloudflare.com, nicole.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.192.211
NS records: cash.ns.cloudflare.com, nicole.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for magicara.com (unsigned zone)
β±οΈ Timing
Total: 154ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | domain.enagicwebsystem.com |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (cash.ns.cloudflare.com, cash.ns.cloudflare.com, cash.ns.cloudflare.com...)
Analysis
IP Addresses
nullmx.magicara.com resolves to one IP address: 52.1.217.30.
domaindiscover.mykangenpower.com, mail.nexyoo.com, mail.enagicmarketingsystem.com and two other host names share IP numbers with nullmx.magicara.com.
Name Servers
The NS records for nullmx.magicara.com delegate to kiki.ns.cloudflare.com and will.ns.cloudflare.com.
nullmx.magicara.com uses the same name servers as several other domains β among them baantong.com, tcioe.edu.np, duffyautos.net.au and two more.
nullmx.magicara.com has at least partial name server overlap with other domains, such as chanlilian.net, z2834.com, nbyzajbqcjruf.online and two others.
It is common to see these name servers used together with name servers dawn.ns.cloudflare.com and walt.ns.cloudflare.com.
Hostnames that resolve to 6 IP addresses:
kiki.ns.cloudflare.com maps to 108.162.192.180, 172.64.32.180, 173.245.58.180 and 3 additional IP addresses.
will.ns.cloudflare.com maps to 108.162.193.149, 172.64.33.149, 173.245.59.149 and 3 additional IP addresses.
Mail Servers
Mail for nullmx.magicara.com is handled by a single mail server, mail.flyingmanproductions.com.
nullmx.magicara.com uses an identical mail server configuration to several other domains β among them yourbodyiswater.org, flyingmanproductions.com, kangenwaterwiki.com and two more.
mail.flyingmanproductions.com resolves to 52.1.217.30 and no other IP number.