kronos.com - dns.ninja
kronos.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:440a::6812:2627πΊπΈ Cloudflare2606:4700:440a::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2a06:98c1:3107::ac40:95d9πΊπΈ Cloudflare2a06:98c1:3107::/48 β In HTTPS hints | ||||||
| A | 104.18.38.39Cloudflare104.18.38.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.64.149.217πΊπΈ Cloudflare172.64.149.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | gabriel.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2cf4πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gabriel.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3f4π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | gabriel.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23f4πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | gabriel.ns.cloudflare.com | ||||||
| A | 108.162.195.244πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gabriel.ns.cloudflare.com | ||||||
| A | 162.159.44.244Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gabriel.ns.cloudflare.com | ||||||
| A | 172.64.35.244πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | gabriel.ns.cloudflare.com | ||||||
| NS | kimora.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26f3πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kimora.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2f3π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | kimora.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22f3πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | kimora.ns.cloudflare.com | ||||||
| A | 108.162.194.243πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kimora.ns.cloudflare.com | ||||||
| A | 162.159.38.243Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kimora.ns.cloudflare.com | ||||||
| A | 172.64.34.243πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | kimora.ns.cloudflare.com | ||||||
| MX | us-smtp-inbound-1.mimecast.com β | ||||||
| A | 170.10.128.141πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.221πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.242πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.141πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.221πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.242πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| MX | us-smtp-inbound-2.mimecast.com β | ||||||
| A | 170.10.128.141πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.221πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.242πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.141πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.221πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.242πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| TXT | 3znsk49v8mry865t4d21t6p0lr204hqq | ||||||
| TXT | MS=ms62517834 | ||||||
| TXT | _1a0cp8jxmgdk9vs1nkm1brift3hbx0n | ||||||
| TXT | amazonses:ocSEoAPlFk1NxtC/nAWQ5K7Zk8kPL3g1AMPfiLA5SH0= | ||||||
| TXT | apple-domain-verification=XeskqY1MP5cxetUJ | ||||||
| TXT | dbXN3OJadddG+Y9FDhyr3d+ErcPykCnNS0DGpz/gy4Hd4ZLgjlv3iFj2Lyjok9mWqcO4ctgxnov5T... | ||||||
| TXT | docusign=06972908-f29d-4609-88db-706ff1cf091d | ||||||
| TXT | docusign=513f33f9-0f4f-47aa-9188-f09d4ccae5a2 | ||||||
| TXT | facebook-domain-verification=6n56ufkol22jhlx3du0t76brsmrfci | ||||||
| TXT | google-site-verification=9zvNOBDT5C3VoJ8rE3mYUZGN2IwZiMsmGOOrxxMmtzM | ||||||
| TXT | lgs61cgh9lrgtlcb77wf6htm6c7m9l25 | ||||||
| TXT | logmein-verification-code=2d081117-ce5c-43dc-90f6-7768c639b4ef | ||||||
| TXT | v=spf1 ip4:158.228.0.0/16 include:_spf.kronos.com include:us._netblocks.mimec... | ||||||
| TXT | yJFVruyrCuqTlRQyR3+TL3PYy8jsgnJMPJTGLHcXDY8cUMyXHNbxReO7YWxWOy90SnaD0r0C3710L... | ||||||
| HTTPS | HTTP/2 β hints match | ||||||
| IPv4 hints | 104.18.38.39, 172.64.149.217 | ||||||
| IPv6 hints | 2606:4700:440a::6812:2627, 2a06:98c1:3107::ac40:95d9 | ||||||
| SOA | gabriel.ns.cloudflare.comdns@cloudflare.com serial=2407224423 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1782378675 | ||||||
rank #29092 in the tld
WOT: SAFE (88/100)
π Tranco rank: #103,114
Subdomains
outlook.kronos.com |
community.kronos.com |
smtp1.kronos.com |
customer.kronos.com |
maintenance.kronos.com |
ns1-auth.kronos.com |
customers.kronos.com |
unavailable.kronos.com |
exchange.kronos.com |
salive-corenw.kronos.com |
ns4-auth.kronos.com |
fuze.kronos.com |
autodiscover.kronos.com |
smtp-db1.kronos.com |
ns2-auth.kronos.com |
www1.kronos.com |
klicense.kronos.com |
demo.kronos.com |
config.kronos.com |
consultant.kronos.com |
consultantportal.kronos.com |
webstats.kronos.com |
essentials.kronos.com |
pmportal.kronos.com |
redirect.kronos.com |
www.kronos.com |
kronosworks.kronos.com |
edweb1.kronos.com |
kronosconference.kronos.com |
mail.kronos.com |
kodak.kronos.com |
smtp2.kronos.com |
kds-au-auth1.kronos.com |
ftpast.kronos.com |
us-smtp-outbound-1.kronos.com |
workinspired.kronos.com |
ns3-auth.kronos.com |
customer2.kronos.com |
Same first word
Similar names
DNS History
21 records (8 active, 13 former)
βNSgabriel.ns.cloudflare.com2026-02-14 β 2026-06-25 Β· 3 obs
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βNSkimora.ns.cloudflare.com2026-02-14 β 2026-06-25 Β· 3 obs
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βNSns1-auth.kronos.com2015-08-23 β 2020-11-12 Β· 4 obs
β 2020-11-12 18:54:02
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βNSns1.f5cloudservices.com2020-11-12 β 2020-11-12 Β· 4 obs
β 2020-11-12 18:54:02
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βNSns2-auth.kronos.com2015-08-23 β 2020-11-12 Β· 4 obs
β 2020-11-12 18:54:02
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βNSns2.f5cloudservices.com2020-11-12 β 2020-11-12 Β· 4 obs
β 2020-11-12 18:54:02
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βNSns3-auth.kronos.com2015-08-23 β 2020-11-12 Β· 4 obs
β 2020-11-12 18:54:02
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βNSns4-auth.kronos.com2015-08-23 β 2020-11-12 Β· 4 obs
β 2020-11-12 18:54:02
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βMXmx.kronos.com2015-08-23 β 2019-09-01 Β· 4 obs
β 2019-09-01 11:22:40
β 2020-03-03 15:07:58
β 2026-06-25 09:23:52
βMXmx1.kronos.com2015-08-23 β 2019-09-01 Β· 4 obs
β 2019-09-01 11:22:40
β 2020-03-03 15:07:58
β 2026-06-25 09:23:52
βMXmx2.kronos.com2015-08-23 β 2019-09-01 Β· 4 obs
β 2019-09-01 11:22:40
β 2020-03-03 15:07:58
β 2026-06-25 09:23:52
βMXmx3.kronos.com2018-04-04 β 2019-09-01 Β· 5 obs
β 2018-04-04 09:30:06
β 2019-09-01 11:22:40
β 2020-03-03 15:07:58
β 2026-06-25 09:23:52
βMXmx4.kronos.com2018-04-04 β 2019-09-01 Β· 5 obs
β 2018-04-04 09:30:06
β 2019-09-01 11:22:40
β 2020-03-03 15:07:58
β 2026-06-25 09:23:52
βMXus-smtp-inbound-1.mimecast.com2020-03-03 β 2026-06-25 Β· 3 obs
β 2020-03-03 15:07:58
β 2026-06-25 09:23:52
βMXus-smtp-inbound-2.mimecast.com2020-03-03 β 2026-06-25 Β· 3 obs
β 2020-03-03 15:07:58
β 2026-06-25 09:23:52
βA104.18.38.392026-02-14 β 2026-06-25 Β· 3 obs
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βA158.228.49.72015-08-23 β 2016-10-04 Β· 4 obs
β 2016-10-04 06:16:50
β 2016-10-28 04:34:42
β 2026-06-25 09:23:52
βA172.64.149.2172026-02-14 β 2026-06-25 Β· 3 obs
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βA2606:4700:440a::6812:26272026-02-14 β 2026-06-25 Β· 3 obs
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βA2a06:98c1:3107::ac40:95d92026-02-14 β 2026-06-25 Β· 3 obs
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
βA54.204.45.712016-10-28 β 2020-11-12 Β· 5 obs
β 2016-10-28 04:34:42
β 2020-11-12 18:54:02
β 2026-02-14 18:35:44
β 2026-06-25 09:23:52
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| kronos.com | kimora.ns.cloudflare.com, gabriel.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.194.243
NS records: kimora.ns.cloudflare.com, gabriel.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for kronos.com (unsigned zone)
β±οΈ Timing
Total: 201ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.18.38.39, 172.64.149.217 |
| AAAA | 2 | 2606:4700:440a::6812:2627, 2a06:98c1:3107::ac40:95d9 |
| NS | 2 | gabriel.ns.cloudflare.com, kimora.ns.cloudflare.com |
| MX | 2 | us-smtp-inbound-1.mimecast.com (pri: 10), us-smtp-inbound-2.mimecast.com (pri: 10) |
| TXT | 14 | 3znsk49v8mry865t4d21t6p0lr204hqq, MS=ms62517834... |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h2"] |
| SOA | 1 | gabriel.ns.cloudflare.com dns.cloudflare |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (kimora.ns.cloudflare.com, kimora.ns.cloudflare.com, kimora.ns.cloudflare.com...)
Analysis
Hierarchy
outlook.kronos.com, community.kronos.com, smtp1.kronos.com, customer.kronos.com, maintenance.kronos.com and a few other host names are all children of kronos.com.
IP Addresses
kronos.com points to the four IP addresses 104.18.38.39, 172.64.149.217, 2606:4700:440a::6812:2627 and 2a06:98c1:3107::ac40:95d9.
Additional host names β www1.kronos.com, gpcasiapac.com.cdn.cloudflare.net, klicense.kronos.com and two others β share IP numbers with kronos.com.
Name Servers
kronos.com has two authoritative name servers β gabriel.ns.cloudflare.com and kimora.ns.cloudflare.com.
kronos.com shares its name server setup with other domains, including timelink.com, xkayp.workers.dev, flowalong.net and two others.
The name servers of kronos.com overlap at least partially with those of other domains β among them minhvietstore.vn, bcmt.cn, wholesaleproxy.com and two more.
These name servers commonly appear in combination with the name servers alexia.ns.cloudflare.com.
Host names with 6 IP numbers:
gabriel.ns.cloudflare.com points to 108.162.195.244, 162.159.44.244, 172.64.35.244 and 3 other IP addresses.
kimora.ns.cloudflare.com points to 108.162.194.243, 162.159.38.243, 172.64.34.243 and 3 other IP addresses.
Mail Servers
kronos.com has two mail servers: us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com.
kronos.com shares the same mail server setup as other domains, including diamondhillplywood.com, hamiltonmillchurch.org, discovermygoodwill.org and two others.
kronos.com shares mail servers β at least in part β with other domains, including aerointegrated.com, chemtron.ca, birminghamal.org and two others.
Host names with 6 IP numbers:
us-smtp-inbound-1.mimecast.com points to 170.10.128.141, 170.10.128.221, 170.10.128.242 and 3 other IP addresses.
us-smtp-inbound-2.mimecast.com points to 170.10.128.141, 170.10.128.221, 170.10.128.242 and 3 other IP addresses.
The host names us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com both resolve to 170.10.128.141 IP addresses.
The host names us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com both resolve to 170.10.128.221 IP addresses.
The host names us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com both resolve to 170.10.128.242 IP addresses.
The host names us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com both resolve to 170.10.132.141 IP addresses.
The host names us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com both resolve to 170.10.132.221 IP addresses.
The host names us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com both resolve to 170.10.132.242 IP addresses.