kamicop.com - dns.ninja
kamicop.com
| DNSSEC | β οΈ Not signed | ||||||
| NS | ruben.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c47πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ruben.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c347π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | ruben.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2347πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | ruben.ns.cloudflare.com | ||||||
| A | 108.162.195.71πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ruben.ns.cloudflare.com | ||||||
| A | 162.159.44.71Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ruben.ns.cloudflare.com | ||||||
| A | 172.64.35.71πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | ruben.ns.cloudflare.com | ||||||
| NS | shaz.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26f9πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | shaz.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2f9π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | shaz.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22f9πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | shaz.ns.cloudflare.com | ||||||
| A | 108.162.194.249πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | shaz.ns.cloudflare.com | ||||||
| A | 162.159.38.249Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | shaz.ns.cloudflare.com | ||||||
| A | 172.64.34.249πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | shaz.ns.cloudflare.com | ||||||
| SOA | ruben.ns.cloudflare.comdns@cloudflare.com serial=2407165489 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1781879690 | ||||||
Same first word
kamicop.com |
Similar names
DNS History
6 records (2 active, 4 former)
βNSdns0.heteml.jp2015-07-09 β 2017-02-02 Β· 4 obs
β 2017-02-02 23:46:54
β 2020-01-05 23:47:06
β 2026-06-19 14:39:12
βNSdns1.heteml.jp2015-07-09 β 2017-02-02 Β· 4 obs
β 2017-02-02 23:46:54
β 2020-01-05 23:47:06
β 2026-06-19 14:39:12
βNSruben.ns.cloudflare.com2026-03-03 β 2026-06-19 Β· 3 obs
β 2026-03-03 02:26:44
β 2026-06-19 14:39:12
βNSshaz.ns.cloudflare.com2026-03-03 β 2026-06-19 Β· 3 obs
β 2026-03-03 02:26:44
β 2026-06-19 14:39:12
βA112.78.219.2272015-07-09 β 2015-07-09 Β· 3 obs
β 2015-11-18 13:43:18
β 2026-06-19 14:39:12
βA157.7.188.1782015-11-18 β 2017-02-02 Β· 5 obs
β 2015-11-18 13:43:18
β 2017-02-02 23:46:54
β 2020-01-05 23:47:06
β 2026-06-19 14:39:12
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| kamicop.com | shaz.ns.cloudflare.com, ruben.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.195.71
NS records: shaz.ns.cloudflare.com, ruben.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for kamicop.com (unsigned zone)
β±οΈ Timing
Total: 102ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | ruben.ns.cloudflare.com, shaz.ns.cloudflare.com |
| SOA | 1 | ruben.ns.cloudflare.com dns.cloudflare.c |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (shaz.ns.cloudflare.com, shaz.ns.cloudflare.com, shaz.ns.cloudflare.com...)
Analysis
Name Servers
kamicop.com is delegated to two name servers: ruben.ns.cloudflare.com and shaz.ns.cloudflare.com.
kamicop.com shares its name server setup with other domains, such as ie-roi.online.
kamicop.com shares at least some of its name servers with other domains, including farzai.com, gosee.org.cn, growloopgo.info and two others.
These name servers tend to appear together with the name servers cody.ns.cloudflare.com, mona.ns.cloudflare.com and tadeo.ns.cloudflare.com, plus two others.
Hosts with 6 IP addresses each:
ruben.ns.cloudflare.com resolves to 108.162.195.71, 162.159.44.71, 172.64.35.71 and 3 other IP addresses.
shaz.ns.cloudflare.com resolves to 108.162.194.249, 162.159.38.249, 172.64.34.249 and 3 other IP addresses.