ipobar.com - dns.ninja
ipobar.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3032::6815:332cπΊπΈ Cloudflare2606:4700:3032::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3033::ac43:dcb8πΊπΈ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.51.44Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.220.184πΊπΈ Cloudflare172.67.208.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | theo.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3b90πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | theo.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c190π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | theo.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2190πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | theo.ns.cloudflare.com | ||||||
| A | 108.162.193.144πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | theo.ns.cloudflare.com | ||||||
| A | 172.64.33.144πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | theo.ns.cloudflare.com | ||||||
| A | 173.245.59.144πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | theo.ns.cloudflare.com | ||||||
| NS | uma.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a92πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | uma.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c092π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | uma.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2092πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | uma.ns.cloudflare.com | ||||||
| A | 108.162.192.146πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | uma.ns.cloudflare.com | ||||||
| A | 172.64.32.146πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | uma.ns.cloudflare.com | ||||||
| A | 173.245.58.146πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | uma.ns.cloudflare.com | ||||||
| MX | route2.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(33) | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(55) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| TXT | google-site-verification=GVUiFjmz43-sTwY1hQOOedXtdA8d5E6Y3jatCCtvlSg | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.51.44, 172.67.220.184 | ||||||
| IPv6 hints | 2606:4700:3032::6815:332c, 2606:4700:3033::ac43:dcb8 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=220, name=cloudflare-ech.com | ||||||
| SOA | theo.ns.cloudflare.comdns@cloudflare.com serial=2410614052 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785446272 | ||||||
Subdomains
www.ipobar.com |
Same first word
ipobar.com |
Similar names
DNS History
20 records (9 active, 11 former)
βNStheo.ns.cloudflare.com2015-08-20 β 2026-07-30 Β· 2 obs
β 2026-07-30 21:38:58
βNSuma.ns.cloudflare.com2015-08-20 β 2026-07-30 Β· 2 obs
β 2026-07-30 21:38:58
βMXalt1.aspmx.l.google.com2015-08-20 β 2016-12-18 Β· 4 obs
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βMXalt2.aspmx.l.google.com2015-08-20 β 2016-12-18 Β· 4 obs
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βMXaspmx.l.google.com2015-08-20 β 2016-12-18 Β· 4 obs
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βMXaspmx2.googlemail.com2015-08-20 β 2016-12-18 Β· 4 obs
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βMXaspmx3.googlemail.com2015-08-20 β 2016-12-18 Β· 4 obs
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βMXroute1.mx.cloudflare.net2026-02-15 β 2026-07-30 Β· 3 obs
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βMXroute2.mx.cloudflare.net2026-02-15 β 2026-07-30 Β· 3 obs
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βMXroute3.mx.cloudflare.net2026-02-15 β 2026-07-30 Β· 3 obs
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βA104.21.51.442026-02-15 β 2026-07-30 Β· 3 obs
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βA104.28.10.912015-08-20 β 2016-12-18 Β· 4 obs
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βA104.28.11.912015-08-20 β 2016-12-18 Β· 4 obs
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βA172.67.220.1842026-02-15 β 2026-07-30 Β· 3 obs
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βA2400:cb00:2048:1::681c:a5b2015-10-09 β 2016-12-18 Β· 5 obs
β 2015-10-09 01:02:58
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βA2400:cb00:2048:1::681c:b5b2015-10-09 β 2016-12-18 Β· 5 obs
β 2015-10-09 01:02:58
β 2016-12-18 19:10:12
β 2026-02-15 13:58:36
β 2026-07-30 21:38:58
βA2606:4700:3031::ac43:dcb82026-02-15 β 2026-02-15 Β· 4 obs
β 2026-02-15 13:58:36
β 2026-07-07 14:21:36
β 2026-07-30 21:38:58
βA2606:4700:3032::6815:332c2026-07-07 β 2026-07-30 Β· 3 obs
β 2026-07-07 14:21:36
β 2026-07-30 21:38:58
βA2606:4700:3033::ac43:dcb82026-07-07 β 2026-07-30 Β· 3 obs
β 2026-07-07 14:21:36
β 2026-07-30 21:38:58
βA2606:4700:3034::6815:332c2026-02-15 β 2026-02-15 Β· 4 obs
β 2026-02-15 13:58:36
β 2026-07-07 14:21:36
β 2026-07-30 21:38:58
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | m.gtld-servers.net, d.gtld-servers.net, c.gtld-servers.net, j.gtld-servers.net... | - |
| ipobar.com | theo.ns.cloudflare.com, uma.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.193.144
NS records: theo.ns.cloudflare.com, uma.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for ipobar.com (unsigned zone)
β±οΈ Timing
Total: 187ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.51.44, 172.67.220.184 |
| AAAA | 2 | 2606:4700:3033::ac43:dcb8, 2606:4700:3032::6815:332c |
| NS | 2 | theo.ns.cloudflare.com, uma.ns.cloudflare.com |
| MX | 3 | route2.mx.cloudflare.net (pri: 28), route1.mx.cloudflare.net (pri: 33)... |
| TXT | 2 | google-site-verification=GVUiFjmz43-sTwY, v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | theo.ns.cloudflare.com dns.cloudflare.co |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (theo.ns.cloudflare.com, theo.ns.cloudflare.com, theo.ns.cloudflare.com...)
Analysis
Hierarchy
The domain www.ipobar.com falls under the parent ipobar.com.
IP Addresses
ipobar.com points to the four IP addresses 104.21.51.44, 172.67.220.184, 2606:4700:3032::6815:332c and 2606:4700:3033::ac43:dcb8.
Two other host names, along with www.morganlens.com, verdictmma.com and cdn.zy66.cyou, also share IP numbers with ipobar.com.
Name Servers
ipobar.com is delegated to two name servers: theo.ns.cloudflare.com and uma.ns.cloudflare.com.
ipobar.com shares its NS records with other domains, for example kagi.hu, lingnik.com, ibuy.city and two others.
At least some of ipobar.com's name servers are shared with other domains, for example richmondehotel.com, depro.dk, dainemcdonald.com and two more.
These name servers tend to be deployed in combination with the name servers gwen.ns.cloudflare.com and galilea.ns.cloudflare.com.
DNS names with 6 IP addresses:
theo.ns.cloudflare.com resolves to 108.162.193.144, 172.64.33.144, 173.245.59.144 and 3 other IP addresses.
uma.ns.cloudflare.com resolves to 108.162.192.146, 172.64.32.146, 173.245.58.146 and 3 other IP addresses.
Mail Servers
The MX records for ipobar.com list three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
There is at least a partial MX overlap between ipobar.com and other domains, including yuesao.us, mediageeks.net, fitness-tonder.dk and two others.
DNS names with 6 IP addresses:
route1.mx.cloudflare.net resolves to 162.159.205.11, 162.159.205.12, 162.159.205.13 and 3 other IP addresses.
route2.mx.cloudflare.net resolves to 162.159.205.17, 162.159.205.18, 162.159.205.19 and 3 other IP addresses.
route3.mx.cloudflare.net resolves to 162.159.205.23, 162.159.205.24, 162.159.205.25 and 3 other IP addresses.