gaincode.com - dns.ninja
gaincode.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3033::ac43:90c3πΊπΈ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3036::6815:5f7bπΊπΈ Cloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.95.123Cloudflare104.21.80.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.144.195πΊπΈ Cloudflare172.67.144.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | brad.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3b69πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | brad.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c169π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | brad.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2169πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | brad.ns.cloudflare.com | ||||||
| A | 108.162.193.105πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | brad.ns.cloudflare.com | ||||||
| A | 172.64.33.105πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | brad.ns.cloudflare.com | ||||||
| A | 173.245.59.105πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | brad.ns.cloudflare.com | ||||||
| NS | lisa.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a83πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lisa.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c083π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | lisa.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2083πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | lisa.ns.cloudflare.com | ||||||
| A | 108.162.192.131πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lisa.ns.cloudflare.com | ||||||
| A | 172.64.32.131πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lisa.ns.cloudflare.com | ||||||
| A | 173.245.58.131πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | lisa.ns.cloudflare.com | ||||||
| MX | route2.mx.cloudflare.net β | ||||||
| A | 2606:4700:f5::eπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::fπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| MX | route3.mx.cloudflare.net(18) | ||||||
| A | 2606:4700:f5::11πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13πΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(98) | ||||||
| A | 2606:4700:f5::bπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::cπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::dπΊπΈ Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| TXT | brave-ledger-verification=400326316b14770b9e300ac3653d611a01e76903c2b8fbd8491... | ||||||
| TXT | google-site-verification=KA7dylk46e6zCx2NrrpH2s-61S5TdBk17QWrSQ6MsaY | ||||||
| TXT | google-site-verification=QcdqKfzs5abvXCo_zEC1U8VC0ccVOyVIGtlTtiB8Ius | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.95.123, 172.67.144.195 | ||||||
| IPv6 hints | 2606:4700:3033::ac43:90c3, 2606:4700:3036::6815:5f7b | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=89, name=cloudflare-ech.com | ||||||
| SOA | brad.ns.cloudflare.comdns@cloudflare.com serial=2406313355 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1781786775 | ||||||
Same first word
Similar names
DNS History
18 records (9 active, 9 former)
βNSbrad.ns.cloudflare.com2015-06-08 β 2026-06-18 Β· 2 obs
β 2026-06-18 13:03:20
βNSlisa.ns.cloudflare.com2015-06-08 β 2026-06-18 Β· 2 obs
β 2026-06-18 13:03:20
βMXmx.zoho.com2017-04-04 β 2017-04-04 Β· 4 obs
β 2017-04-04 12:19:22
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βMXmx.zohomail.com2015-06-08 β 2016-04-02 Β· 4 obs
β 2016-04-02 02:19:42
β 2017-04-04 12:19:22
β 2026-06-18 13:03:20
βMXmx2.zoho.com2017-04-04 β 2017-04-04 Β· 4 obs
β 2017-04-04 12:19:22
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βMXmx2.zohomail.com2015-06-08 β 2016-04-02 Β· 4 obs
β 2016-04-02 02:19:42
β 2017-04-04 12:19:22
β 2026-06-18 13:03:20
βMXroute1.mx.cloudflare.net2026-03-23 β 2026-06-18 Β· 3 obs
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βMXroute2.mx.cloudflare.net2026-03-23 β 2026-06-18 Β· 3 obs
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βMXroute3.mx.cloudflare.net2026-03-23 β 2026-06-18 Β· 3 obs
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βA104.21.95.1232026-06-18 β 2026-06-18 Β· 2 obs
β 2026-06-18 13:03:20
βA172.67.144.1952026-06-18 β 2026-06-18 Β· 2 obs
β 2026-06-18 13:03:20
βA188.114.96.02026-03-23 β 2026-03-23 Β· 3 obs
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βA188.114.97.02026-03-23 β 2026-03-23 Β· 3 obs
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βA2606:4700:3033::ac43:90c32026-06-18 β 2026-06-18 Β· 2 obs
β 2026-06-18 13:03:20
βA2606:4700:3036::6815:5f7b2026-06-18 β 2026-06-18 Β· 2 obs
β 2026-06-18 13:03:20
βA2a06:98c1:3120::2026-03-23 β 2026-03-23 Β· 3 obs
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βA2a06:98c1:3121::2026-03-23 β 2026-03-23 Β· 3 obs
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
βA52.17.173.2362015-06-08 β 2017-04-04 Β· 4 obs
β 2017-04-04 12:19:22
β 2026-03-23 21:04:06
β 2026-06-18 13:03:20
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | k.gtld-servers.net, c.gtld-servers.net, m.gtld-servers.net, i.gtld-servers.net... | - |
| gaincode.com | brad.ns.cloudflare.com, lisa.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:173.245.59.105
NS records: brad.ns.cloudflare.com, lisa.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for gaincode.com (unsigned zone)
β±οΈ Timing
Total: 279ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.95.123, 172.67.144.195 |
| AAAA | 2 | 2606:4700:3036::6815:5f7b, 2606:4700:3033::ac43:90c3 |
| NS | 2 | brad.ns.cloudflare.com, lisa.ns.cloudflare.com |
| MX | 3 | route3.mx.cloudflare.net (pri: 18), route2.mx.cloudflare.net (pri: 2)... |
| TXT | 4 | brave-ledger-verification=400326316b1477, google-site-verification=KA7dylk46e6zCx2... |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | brad.ns.cloudflare.com dns.cloudflare.co |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (brad.ns.cloudflare.com, brad.ns.cloudflare.com, brad.ns.cloudflare.com...)
Analysis
IP Addresses
gaincode.com has four IP addresses: 104.21.95.123, 172.67.144.195, 2606:4700:3033::ac43:90c3 and 2606:4700:3036::6815:5f7b.
w88com.online, cnjiarui.net, restvincent.at plus two other host names have IP numbers in common with gaincode.com.
Name Servers
gaincode.com is delegated to two name servers: brad.ns.cloudflare.com and lisa.ns.cloudflare.com.
The name server configuration of gaincode.com is shared with other domains, for instance reamooc.org, augusto.in, hediane.com and two others.
gaincode.com has at least partial name server overlap with other domains, such as monicafrias.com.br, dinleyiver.com, avenlylanetravel.com and two others.
It is common to see these name servers used together with name servers ken.ns.cloudflare.com and emma.ns.cloudflare.com.
Hosts with 6 IP addresses each:
brad.ns.cloudflare.com resolves to 108.162.193.105, 172.64.33.105, 173.245.59.105 and 3 other IP addresses.
lisa.ns.cloudflare.com resolves to 108.162.192.131, 172.64.32.131, 173.245.58.131 and 3 other IP addresses.
Mail Servers
gaincode.com has three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
At least some of the mail servers used by gaincode.com are shared with other domains: 0tw.net, travery.com, maksin.org and two others among them.
Hosts with 6 IP addresses each:
route1.mx.cloudflare.net resolves to 162.159.205.11, 162.159.205.12, 162.159.205.13 and 3 other IP addresses.
route2.mx.cloudflare.net resolves to 162.159.205.17, 162.159.205.18, 162.159.205.19 and 3 other IP addresses.
route3.mx.cloudflare.net resolves to 162.159.205.23, 162.159.205.24, 162.159.205.25 and 3 other IP addresses.