platform-auth.funplus.com - dns.ninja
platform-auth.funplus.com
| CNAME | platform-auth.funplus.com.edgesuite.net | ||||||
| CNAME | a1246.r.akamai.net | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 23.15.3.90πΊπΈ AKAMAI-ASN123.15.3.0/24 Akamai Technologies | ||||||
| PTR | a23-15-3-90.deploy.static.akamaitechnologies.com | ||||||
| A | 23.15.3.97πΊπΈ AKAMAI-ASN123.15.3.0/24 Akamai Technologies | ||||||
funplus.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 162.159.134.42Cloudflare162.159.128.0/19 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| NS | ns-212.awsdns-26.com β | ||||||
| NS | ns-1132.awsdns-13.org | ||||||
| NS | ns-2032.awsdns-62.co.uk | ||||||
| NS | ns-733.awsdns-27.net | ||||||
| MX | aspmx.l.google.com β | ||||||
| MX | alt1.aspmx.l.google.com(5) | ||||||
| MX | alt2.aspmx.l.google.com(5) | ||||||
| MX | alt3.aspmx.l.google.com(10) | ||||||
| MX | alt4.aspmx.l.google.com(10) | ||||||
| TXT | anthropic-domain-verification-szgbey=bC7zb3ZblwKUsr8aK8oJmaKrM | ||||||
| TXT | tiktok-developers-site-verification=K2aQT4XJoTLCfvA1wJEkyGRKSAcDyiLU | ||||||
| TXT | v=spf1 include:_spf.google.com ~all | ||||||
| TXT | verification-code-site-App_feishu=JOnG6cXa7JPAhM7XUd8w | ||||||
| SOA | ns-212.awsdns-26.comawsdns-hostmaster@amazon.com serial=1 | ||||||
rank #75412 in the tld
WOT: SAFE (60/100)
π Tranco rank: #7,698
Same first word
DNS History
1 record (1 active, 0 former)
βCNAMEplatform-auth.funplus.com.edgesuite.net2026-03-25 β 2026-07-30 Β· 2 obs
β 2026-03-25 02:14:36
β 2026-07-30 00:37:20
β 2026-07-30 00:37:20
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
| funplus.com | ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net | - |
β Authoritative Response
Server:205.251.192.212
NS records: ns-1132.awsdns-13.org, ns-2032.awsdns-62.co.uk, ns-212.awsdns-26.com, ns-733.awsdns-27.net
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for funplus.com (unsigned zone)
β±οΈ Timing
Total: 576ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| CNAME | 1 | platform-auth.funplus.com.edgesuite.net |
Analysis
IP Addresses
platform-auth.funplus.com resolves to the IP addresses 23.15.3.90 and 23.15.3.97
a1267.cf.akamai.net.0.1.cn.akamaitech.net, a1327.b.akamai.net, a3178.gc.akamai.net and two other host names share IP numbers with platform-auth.funplus.com.