folkorg.com - dns.ninja
folkorg.com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| A | 2a01:5b40:0:248::52๐ณ๐ด DOMENESHOP2a01:5b40::/48 | ||||||
| A | 194.63.248.52๐ณ๐ด DOMENESHOP194.63.248.0/24 | ||||||
| NS | ns1.hyp.net โญ | ||||||
| A | 2a01:5b40:ac1::1๐ณ๐ด DOMENESHOP2a01:5b40:ac1::/48 | ||||||
| PTR | ns1.hyp.net | ||||||
| A | 151.249.124.1๐ณ๐ด DOMENESHOP151.249.124.0/24 | ||||||
| PTR | ns1.hyp.net | ||||||
| NS | ns2.hyp.net | ||||||
| A | 2001:67c:1bc::10๐ฆ๐น RCODEZERO-ANYCAST-SEC1-TLD2001:67c:1bc::/48 IPCom-NET Anycast | ||||||
| PTR | ns2.hyp.net | ||||||
| A | 192.174.68.10๐ฆ๐น RCODEZERO-ANYCAST-SEC1-TLD192.174.68.0/24 NICat-anycast-net | ||||||
| NS | ns3.hyp.net | ||||||
| A | 2a01:5b40:ac3::1๐ณ๐ด GRUNERNETT2a01:5b40:ac3::/48 DOMENESHOP | ||||||
| PTR | ns3.hyp.net | ||||||
| A | 151.249.126.3๐ณ๐ด GRUNERNETT151.249.126.0/24 DOMENESHOP | ||||||
| PTR | ns3.hyp.net | ||||||
| SOA | ns1.hyp.nethostmaster@domeneshop.no serial=1784159700 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1784508962 | ||||||
Same first word
folkorg.com |
Similar names
gkfloor.gr |
forklog.com.ua |
korgolf.com |
forklog.net |
forklog.pl |
forklog.ru |
gkfloor.com |
forklog.consulting |
froglok.com |
forklog.com |
golfkor.com |
rokgolf.com |
DNS History
5 records (5 active, 0 former)
โA194.63.248.522026-03-19 โ 2026-07-20 ยท 2 obs
โ 2026-07-20 00:59:26
โA2a01:5b40:0:248::522026-03-19 โ 2026-07-20 ยท 2 obs
โ 2026-07-20 00:59:26
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | m.gtld-servers.net, l.gtld-servers.net, b.gtld-servers.net, f.gtld-servers.net... | - |
| folkorg.com | ns2.hyp.net, ns1.hyp.net, ns3.hyp.net | - |
โ Authoritative Response
Server:192.174.68.10
NS records: ns2.hyp.net, ns1.hyp.net, ns3.hyp.net
๐ DNSSEC Status
๐ Secure (DNSSEC validated)
Chain of trust verified from root to domain
โฑ๏ธ Timing
Total: 935ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 194.63.248.52 |
| AAAA | 1 | 2a01:5b40:0:248::52 |
| NS | 3 | ns2.hyp.net, ns3.hyp.net... |
| SOA | 1 | ns1.hyp.net hostmaster.domeneshop.no |
Analysis
IP Addresses
folkorg.com resolves to the IP addresses 194.63.248.52 and 2a01:5b40:0:248::52
aogv.com, onvisit.dk, bates.no and two other host names share IP numbers with folkorg.com.
Name Servers
folkorg.com has three name servers โ ns1.hyp.net, ns2.hyp.net and ns3.hyp.net.
folkorg.com has at least partial name server overlap with other domains, such as jentekor.no, olderkjaer.no, custusx.org and two others.
Each of ns1.hyp.net, ns2.hyp.net and ns3.hyp.net points to two IP numbers. ns1.hyp.net points to 151.249.124.1 and 2a01:5b40:ac1::1. ns2.hyp.net points to 192.174.68.10 and 2001:67c:1bc::10. ns3.hyp.net points to 151.249.126.3 and 2a01:5b40:ac3::1.