firstacceptance.com - dns.ninja
firstacceptance.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 34.96.77.10πΊπΈ Google34.96.0.0/14 | ||||||
| PTR | 10.77.96.34.bc.googleusercontent.com | ||||||
| NS | ns05.domaincontrol.com β | ||||||
| A | 2603:5:2160::3πΊπΈ GODADDY-DNS2603:5:2160::/44 | ||||||
| PTR | ns05.domaincontrol.com | ||||||
| A | 97.74.102.3πΊπΈ GODADDY-DNS97.74.102.0/23 | ||||||
| PTR | ns05.domaincontrol.com | ||||||
| NS | ns06.domaincontrol.com | ||||||
| A | 2603:5:2260::3πΊπΈ GODADDY-DNS2603:5:2260::/44 | ||||||
| PTR | ns06.domaincontrol.com | ||||||
| A | 173.201.70.3πΊπΈ GODADDY-DNS173.201.70.0/23 | ||||||
| PTR | ns06.domaincontrol.com | ||||||
| MX | us-smtp-inbound-1.mimecast.com β | ||||||
| A | 170.10.128.141πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.221πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.242πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.141πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.221πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.242πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| MX | us-smtp-inbound-2.mimecast.com β | ||||||
| A | 170.10.128.141πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.221πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.128.242πΊπΈ Mimecast-NA170.10.128.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.141πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.221πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| A | 170.10.132.242πΊπΈ Mimecast-NA170.10.132.0/23 191 Spring St Lexington MA 02421 United States | ||||||
| PTR | us-smtp-inbound-1.mimecast.com | ||||||
| PTR | us-smtp-inbound-2.mimecast.com | ||||||
| TXT | apple-domain-verification=T3uVgaT9WXHelP9H | ||||||
| TXT | 0ed1fe018a502c6d4f5d3f43eb84c7a2e04f6d12d1 | ||||||
| TXT | ZOOM_verify_dsXJXGjw9s1mydJei6Pqwl | ||||||
| TXT | google-site-verification=dVlTFMZupamNnFRjBUQFy5_r5Q8_0a9ur54Gs7xQijU | ||||||
| TXT | docusign=9f50592b-b91f-45dd-beed-9ee85eed177d | ||||||
| TXT | google-site-verification=SFLk6tCvaTKWei96VV7_4JBQ7KdOdto0U9VkQh92qro | ||||||
| TXT | anthropic-domain-verification-qajhq3=fd65EgtyTd7YZIfYTE6SLwKbv | ||||||
| TXT | 00D4x0000026BS1=1TBPa0000000KTN | ||||||
| TXT | external-share-jira-domain-verification=i3oBjnJY2eknuDWnQwef2NrDjWu6aLwNR3EJN... | ||||||
| TXT | firebase=faic-website-prod | ||||||
| TXT | duo_sso_verification=bMjL5OkxF5eu3CYQzgPo8jG2Ea7Ian0WhgHkS87mNOd3DJqucogtyaFk... | ||||||
| TXT | v=spf1 include:spf.protection.outlook.com include:us._netblocks.mimecast.com ... | ||||||
| TXT | atlassian-domain-verification=KkzaaGaCxEslTOzO5pYprmp6ntK70zS8qo40VI27PNVm076... | ||||||
| TXT | atlassian-domain-verification=9Ua8Y4idwlphMxbv3e1/YDfS1PDcsEGxflgTLGb95BfczAz... | ||||||
| SOA | ns05.domaincontrol.comdns@jomax.net 2026-07-01 #0 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1783210726 | ||||||
Subdomains
myaccount.firstacceptance.com |
www.firstacceptance.com |
Same first word
firstacceptance.net |
firstacceptance.com |
DNS History
11 records (5 active, 6 former)
βNSns05.domaincontrol.com2007-10-28 β 2026-07-05 Β· 2 obs
β 2026-07-05 00:30:12
βNSns06.domaincontrol.com2007-10-28 β 2026-07-05 Β· 2 obs
β 2026-07-05 00:30:12
βNSpark5.secureserver.net2017-05-22 β 2017-05-22 Β· 4 obs
β 2017-05-22 18:16:16
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βNSpark6.secureserver.net2017-05-22 β 2017-05-22 Β· 4 obs
β 2017-05-22 18:16:16
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βMXmailstore1.secureserver.net2007-10-28 β 2017-05-22 Β· 4 obs
β 2017-05-22 18:16:16
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βMXsmtp.secureserver.net2007-10-28 β 2017-05-22 Β· 4 obs
β 2017-05-22 18:16:16
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βMXus-smtp-inbound-1.mimecast.com2026-03-24 β 2026-07-05 Β· 3 obs
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βMXus-smtp-inbound-2.mimecast.com2026-03-24 β 2026-07-05 Β· 3 obs
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βA184.168.221.492015-06-05 β 2017-05-22 Β· 5 obs
β 2015-06-05 11:48:44
β 2017-05-22 18:16:16
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βA34.96.77.102026-03-24 β 2026-07-05 Β· 3 obs
β 2026-03-24 04:58:08
β 2026-07-05 00:30:12
βA68.178.232.1002007-10-28 β 2007-10-28 Β· 3 obs
β 2015-06-05 11:48:44
β 2026-07-05 00:30:12
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | h.gtld-servers.net, j.gtld-servers.net, e.gtld-servers.net, b.gtld-servers.net... | - |
| firstacceptance.com | ns05.domaincontrol.com, ns06.domaincontrol.com | 4 records |
β Authoritative Response
Server:97.74.102.3
NS records: ns05.domaincontrol.com, ns06.domaincontrol.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for firstacceptance.com (unsigned zone)
β±οΈ Timing
Total: 226ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 34.96.77.10 |
| NS | 2 | ns06.domaincontrol.com, ns05.domaincontrol.com |
| MX | 2 | us-smtp-inbound-1.mimecast.com (pri: 10), us-smtp-inbound-2.mimecast.com (pri: 10) |
| TXT | 14 | ZOOM_verify_dsXJXGjw9s1mydJei6Pqwl, google-site-verification=SFLk6tCvaTKWei9... |
| SOA | 1 | ns05.domaincontrol.com dns.jomax.net |
π Glue Records Collected
Total: 4
Out-of-bailiwick: 4 (ns05.domaincontrol.com, ns05.domaincontrol.com, ns06.domaincontrol.com...)
Analysis
Hierarchy
firstacceptance.com is the parent domain of myaccount.firstacceptance.com and www.firstacceptance.com.
IP Addresses
firstacceptance.com points to a single IP number: 34.96.77.10.
Additional host names β including 10.77.96.34.bc.googleusercontent.com and www.firstacceptance.com β share IP numbers with firstacceptance.com.
Name Servers
Two name servers handle the delegation for firstacceptance.com: ns05.domaincontrol.com and ns06.domaincontrol.com.
firstacceptance.com shares its name server setup with other domains, including 18down.de, keller-medizintechnik.com, oneworldinterpreting.com and two others.
ns05.domaincontrol.com and ns06.domaincontrol.com both carry two IP addresses. The A records for ns05.domaincontrol.com are 97.74.102.3 and 2603:5:2160::3; the A records for ns06.domaincontrol.com are 173.201.70.3 and 2603:5:2260::3.
Mail Servers
firstacceptance.com has two mail servers: us-smtp-inbound-1.mimecast.com and us-smtp-inbound-2.mimecast.com.
firstacceptance.com shares the same mail server setup as other domains, including frangrancereviews.com, acutecind.com, cornerstoneschoolallen.com and two others.
firstacceptance.com shares mail servers β at least in part β with other domains, including locustlumber.com, aleratest.com, lifetown.com and two others.
Host names with 6 IP numbers:
us-smtp-inbound-1.mimecast.com resolves to 170.10.128.141, 170.10.128.221 and 170.10.128.242 among others, with 3 other IP addresses in total.
us-smtp-inbound-2.mimecast.com resolves to 170.10.128.141, 170.10.128.221 and 170.10.128.242 among others, with 3 other IP addresses in total.
us-smtp-inbound-1.mimecast.com along with us-smtp-inbound-2.mimecast.com each resolve to 170.10.128.141 IP addresses.
us-smtp-inbound-1.mimecast.com along with us-smtp-inbound-2.mimecast.com each resolve to 170.10.128.221 IP addresses.
us-smtp-inbound-1.mimecast.com along with us-smtp-inbound-2.mimecast.com each resolve to 170.10.128.242 IP addresses.
us-smtp-inbound-1.mimecast.com along with us-smtp-inbound-2.mimecast.com each resolve to 170.10.132.141 IP addresses.
us-smtp-inbound-1.mimecast.com along with us-smtp-inbound-2.mimecast.com each resolve to 170.10.132.221 IP addresses.
us-smtp-inbound-1.mimecast.com along with us-smtp-inbound-2.mimecast.com each resolve to 170.10.132.242 IP addresses.