engrademo.com - dns.ninja
engrademo.com
| DNSSEC | β οΈ Not signed | ||||||
| NS | pdns85.ultradns.biz β οΈ Not in zone NS records | ||||||
| A | 2610:a1:1015::79πΊπΈ MAINT-ID-120082610:a1:1015::/48 Neustar | ||||||
| PTR | pdns85.ultradns.biz | ||||||
| A | 156.154.66.85πΊπΈ MAINT-ID-12008156.154.66.0/24 Neustar | ||||||
| PTR | pdns85.ultradns.biz | ||||||
| NS | pdns85.ultradns.com β οΈ Not in zone NS records | ||||||
| A | 2001:502:f3ff::79πΊπΈ MAINT-ID-120082001:502:f3ff::/48 Neustar | ||||||
| PTR | pdns85.ultradns.com | ||||||
| A | 156.154.64.85πΊπΈ MAINT-ID-12008156.154.64.0/24 Neustar | ||||||
| PTR | pdns85.ultradns.com | ||||||
| NS | pdns85.ultradns.net β οΈ Not in zone NS records | ||||||
| A | 2610:a1:1014::79πΊπΈ MAINT-ID-120082610:a1:1014::/48 Neustar | ||||||
| PTR | pdns85.ultradns.net | ||||||
| A | 156.154.65.85πΊπΈ MAINT-ID-12008156.154.65.0/24 Neustar | ||||||
| PTR | pdns85.ultradns.net | ||||||
| NS | pdns85.ultradns.org β οΈ Not in zone NS records | ||||||
| A | 2001:502:4612::79πΊπΈ MAINT-ID-120082001:502:4612::/48 Neustar | ||||||
| PTR | pdns85.ultradns.org | ||||||
| A | 156.154.67.85πΊπΈ MAINT-ID-12008156.154.67.0/24 Neustar | ||||||
| PTR | pdns85.ultradns.org | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1782480060 | ||||||
Same first word
engrademo.com |
Similar names
DNS History
4 records (4 active, 0 former)
βNSpdns85.ultradns.biz2026-03-12 β 2026-06-26 Β· 2 obs
β 2026-06-26 13:30:52
βNSpdns85.ultradns.com2026-03-12 β 2026-06-26 Β· 2 obs
β 2026-06-26 13:30:52
βNSpdns85.ultradns.net2026-03-12 β 2026-06-26 Β· 2 obs
β 2026-06-26 13:30:52
βNSpdns85.ultradns.org2026-03-12 β 2026-06-26 Β· 2 obs
β 2026-06-26 13:30:52
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net... | - |
| engrademo.com | pdns85.ultradns.net, pdns85.ultradns.com, pdns85.ultradns.biz, pdns85.ultradns.org | 2 records |
β Authoritative Response
Server:156.154.67.85
NS records: pdns85.ultradns.net, pdns85.ultradns.com, pdns85.ultradns.biz, pdns85.ultradns.org
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for engrademo.com (unsigned zone)
β±οΈ Timing
Total: 2796ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|
π Glue Records Collected
Total: 2
Out-of-bailiwick: 2 (pdns85.ultradns.com, pdns85.ultradns.com)
Analysis
Name Servers
engrademo.com has four authoritative name servers: pdns85.ultradns.biz, pdns85.ultradns.com, pdns85.ultradns.net and pdns85.ultradns.org.
engrademo.com partially shares its NS delegation with several other domains, including mcgrawhillconstruction.cn, mcgrawhill.co.il, mcgrawhillbusinesslaw.com and two others.
pdns85.ultradns.biz, pdns85.ultradns.com, pdns85.ultradns.net and pdns85.ultradns.org each carry two IP addresses. pdns85.ultradns.biz has 156.154.66.85 and 2610:a1:1015::79; pdns85.ultradns.com has 156.154.64.85 and 2001:502:f3ff::79; pdns85.ultradns.net has 156.154.65.85 and 2610:a1:1014::79; pdns85.ultradns.org has 156.154.67.85 and 2001:502:4612::79.