cppcp.com - dns.ninja
cppcp.com
| NS | dns7.hichina.com | ||||||
| A | 2408:4009:501::15🇨🇳 Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.43🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.63🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.203🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.213🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.43🇨🇳 Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.63🇨🇳 Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.113🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.123🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| NS | dns8.hichina.com | ||||||
| A | 2408:4009:501::16🇨🇳 Alibaba-Cloud2408:4009:501::/48 | ||||||
| A | 39.96.153.44🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 39.96.153.54🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC | ||||||
| A | 47.118.199.204🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 47.118.199.214🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. | ||||||
| A | 120.76.107.44🇨🇳 Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 120.76.107.54🇨🇳 Alibaba-Cloud120.76.0.0/17 | ||||||
| A | 139.224.142.114🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 139.224.142.124🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1781597960 | ||||||
Same first word
cppcp.com |
Similar names
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | f.gtld-servers.net, h.gtld-servers.net, g.gtld-servers.net, l.gtld-servers.net... | - |
| cppcp.com | ns1.363.hk, ns2.363.hk, ns3.363.hk, ns4.363.hk | - |
✅ Authoritative Response
Server:118.123.253.132
NS records: ns1.363.hk, ns2.363.hk, ns3.363.hk, ns4.363.hk
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for cppcp.com (unsigned zone)
⏱️ Timing
Total: 4665ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 154.197.160.228 |
| NS | 2 | ns2.myhostadmin.net, ns1.myhostadmin.net |
| SOA | 1 | ns1.myhostadmin.net dnsconct.myhostadmin |
Analysis
Name Servers
cppcp.com has two authoritative name servers — dns7.hichina.com and dns8.hichina.com.
cppcp.com has the same name server delegation as a number of other domains, such as chuangansou.com, jgtmdc.com, 97shark.com and two more.
There is at least partial name server overlap between cppcp.com and other domains — ohvisa.com, bitupo.com, cdsteel.com.cn and two more among them.
These name servers frequently co-occur with the name servers expirens3.hichina.com and expirens4.hichina.com.
Host names resolving to 9 IP numbers:
dns7.hichina.com points to 39.96.153.43, 39.96.153.63, 47.118.199.203 and 6 other IP addresses.
dns8.hichina.com points to 39.96.153.44, 39.96.153.54, 47.118.199.204 and 6 other IP addresses.