comsindia.com - dns.ninja
comsindia.com
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 191.214.182.28๐ง๐ท UNSPECIFIED160.0.0.0/3 | ||||||
| NS | ns3.diymysite.com โญ โ ๏ธ Not in parent delegation | ||||||
| A | 240e:d9:c200::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 61.172.183.77๐จ๐ณ SHANGHAITELECOM61.172.182.0/23 SHIDC | ||||||
| A | 118.123.249.114๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| NS | ns1.363.hk โ ๏ธ Not in zone NS records | ||||||
| A | 240e:d9:c200::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 60.247.150.254๐จ๐ณ CHINANET-SCIDC-AS-AP60.247.128.0/18 SICHUANIDC province network | ||||||
| A | 118.123.249.114๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| A | 118.123.253.132๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| NS | ns2.363.hk โ ๏ธ Not in zone NS records | ||||||
| A | 240e:d9:c200:1::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 61.172.183.73๐จ๐ณ SHANGHAITELECOM61.172.182.0/23 SHIDC | ||||||
| A | 211.149.230.100๐จ๐ณ CHINANET-SCIDC-AS-AP211.149.224.0/19 chinanet SC province network-client | ||||||
| NS | ns3.363.hk โ ๏ธ Not in zone NS records | ||||||
| A | 240e:d9:c200::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 61.172.183.77๐จ๐ณ SHANGHAITELECOM61.172.182.0/23 SHIDC | ||||||
| A | 118.123.249.114๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| NS | ns4.363.hk โ ๏ธ Not in zone NS records | ||||||
| A | 240e:d9:c200:1::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 118.123.253.132๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| A | 211.149.230.100๐จ๐ณ CHINANET-SCIDC-AS-AP211.149.224.0/19 chinanet SC province network-client | ||||||
| NS | ns4.diymysite.com โ ๏ธ Not in parent delegation | ||||||
| A | 240e:d9:c200:1::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 118.123.253.132๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| A | 211.149.230.100๐จ๐ณ CHINANET-SCIDC-AS-AP211.149.224.0/19 chinanet SC province network-client | ||||||
| NS | ns5.363.hk โ ๏ธ Not in zone NS records | ||||||
| A | 240e:d9:c200::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 61.172.183.73๐จ๐ณ SHANGHAITELECOM61.172.182.0/23 SHIDC | ||||||
| A | 118.123.249.114๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| NS | ns6.363.hk โ ๏ธ Not in zone NS records | ||||||
| A | 240e:d9:c200:1::2๐จ๐ณ CHINANET-SCIDC-AS-AP240e:d9:c000::/36 SICHUANIDC province network | ||||||
| A | 60.247.150.13๐จ๐ณ CHINANET-SCIDC-AS-AP60.247.128.0/18 SICHUANIDC province network | ||||||
| A | 118.123.253.132๐จ๐ณ CHINANET-SCIDC-AS-AP118.123.240.0/20 CHINANET SiChuan Telecom Internet Data Center | ||||||
| SOA | ns3.diymysite.comdnsconct@myhostadmin.net 2025-10-18 #30 | ||||||
com
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.gtld-servers.net โญ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785817432 | ||||||
Previously MX for
comsindia.com |
Subdomains
mail.comsindia.com |
Same first word
comsindia.com |
Similar names
DNS History
19 records (9 active, 10 former)
โNSns1.363.hk2026-05-29 โ 2026-08-04 ยท 3 obs
โ 2026-05-29 09:55:14
โ 2026-08-04 04:28:28
โNSns2.363.hk2026-05-29 โ 2026-08-04 ยท 3 obs
โ 2026-05-29 09:55:14
โ 2026-08-04 04:28:28
โNSns3.363.hk2026-05-29 โ 2026-08-04 ยท 3 obs
โ 2026-05-29 09:55:14
โ 2026-08-04 04:28:28
โNSns3.diymysite.com2026-02-16 โ 2026-08-04 ยท 3 obs
โ 2026-02-16 12:54:42
โ 2026-08-04 04:28:28
โNSns4.363.hk2026-05-29 โ 2026-08-04 ยท 3 obs
โ 2026-05-29 09:55:14
โ 2026-08-04 04:28:28
โNSns4.diymysite.com2026-02-16 โ 2026-08-04 ยท 3 obs
โ 2026-02-16 12:54:42
โ 2026-08-04 04:28:28
โNSns5.363.hk2026-05-29 โ 2026-08-04 ยท 3 obs
โ 2026-05-29 09:55:14
โ 2026-08-04 04:28:28
โNSns57.domaincontrol.com2016-01-19 โ 2017-04-09 ยท 5 obs
โ 2016-01-19 07:14:36
โ 2017-04-09 01:42:32
โ 2026-02-16 12:54:42
โ 2026-08-04 04:28:28
โNSns58.domaincontrol.com2016-01-19 โ 2017-04-09 ยท 5 obs
โ 2016-01-19 07:14:36
โ 2017-04-09 01:42:32
โ 2026-02-16 12:54:42
โ 2026-08-04 04:28:28
โNSns6.363.hk2026-05-29 โ 2026-08-04 ยท 3 obs
โ 2026-05-29 09:55:14
โ 2026-08-04 04:28:28
โNSrs1.hostguy.com2015-06-22 โ 2015-11-01 ยท 4 obs
โ 2015-11-01 16:03:58
โ 2016-01-19 07:14:36
โ 2026-08-04 04:28:28
โNSrs2.hostguy.com2015-06-22 โ 2015-11-01 ยท 4 obs
โ 2015-11-01 16:03:58
โ 2016-01-19 07:14:36
โ 2026-08-04 04:28:28
โMXcomsindia.com2015-06-22 โ 2015-11-01 ยท 4 obs
โ 2015-11-01 16:03:58
โ 2016-01-19 07:14:36
โ 2026-08-04 04:28:28
โMXmail.comsindia.com2016-01-19 โ 2016-04-24 ยท 5 obs
โ 2016-01-19 07:14:36
โ 2016-04-24 14:47:40
โ 2017-04-09 01:42:32
โ 2026-08-04 04:28:28
โA144.76.91.2362015-06-22 โ 2015-11-01 ยท 4 obs
โ 2015-11-01 16:03:58
โ 2016-01-19 07:14:36
โ 2026-08-04 04:28:28
โA156.227.91.2372026-02-16 โ 2026-04-02 ยท 5 obs
โ 2026-02-16 12:54:42
โ 2026-04-02 15:00:24
โ 2026-05-29 09:55:14
โ 2026-08-04 04:28:28
โA166.62.28.1082016-01-19 โ 2016-04-24 ยท 5 obs
โ 2016-01-19 07:14:36
โ 2016-04-24 14:47:40
โ 2017-04-09 01:42:32
โ 2026-08-04 04:28:28
โA191.214.137.1662026-05-29 โ 2026-05-29 ยท 4 obs
โ 2026-05-29 09:55:14
โ 2026-07-15 05:05:26
โ 2026-08-04 04:28:28
โA191.214.182.282026-07-15 โ 2026-08-04 ยท 3 obs
โ 2026-07-15 05:05:26
โ 2026-08-04 04:28:28
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | l.gtld-servers.net, m.gtld-servers.net, k.gtld-servers.net, b.gtld-servers.net... | - |
| comsindia.com | ns1.363.hk, ns2.363.hk, ns3.363.hk, ns4.363.hk... | - |
โ Authoritative Response
Server:118.123.253.132
NS records: ns1.363.hk, ns2.363.hk, ns3.363.hk, ns4.363.hk, ns5.363.hk, ns6.363.hk
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for comsindia.com (unsigned zone)
โฑ๏ธ Timing
Total: 3469ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 191.214.182.28 |
| NS | 2 | ns3.diymysite.com, ns4.diymysite.com |
| SOA | 1 | ns3.diymysite.com dnsconct.myhostadmin.n |
Analysis
Hierarchy
comsindia.com is a parent domain of mail.comsindia.com.
IP Addresses
comsindia.com directs to one IP number, which is 191.214.182.28.
Host names such as beecafe.cn and lytvuit.com share IP numbers with comsindia.com.
Name Servers
comsindia.com has 8 name servers โ ns3.diymysite.com, ns4.diymysite.com, ns1.363.hk and 5 others.
comsindia.com shares at least some of its name servers with other domains, including scvm.top, 79kpnx-fifa.icu, szlyjm.com and two others.
These name servers are frequently seen alongside ns2.363.hk, ns3.363.hk, ns4.363.hk and 7 other name servers.
Hosts pointing to four IP addresses:
ns1.363.hk points to 60.247.150.254, 118.123.249.114, 118.123.253.132 and 240e:d9:c200::2.
Hosts with three IP address records:
ns3.diymysite.com resolves to 61.172.183.77, 118.123.249.114 and 240e:d9:c200::2.
ns4.diymysite.com resolves to 118.123.253.132, 211.149.230.100 and 240e:d9:c200:1::2.
ns2.363.hk resolves to 61.172.183.73, 211.149.230.100 and 240e:d9:c200:1::2.
ns3.363.hk resolves to 61.172.183.77, 118.123.249.114 and 240e:d9:c200::2.
ns4.363.hk resolves to 118.123.253.132, 211.149.230.100 and 240e:d9:c200:1::2.
ns5.363.hk resolves to 61.172.183.73, 118.123.249.114 and 240e:d9:c200::2.
ns6.363.hk resolves to 60.247.150.13, 118.123.253.132 and 240e:d9:c200:1::2.
ns1.363.hk, ns3.diymysite.com, ns3.363.hk and ns5.363.hk each direct to 240e:d9:c200::2.
ns1.363.hk, ns3.diymysite.com, ns3.363.hk and ns5.363.hk each direct to 118.123.249.114.
ns1.363.hk, ns4.diymysite.com, ns4.363.hk and ns6.363.hk each direct to 118.123.253.132.
The host names ns3.diymysite.com and ns3.363.hk both resolve to 61.172.183.77 IP addresses.
ns4.diymysite.com, ns2.363.hk, ns4.363.hk and ns6.363.hk each direct to 240e:d9:c200:1::2.
ns4.diymysite.com, ns2.363.hk and ns4.363.hk all direct to 211.149.230.100.
The host names ns2.363.hk and ns5.363.hk both resolve to 61.172.183.73 IP addresses.