codecisions.com - dns.ninja
codecisions.com
| DNSSEC | ⚠️ Not signed | ||||||
| A | 2606:4700:3031::ac43:8715🇺🇸 Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 2606:4700:3034::6815:6b1🇺🇸 Cloudflare2606:4700:3034::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 104.21.6.177Cloudflare104.21.0.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 172.67.135.21🇺🇸 Cloudflare172.67.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| NS | nitin.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:58::adf5:3bd7🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c1d7🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:21d7🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 108.162.193.215🇺🇸 Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 172.64.33.215🇺🇸 Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| A | 173.245.59.215🇺🇸 Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | nitin.ns.cloudflare.com | ||||||
| NS | sue.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a91🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sue.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c091🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | sue.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2091🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | sue.ns.cloudflare.com | ||||||
| A | 108.162.192.145🇺🇸 Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sue.ns.cloudflare.com | ||||||
| A | 172.64.32.145🇺🇸 Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sue.ns.cloudflare.com | ||||||
| A | 173.245.58.145🇺🇸 Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | sue.ns.cloudflare.com | ||||||
| MX | route3.mx.cloudflare.net ⭐ | ||||||
| A | 2606:4700:f5::11🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::12🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::13🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.23Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.24Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| A | 162.159.205.25Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route3.mx.cloudflare.net | ||||||
| MX | route1.mx.cloudflare.net(90) | ||||||
| A | 2606:4700:f5::b🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::c🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::d🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.11Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.12Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| A | 162.159.205.13Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route1.mx.cloudflare.net | ||||||
| MX | route2.mx.cloudflare.net(96) | ||||||
| A | 2606:4700:f5::e🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::f🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::10🇺🇸 Cloudflare2606:4700:f5::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.17Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.18Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| A | 162.159.205.19Cloudflare162.159.205.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | route2.mx.cloudflare.net | ||||||
| TXT | v=spf1 include:_spf.mx.cloudflare.net ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 ✓ hints match | ||||||
| IPv4 hints | 104.21.6.177, 172.67.135.21 | ||||||
| IPv6 hints | 2606:4700:3031::ac43:8715, 2606:4700:3034::6815:6b1 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=147, name=cloudflare-ech.com | ||||||
| SOA | nitin.ns.cloudflare.comdns@cloudflare.com serial=2409092301 | ||||||
com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1784336457 | ||||||
Same first word
codecisions.com |
DNS History
26 records (9 active, 17 former)
○NSa.dns.gandi.net2015-07-21 → 2016-06-28 · 4 obs
● 2016-06-28 10:53:42
○ 2017-02-12 06:14:46
○ 2026-07-18 01:24:12
○NSb.dns.gandi.net2015-07-21 → 2016-06-28 · 4 obs
● 2016-06-28 10:53:42
○ 2017-02-12 06:14:46
○ 2026-07-18 01:24:12
○NSc.dns.gandi.net2015-07-21 → 2016-06-28 · 4 obs
● 2016-06-28 10:53:42
○ 2017-02-12 06:14:46
○ 2026-07-18 01:24:12
●NSnitin.ns.cloudflare.com2026-03-02 → 2026-07-18 · 3 obs
● 2026-03-02 07:04:54
● 2026-07-18 01:24:12
○NSns1.dynu.com2017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
○NSns2.dynu.com2017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
○NSns3.dynu.com2017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
○NSns4.dynu.com2017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
○NSns5.dynu.com2017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
○NSns6.dynu.com2017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
●NSsue.ns.cloudflare.com2026-03-02 → 2026-07-18 · 3 obs
● 2026-03-02 07:04:54
● 2026-07-18 01:24:12
○MXfb.mail.gandi.net2015-07-21 → 2016-06-28 · 4 obs
● 2016-06-28 10:53:42
○ 2017-02-12 06:14:46
○ 2026-07-18 01:24:12
○MXmail.tutanota.de2017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
●MXroute1.mx.cloudflare.net2026-03-02 → 2026-07-18 · 3 obs
● 2026-03-02 07:04:54
● 2026-07-18 01:24:12
●MXroute2.mx.cloudflare.net2026-03-02 → 2026-07-18 · 3 obs
● 2026-03-02 07:04:54
● 2026-07-18 01:24:12
●MXroute3.mx.cloudflare.net2026-03-02 → 2026-07-18 · 3 obs
● 2026-03-02 07:04:54
● 2026-07-18 01:24:12
○MXspool.mail.gandi.net2015-07-21 → 2016-06-28 · 4 obs
● 2016-06-28 10:53:42
○ 2017-02-12 06:14:46
○ 2026-07-18 01:24:12
●A104.21.6.1772026-03-02 → 2026-07-18 · 3 obs
● 2026-03-02 07:04:54
● 2026-07-18 01:24:12
○A104.236.42.1292017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
●A172.67.135.212026-03-02 → 2026-07-18 · 3 obs
● 2026-03-02 07:04:54
● 2026-07-18 01:24:12
○A217.70.184.382015-07-21 → 2016-06-28 · 4 obs
● 2016-06-28 10:53:42
○ 2017-02-12 06:14:46
○ 2026-07-18 01:24:12
○A2604:a880:800:10::2036:f0012017-02-12 → 2017-02-12 · 4 obs
● 2017-02-12 06:14:46
○ 2026-03-02 07:04:54
○ 2026-07-18 01:24:12
●A2606:4700:3031::ac43:87152026-07-18 → 2026-07-18 · 3 obs
● 2026-07-18 01:24:10
● 2026-07-18 01:24:12
○A2606:4700:3032::ac43:87152026-03-02 → 2026-05-29 · 5 obs
● 2026-03-02 07:04:54
● 2026-05-29 13:39:18
○ 2026-07-18 01:24:10
○ 2026-07-18 01:24:12
●A2606:4700:3034::6815:6b12026-07-18 → 2026-07-18 · 3 obs
● 2026-07-18 01:24:10
● 2026-07-18 01:24:12
○A2606:4700:3037::6815:6b12026-03-02 → 2026-05-29 · 5 obs
● 2026-03-02 07:04:54
● 2026-05-29 13:39:18
○ 2026-07-18 01:24:10
○ 2026-07-18 01:24:12
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| codecisions.com | sue.ns.cloudflare.com, nitin.ns.cloudflare.com | 12 records |
✅ Authoritative Response
Server:108.162.193.215
NS records: sue.ns.cloudflare.com, nitin.ns.cloudflare.com
🔒 DNSSEC Status
🔐 Secure (DNSSEC validated)
Chain of trust verified from root to domain
⏱️ Timing
Total: 242ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.6.177, 172.67.135.21 |
| AAAA | 2 | 2606:4700:3031::ac43:8715, 2606:4700:3034::6815:6b1 |
| NS | 2 | nitin.ns.cloudflare.com, sue.ns.cloudflare.com |
| MX | 3 | route3.mx.cloudflare.net (pri: 83), route1.mx.cloudflare.net (pri: 90)... |
| TXT | 1 | v=spf1 include:_spf.mx.cloudflare.net ~a |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | nitin.ns.cloudflare.com dns.cloudflare.c |
📌 Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (sue.ns.cloudflare.com, sue.ns.cloudflare.com, sue.ns.cloudflare.com...)
Analysis
IP Addresses
codecisions.com has four IP addresses: 104.21.6.177, 172.67.135.21, 2606:4700:3031::ac43:8715 and 2606:4700:3034::6815:6b1.
Additional host names — dev.thedatarescuecenter.com, lambwatch.co.uk, messengersofmetal.com and two others — share IP numbers with codecisions.com.
Name Servers
DNS delegation for codecisions.com points to two name servers: nitin.ns.cloudflare.com and sue.ns.cloudflare.com.
codecisions.com shares its name server setup with other domains, including worldwidewebwork.com, onehubcrm.com, weightandbody.com and two others.
codecisions.com shares at least some of its name servers with other domains, including skyjet.eu.com, hyperleafnet.pics, gzjinlei.com and two others.
These name servers are frequently paired with the name servers nile.ns.cloudflare.com, irma.ns.cloudflare.com and lola.ns.cloudflare.com.
Host names with 6 IP numbers:
nitin.ns.cloudflare.com has IP addresses 108.162.193.215, 172.64.33.215 and 173.245.59.215, plus 3 other.
sue.ns.cloudflare.com has IP addresses 108.162.192.145, 172.64.32.145 and 173.245.58.145, plus 3 other.
Mail Servers
codecisions.com is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
codecisions.com shares mail servers — at least in part — with other domains, including fordsupermodel.com, covr.cn, bakerhart.com and two others.
Host names with 6 IP numbers:
route1.mx.cloudflare.net has IP addresses 162.159.205.11, 162.159.205.12 and 162.159.205.13, plus 3 other.
route2.mx.cloudflare.net has IP addresses 162.159.205.17, 162.159.205.18 and 162.159.205.19, plus 3 other.
route3.mx.cloudflare.net has IP addresses 162.159.205.23, 162.159.205.24 and 162.159.205.25, plus 3 other.