api-origin.cloudflare.com - dns.ninja
api-origin.cloudflare.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700::6810:84e5πΊπΈ Cloudflare2606:4700::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700::6810:85e5πΊπΈ Cloudflare2606:4700::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.16.132.229Cloudflare104.16.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.16.133.229Cloudflare104.16.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.16.132.229, 104.16.133.229 | ||||||
| IPv6 hints | 2606:4700::6810:84e5, 2606:4700::6810:85e5 | ||||||
cloudflare.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700::6810:84e5πΊπΈ Cloudflare2606:4700::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700::6810:85e5πΊπΈ Cloudflare2606:4700::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.16.132.229Cloudflare104.16.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.16.133.229Cloudflare104.16.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | ns3.cloudflare.com β | ||||||
| NS | ns4.cloudflare.com | ||||||
| NS | ns5.cloudflare.com | ||||||
| NS | ns6.cloudflare.com | ||||||
| NS | ns7.cloudflare.com | ||||||
| MX | mxa.global.inbound.cf-emailsecurity.net β | ||||||
| MX | mxb.global.inbound.cf-emailsecurity.net β | ||||||
| MX | mxa-canary.global.inbound.cf-emailsecurity.net(10) | ||||||
| MX | mxb-canary.global.inbound.cf-emailsecurity.net(10) | ||||||
| TXT | MS=ms70274184 | ||||||
| TXT | ZOOM_verify_7LFBvOO9SIigypFG2xRlMA | ||||||
| TXT | _neqmkgaq1lq9it5s8qmetrhbnu121wb | ||||||
| TXT | _saml-domain-challenge.2dc00405-79cd-457b-b288-a119c6f0c7b7.71996d53-d178-4ba... | ||||||
| TXT | _wkjc0fot0d7qrvrdt78bxkj2e2o67d2 | ||||||
| TXT | apple-domain-verification=DNnWJoArJobFJKhJ | ||||||
| TXT | asv=894f6d1f9f83bcf44e4b1bc40bc1c4aa | ||||||
| TXT | atlassian-domain-verification=WxxKyN9aLnjEsoOjUYI6T0bb5vcqmKzaIkC9Rx2QkNb751G... | ||||||
| TXT | canva-site-verification=oOyaVnHC-OiFoR1BPvetNA | ||||||
| TXT | cisco-ci-domain-verification=27e926884619804ef987ae4aa1c4168f6b152ada84f4c8bf... | ||||||
| TXT | creatopy-domain-verification=97d2ca50-9b6f-4a21-9bdb-fbb630e4cec7 | ||||||
| TXT | databank-domain-verification-hkehd2=fzgu4kmbZwMoW99zENgO4u8NL | ||||||
| TXT | docker-verification=c578e21c-34fb-4474-9b90-d55ee4cba10c | ||||||
| TXT | drift-domain-verification=f037808a26ae8b25bc13b1f1f2b4c3e0f78c03e67f24cefdd4e... | ||||||
| TXT | facebook-domain-verification=h9mm6zopj6p2po54woa16m5bskm6oo | ||||||
| TXT | google-site-verification=C7thfNeXVahkVhniiqTI1iSVnElKR_kBBtnEHkeGDlo | ||||||
| TXT | google-site-verification=ZdlQZLBBAPkxeFTCM1rpiB_ibtGff_JF5KllNKwDR9I | ||||||
| TXT | liveramp-site-verification=EhH1MqgwbndTWl1AN64hOTKz7hc1s80yUpchLbgpfY0 | ||||||
| TXT | logmein-verification-code=b3433c86-3823-4808-8a7e-58042469f654 | ||||||
| TXT | miro-verification=bdd7dfa0a49adfb43ad6ddfaf797633246c07356 | ||||||
| TXT | onetrust-domain-verification=bd5cd08a1e9644799fdb98ed7d60c9cb | ||||||
| TXT | status-page-domain-verification=r14frwljwbxs | ||||||
| TXT | stripe-verification=5096d01ff2cf194285dd51cae18f24fa9c26dc928cebac3636d462b4c... | ||||||
| TXT | stripe-verification=bf1a94e6b16ace2502a4a7fff574a25c8a45291054960c883c59be39d... | ||||||
| TXT | uber-domain-verification=58086039-150a-42a4-a4be-b4032921aa0f | ||||||
| TXT | v=spf1 ip4:199.15.212.0/22 ip4:173.245.48.0/20 include:_spf.google.com includ... | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.16.132.229, 104.16.133.229 | ||||||
| IPv6 hints | 2606:4700::6810:84e5, 2606:4700::6810:85e5 | ||||||
| SOA | ns3.cloudflare.comdns@cloudflare.com serial=2407081620 | ||||||
rank #127 globally
rank #81 in the tld
cloudflare.com
Cloudflare.com is the primary website of Cloudflare, Inc., a company that provides CDN, DNS, DDoS mitigation and security services for websites worldwide.
Key facts
- Owner / operator: Cloudflare, Inc.
- TLD:
.comβ gTLD - Primary purpose: CDN, DDoS protection, DNS, and web security services
- Status: active
History
| Year | Event |
|---|---|
| 2009 | Cloudflare founded by Matthew Prince, Lee Holloway, and Michelle Zatlyn |
| 2010 | Public launch of Cloudflareβs CDN and security services |
| 2019 | Cloudflare completed its IPO on the New York Stock Exchange |
Notable subdomains or services
*.workers.devβ Cloudflare Workers serverless platform*.pages.devβ Cloudflare Pages static site hosting
Related domains
cloudflare.netβ used for certain Cloudflare API and service endpoints
Semrush Rank:#1,279 Keywords:576,617 Traffic:2,084,359/mo
WOT: UNKNOWN (87/100)
π Tranco rank: #2
Cloudflare is a web infrastructure and security company founded in 2009, providing CDN, DDoS protection, DNS services, and zero-trust security. The company operates one of the world's largest networks, spanning 330+ cities across 125+ countries, protecting approximately 20% of all websites and blocking over 234 billion cyber threats daily.
The company organizes its offerings around three pillars: Connect (SASE and workspace security), Protect (WAF, DDoS, bot management), and Build (developer platform). Cloudflare runs the popular 1.1.1.1 public DNS resolver and provides industry-leading authoritative DNS hosting. Their developer platform includes Workers (serverless computing), R2 (object storage), D1 (SQL databases), and Workers AI for edge-based machine learning.
Recent developments include an AI Security Suite for protecting generative and agentic AI applications, acquisitions of Replicate (AI cloud) and Astro (web framework), and recognition as a Leader in Forrester's Web Application Firewall Wave and Visionary in Gartner's SASE Magic Quadrant.
Similar names
DNS History
14 records (4 active, 10 former)
βA104.16.132.2292026-02-18 β 2026-06-30 Β· 3 obs
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA104.16.133.2292026-02-18 β 2026-06-30 Β· 3 obs
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA104.19.192.1022016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA104.19.193.1022016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA104.19.194.1022016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA104.19.195.1022016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA104.19.196.1022016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA2400:cb00:2048:1::6813:c0662016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA2400:cb00:2048:1::6813:c1662016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA2400:cb00:2048:1::6813:c2662016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA2400:cb00:2048:1::6813:c3662016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA2400:cb00:2048:1::6813:c4662016-12-28 β 2017-12-29 Β· 4 obs
β 2017-12-29 14:36:36
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA2606:4700::6810:84e52026-02-18 β 2026-06-30 Β· 3 obs
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
βA2606:4700::6810:85e52026-02-18 β 2026-06-30 Β· 3 obs
β 2026-02-18 06:30:16
β 2026-06-30 02:16:44
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| cloudflare.com | ns3.cloudflare.com, ns5.cloudflare.com, ns4.cloudflare.com, ns6.cloudflare.com... | - |
β Authoritative Response
Server:162.159.0.33
NS records: ns3.cloudflare.com, ns5.cloudflare.com, ns4.cloudflare.com, ns6.cloudflare.com, ns7.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for cloudflare.com (unsigned zone)
β±οΈ Timing
Total: 137ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.16.133.229, 104.16.132.229 |
| AAAA | 2 | 2606:4700::6810:84e5, 2606:4700::6810:85e5 |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
Analysis
IP Addresses
api-origin.cloudflare.com points to the four IP addresses 104.16.132.229, 104.16.133.229, 2606:4700::6810:84e5 and 2606:4700::6810:85e5.
Two other host names, along with www-yummly-com.amp.cloudflare.com, s1-wp-com.amp.cloudflare.com and collider-com.amp.cloudflare.com, also share IP numbers with api-origin.cloudflare.com.