ciwfe.com - dns.ninja
ciwfe.com
| DNSSEC | ⚠️ Not signed | ||||||
| A | 2606:4700:3036::ac43:8eb4🇺🇸 Cloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 2606:4700:3037::6815:2ee1🇺🇸 Cloudflare2606:4700:3037::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 104.21.46.225Cloudflare104.21.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| A | 172.67.142.180🇺🇸 Cloudflare172.67.128.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US ✓ In HTTPS hints | ||||||
| NS | jaxson.ns.cloudflare.com ⭐ | ||||||
| A | 2606:4700:58::a29f:2cdd🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jaxson.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3dd🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | jaxson.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23dd🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | jaxson.ns.cloudflare.com | ||||||
| A | 108.162.195.221🇺🇸 Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jaxson.ns.cloudflare.com | ||||||
| A | 162.159.44.221Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jaxson.ns.cloudflare.com | ||||||
| A | 172.64.35.221🇺🇸 Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | jaxson.ns.cloudflare.com | ||||||
| NS | tricia.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3ae8🇺🇸 Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tricia.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0e8🇨🇷 Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | tricia.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20e8🇺🇸 Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | tricia.ns.cloudflare.com | ||||||
| A | 108.162.192.232🇺🇸 Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tricia.ns.cloudflare.com | ||||||
| A | 172.64.32.232🇺🇸 Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tricia.ns.cloudflare.com | ||||||
| A | 173.245.58.232🇺🇸 Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | tricia.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 ✓ hints match | ||||||
| IPv4 hints | 104.21.46.225, 172.67.142.180 | ||||||
| IPv6 hints | 2606:4700:3036::ac43:8eb4, 2606:4700:3037::6815:2ee1 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=18, name=cloudflare-ech.com | ||||||
| SOA | jaxson.ns.cloudflare.comdns@cloudflare.com serial=2405957722 | ||||||
com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1780746186 | ||||||
Same first word
ciwfe.com |
Similar names
cfwei.com.tw |
icefw.com |
wfeic.de |
ecwif.com |
cfiwe.com |
cefwi.com |
ewcfi.com |
wefic.com |
cefwi.org |
wefci.com |
cwife.com |
cfwie.org |
ewcfi.in |
wifec.com |
weicf.com |
fcwei.com |
DNS History
9 records (6 active, 3 former)
●NSjaxson.ns.cloudflare.com2026-02-16 → 2026-06-06 · 3 obs
● 2026-02-16 04:55:30
● 2026-06-06 12:08:10
○NSns13.xincache.com2017-01-04 → 2021-07-28 · 4 obs
● 2021-07-28 05:54:22
○ 2026-02-16 04:55:30
○ 2026-06-06 12:08:10
○NSns14.xincache.com2017-01-04 → 2021-07-28 · 4 obs
● 2021-07-28 05:54:22
○ 2026-02-16 04:55:30
○ 2026-06-06 12:08:10
●NStricia.ns.cloudflare.com2026-02-16 → 2026-06-06 · 3 obs
● 2026-02-16 04:55:30
● 2026-06-06 12:08:10
●A104.21.46.2252026-02-16 → 2026-06-06 · 3 obs
● 2026-02-16 04:55:30
● 2026-06-06 12:08:10
●A172.67.142.1802026-02-16 → 2026-06-06 · 3 obs
● 2026-02-16 04:55:30
● 2026-06-06 12:08:10
●A2606:4700:3036::ac43:8eb42026-02-16 → 2026-06-06 · 3 obs
● 2026-02-16 04:55:30
● 2026-06-06 12:08:10
●A2606:4700:3037::6815:2ee12026-02-16 → 2026-06-06 · 3 obs
● 2026-02-16 04:55:30
● 2026-06-06 12:08:10
○A39.106.113.1142021-07-28 → 2021-07-28 · 3 obs
○ 2026-02-16 04:55:30
○ 2026-06-06 12:08:10
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | d.gtld-servers.net, i.gtld-servers.net, c.gtld-servers.net, k.gtld-servers.net... | - |
| ciwfe.com | tricia.ns.cloudflare.com, jaxson.ns.cloudflare.com | 12 records |
✅ Authoritative Response
Server:108.162.195.221
NS records: tricia.ns.cloudflare.com, jaxson.ns.cloudflare.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for ciwfe.com (unsigned zone)
⏱️ Timing
Total: 317ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.142.180, 104.21.46.225 |
| AAAA | 2 | 2606:4700:3036::ac43:8eb4, 2606:4700:3037::6815:2ee1 |
| NS | 2 | jaxson.ns.cloudflare.com, tricia.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | jaxson.ns.cloudflare.com dns.cloudflare. |
📌 Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (tricia.ns.cloudflare.com, tricia.ns.cloudflare.com, tricia.ns.cloudflare.com...)
Analysis
IP Addresses
ciwfe.com resolves to 4 IP numbers: 104.21.46.225, 172.67.142.180, 2606:4700:3036::ac43:8eb4 and 2606:4700:3037::6815:2ee1.
Additional host names — canadianjazzarchive.org, www.globalfilmway.com, nomex.kiev.ua and two others — share IP numbers with ciwfe.com.
Name Servers
ciwfe.com has two authoritative name servers — jaxson.ns.cloudflare.com and tricia.ns.cloudflare.com.
ciwfe.com shares its name server setup with other domains, including 3fa.net, xmfuwj.com, 0755www.com and two others.
The name servers of ciwfe.com overlap at least partially with those of other domains — among them mwmgd.com, ardakaraderi.com, fzemc.com and two more.
These name servers commonly co-occur with the name servers gabe.ns.cloudflare.com, venus.ns.cloudflare.com, melinda.ns.cloudflare.com and ulla.ns.cloudflare.com.
Host names with 6 IP numbers:
jaxson.ns.cloudflare.com resolves to 108.162.195.221, 162.159.44.221 and 172.64.35.221, along with three other IP addresses.
tricia.ns.cloudflare.com resolves to 108.162.192.232, 172.64.32.232 and 173.245.58.232, along with three other IP addresses.