bytevdn.com - dns.ninja
bytevdn.com
| CNAME | bytedns1.com | ||||||
| DNSSEC | ⚠️ Not signed | ||||||
| NS | vip3.alidns.com ⭐ | ||||||
| A | 2408:4009:500::3🇨🇳 Alibaba-Cloud2408:4009:500::/48 Alibaba Group | ||||||
| A | 8.212.93.3🇭🇰 Alibaba_Cloud_SEC8.212.93.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 140.205.1.5🇨🇳 Alibaba-Cloud140.205.1.0/24 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 170.33.32.210🇸🇬 Alibaba_Cloud_SEC170.33.32.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 170.33.40.136🇸🇬 Alibaba_Cloud_SEC170.33.40.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 170.33.73.26🇸🇬 Alibaba_Cloud_SEC170.33.73.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 170.33.80.10🇸🇬 Alibaba_Cloud_SEC170.33.80.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| NS | vip4.alidns.com | ||||||
| A | 2408:4009:500::4🇨🇳 Alibaba-Cloud2408:4009:500::/48 Alibaba Group | ||||||
| A | 8.212.93.4🇭🇰 Alibaba_Cloud_SEC8.212.93.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 140.205.1.6🇨🇳 Alibaba-Cloud140.205.1.0/24 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, | ||||||
| A | 170.33.32.211🇸🇬 Alibaba_Cloud_SEC170.33.32.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 170.33.40.137🇸🇬 Alibaba_Cloud_SEC170.33.40.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 170.33.73.27🇸🇬 Alibaba_Cloud_SEC170.33.73.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| A | 170.33.80.11🇸🇬 Alibaba_Cloud_SEC170.33.80.0/24 Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, 45-01 AXA Tower, Singapore 068811 | ||||||
| SOA | vip3.alidns.comhostmaster@hichina.com 2025-12-10 #12 | ||||||
com
| DNSSEC | 🔒 Signed (DS record present) | ||||||
| NS | a.gtld-servers.net ⭐ | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1783179786 | ||||||
Same first word
bytevdn.com |
DNS History
5 records (3 active, 2 former)
○NSns1.alidns.com2019-03-06 → 2019-03-06 · 3 obs
○ 2026-02-17 03:01:20
○ 2026-07-04 15:59:38
○NSns2.alidns.com2019-03-06 → 2019-03-06 · 3 obs
○ 2026-02-17 03:01:20
○ 2026-07-04 15:59:38
●NSvip3.alidns.com2026-02-17 → 2026-07-04 · 3 obs
● 2026-02-17 03:01:20
● 2026-07-04 15:59:38
●NSvip4.alidns.com2026-02-17 → 2026-07-04 · 3 obs
● 2026-02-17 03:01:20
● 2026-07-04 15:59:38
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| bytevdn.com | vip3.alidns.com, vip4.alidns.com | 22 records |
✅ Authoritative Response
Server:2408:4009:500::3
NS records: vip3.alidns.com, vip4.alidns.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for bytevdn.com (unsigned zone)
⏱️ Timing
Total: 2279ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | vip4.alidns.com, vip3.alidns.com |
| CNAME | 1 | bytedns1.com |
| SOA | 1 | vip3.alidns.com hostmaster.hichina.com |
📌 Glue Records Collected
Total: 22
Out-of-bailiwick: 22 (vip3.alidns.com, vip3.alidns.com, vip3.alidns.com...)
Analysis
Name Servers
bytevdn.com is delegated to two name servers: vip3.alidns.com and vip4.alidns.com.
bytevdn.com uses the same name servers as several other domains — among them luxsan-ict.com, tjjcss.com, fir.ai and two more.
bytevdn.com has at least partial name server overlap with other domains, such as gaojin.com.cn, huizuche.com, chinaflashmarket.com and two others.
It is common to see these name servers used together with name servers vip1.alidns.com and vip2.alidns.com.
Hostnames that resolve to 7 IP addresses:
vip3.alidns.com resolves to 8.212.93.3, 140.205.1.5, 170.33.32.210 and 4 other IP addresses.
vip4.alidns.com resolves to 8.212.93.4, 140.205.1.6, 170.33.32.211 and 4 other IP addresses.