bootspoon.com - dns.ninja
bootspoon.com
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3033::ac43:9a79πΊπΈ Cloudflare2606:4700:3033::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3035::6815:4209πΊπΈ Cloudflare2606:4700:3035::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.66.9Cloudflare104.21.64.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.154.121πΊπΈ Cloudflare172.67.144.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | fattouche.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c30πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | fattouche.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c330π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | fattouche.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2330πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | fattouche.ns.cloudflare.com | ||||||
| A | 108.162.195.48πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | fattouche.ns.cloudflare.com | ||||||
| A | 162.159.44.48Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | fattouche.ns.cloudflare.com | ||||||
| A | 172.64.35.48πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | fattouche.ns.cloudflare.com | ||||||
| NS | isla.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a77πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | isla.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c077π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | isla.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2077πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | isla.ns.cloudflare.com | ||||||
| A | 108.162.192.119πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | isla.ns.cloudflare.com | ||||||
| A | 172.64.32.119πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | isla.ns.cloudflare.com | ||||||
| A | 173.245.58.119πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | isla.ns.cloudflare.com | ||||||
| MX | in1-smtp.messagingengine.com β | ||||||
| A | 103.168.172.216πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-01.messagingengine.com | ||||||
| A | 103.168.172.217πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-02.messagingengine.com | ||||||
| A | 103.168.172.218πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-03.messagingengine.com | ||||||
| A | 103.168.172.219πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-04.messagingengine.com | ||||||
| A | 103.168.172.220πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-05.messagingengine.com | ||||||
| A | 103.168.172.221πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-06.messagingengine.com | ||||||
| A | 103.168.172.222πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-07.messagingengine.com | ||||||
| A | 103.168.172.223πΊπΈ TELX-AS151847103.168.172.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | phl-mx-08.messagingengine.com | ||||||
| MX | in2-smtp.messagingengine.com(20) | ||||||
| A | 202.12.124.216TELX-AS151847202.12.124.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | stl-mx-01.messagingengine.com | ||||||
| A | 202.12.124.217TELX-AS151847202.12.124.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | stl-mx-02.messagingengine.com | ||||||
| A | 202.12.124.218TELX-AS151847202.12.124.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | stl-mx-03.messagingengine.com | ||||||
| A | 202.12.124.219TELX-AS151847202.12.124.0/24 Fastmail Pty Ltd Level 2, 114 William Street | ||||||
| PTR | stl-mx-04.messagingengine.com | ||||||
| TXT | v=spf1 include:spf.messagingengine.com ~all | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.66.9, 172.67.154.121 | ||||||
| IPv6 hints | 2606:4700:3033::ac43:9a79, 2606:4700:3035::6815:4209 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=227, name=cloudflare-ech.com | ||||||
| SOA | fattouche.ns.cloudflare.comdns@cloudflare.com serial=2410788741 | ||||||
com
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.gtld-servers.net β | ||||||
| NS | b.gtld-servers.net | ||||||
| NS | c.gtld-servers.net | ||||||
| NS | d.gtld-servers.net | ||||||
| NS | e.gtld-servers.net | ||||||
| NS | f.gtld-servers.net | ||||||
| NS | g.gtld-servers.net | ||||||
| NS | h.gtld-servers.net | ||||||
| NS | i.gtld-servers.net | ||||||
| NS | j.gtld-servers.net | ||||||
| NS | k.gtld-servers.net | ||||||
| NS | l.gtld-servers.net | ||||||
| NS | m.gtld-servers.net | ||||||
| SOA | a.gtld-servers.netnstld@verisign-grs.com serial=1785635837 | ||||||
Subdomains
bb.bootspoon.com |
Same first word
bootspoon.com |
Similar names
DNS History
15 records (8 active, 7 former)
βNSfattouche.ns.cloudflare.com2026-02-25 β 2026-08-02 Β· 3 obs
β 2026-02-25 09:02:22
β 2026-08-02 02:19:22
βNSisla.ns.cloudflare.com2026-02-25 β 2026-08-02 Β· 3 obs
β 2026-02-25 09:02:22
β 2026-08-02 02:19:22
βNSns31.domaincontrol.com2016-12-03 β 2016-12-03 Β· 3 obs
β 2017-07-06 18:09:58
β 2026-08-02 02:19:22
βNSns32.domaincontrol.com2016-12-03 β 2016-12-03 Β· 3 obs
β 2017-07-06 18:09:58
β 2026-08-02 02:19:22
βMXin1-smtp.messagingengine.com2026-02-25 β 2026-08-02 Β· 3 obs
β 2026-02-25 09:02:22
β 2026-08-02 02:19:22
βMXin2-smtp.messagingengine.com2026-02-25 β 2026-08-02 Β· 3 obs
β 2026-02-25 09:02:22
β 2026-08-02 02:19:22
βMXmailstore1.secureserver.net2016-12-03 β 2016-12-03 Β· 3 obs
β 2017-07-06 18:09:58
β 2026-08-02 02:19:22
βMXsmtp.secureserver.net2016-12-03 β 2016-12-03 Β· 3 obs
β 2017-07-06 18:09:58
β 2026-08-02 02:19:22
βA104.21.66.92026-02-25 β 2026-08-02 Β· 3 obs
β 2026-02-25 09:02:22
β 2026-08-02 02:19:22
βA172.67.154.1212026-02-25 β 2026-08-02 Β· 3 obs
β 2026-02-25 09:02:22
β 2026-08-02 02:19:22
βA2606:4700:3030::ac43:9a792026-02-25 β 2026-02-25 Β· 4 obs
β 2026-02-25 09:02:22
β 2026-07-03 23:18:08
β 2026-08-02 02:19:22
βA2606:4700:3032::6815:42092026-02-25 β 2026-02-25 Β· 4 obs
β 2026-02-25 09:02:22
β 2026-07-03 23:18:08
β 2026-08-02 02:19:22
βA2606:4700:3033::ac43:9a792026-07-03 β 2026-08-02 Β· 3 obs
β 2026-07-03 23:18:08
β 2026-08-02 02:19:22
βA2606:4700:3035::6815:42092026-07-03 β 2026-08-02 Β· 3 obs
β 2026-07-03 23:18:08
β 2026-08-02 02:19:22
βA50.63.202.482016-12-03 β 2016-12-03 Β· 3 obs
β 2017-07-06 18:09:58
β 2026-08-02 02:19:22
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| com | a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net... | - |
| bootspoon.com | isla.ns.cloudflare.com, fattouche.ns.cloudflare.com | 12 records |
β Authoritative Response
Server:108.162.195.48
NS records: isla.ns.cloudflare.com, fattouche.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for bootspoon.com (unsigned zone)
β±οΈ Timing
Total: 167ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.154.121, 104.21.66.9 |
| AAAA | 2 | 2606:4700:3035::6815:4209, 2606:4700:3033::ac43:9a79 |
| NS | 2 | fattouche.ns.cloudflare.com, isla.ns.cloudflare.com |
| MX | 2 | in1-smtp.messagingengine.com (pri: 10), in2-smtp.messagingengine.com (pri: 20) |
| TXT | 1 | v=spf1 include:spf.messagingengine.com ~ |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | fattouche.ns.cloudflare.com dns.cloudfla |
π Glue Records Collected
Total: 12
Out-of-bailiwick: 12 (isla.ns.cloudflare.com, isla.ns.cloudflare.com, isla.ns.cloudflare.com...)
Analysis
Hierarchy
bb.bootspoon.com is a subdomain of bootspoon.com.
IP Addresses
bootspoon.com points to the four IP addresses 104.21.66.9, 172.67.154.121, 2606:4700:3033::ac43:9a79 and 2606:4700:3035::6815:4209.
deleondental.com, arsodio.com, live-humanity.org plus two other host names have IP numbers in common with bootspoon.com.
Name Servers
DNS delegation for bootspoon.com points to two name servers: fattouche.ns.cloudflare.com and isla.ns.cloudflare.com.
The name server configuration of bootspoon.com is shared with other domains, for instance vamateur.com, northspincasino.net, topboard.org and two others.
The name servers of bootspoon.com overlap at least partially with those of other domains β among them aliciavikander.org, amrahbank.com, carpetandupholsterycleaner.com and two more.
These name servers commonly co-occur with the name servers tessa.ns.cloudflare.com, nelci.ns.cloudflare.com, ian.ns.cloudflare.com and lola.ns.cloudflare.com.
Hosts with 6 IP addresses each:
fattouche.ns.cloudflare.com has IP addresses 108.162.195.48, 162.159.44.48 and 172.64.35.48, plus 3 other.
isla.ns.cloudflare.com has IP addresses 108.162.192.119, 172.64.32.119 and 173.245.58.119, plus 3 other.
Mail Servers
bootspoon.com uses two mail servers, in1-smtp.messagingengine.com and in2-smtp.messagingengine.com.
The mail server setup of bootspoon.com matches that of other domains such as suntra.com, mschmitt.org, lenient.net and two others.
The mail servers for bootspoon.com overlap at least partially with those of other domains, including 8qp21.com and acapulco70.com.
Hosts with 8 IP addresses each:
in1-smtp.messagingengine.com has IP addresses 103.168.172.216, 103.168.172.217 and 103.168.172.218, plus 5 other.
Host names with four IP addresses:
in2-smtp.messagingengine.com resolves to 202.12.124.216, 202.12.124.217, 202.12.124.218 and 202.12.124.219.